Skip to content

Cricket League Tables & Standings

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Gujarat Titans 11 8 3 0 0 0.793 16
2 Royal Challengers Bengaluru 11 8 3 0 0 0.482 16
3 Punjab Kings 12 7 3 0 2 0.376 16
4 Mumbai Indians 12 7 5 0 0 1.156 14

HBL Pakistan Super League

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Quetta Gladiators 8 5 2 0 1 0.906 11
2 Islamabad United 8 5 3 0 0 0.65 10
3 Karachi Kings 8 5 3 0 0 0.433 10
4 Lahore Qalandars 9 4 4 0 1 0.958 9

ICC Men's Champions Trophy Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 3 3 0 0 0 0.715 6
2 New Zealand 3 2 1 0 0 0.267 4
3 Bangladesh 3 0 2 0 1 -0.443 1
4 Pakistan 3 0 2 0 1 -1.087 1

ICC Men's Champions Trophy Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 South Africa 3 2 0 0 1 2.395 5
2 Australia 3 1 0 0 2 0.475 4
3 Afghanistan 3 1 1 0 1 -0.99 3
4 England 3 0 3 0 0 -1.159 0

KFC Big Bash League

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Hobart Hurricanes 10 7 2 0 1 -0.12 15
2 Sydney Sixers 10 6 2 0 2 0.156 14
3 Sydney Thunder 10 5 3 0 2 0.34 12
4 Melbourne Stars 10 5 5 0 0 0.135 10

Weber Women's Big Bash League

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Melbourne Renegades Women 10 7 3 0 0 0.527 14
2 Brisbane Heat Women 10 7 3 0 0 0.384 14
3 Sydney Thunder Women 10 6 3 0 1 -0.002 13
4 Hobart Hurricanes Women 10 5 5 0 0 0.189 10

SA20

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 MI Cape Town 10 7 2 0 1 2.446 35
2 Paarl Royals 10 7 3 0 0 -0.125 28
3 Sunrisers Eastern Cape 10 5 5 0 0 -0.206 24
4 Joburg Super Kings 10 4 5 0 1 -0.208 19
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 4 3 0 0 1 1.137 7
2 United States of America 4 2 1 0 1 0.127 5
3 Pakistan 4 2 3 0 0 0.294 4
4 Canada 4 1 2 0 1 -0.493 3
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia 4 4 0 0 0 2.791 8
2 England 4 2 1 0 1 3.611 5
3 Scotland 4 2 1 0 1 1.255 5
4 Namibia 4 1 3 0 0 -2.585 2
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 West Indies 4 4 0 0 0 3.257 8
2 Afghanistan 4 3 1 0 0 1.835 6
3 New Zealand 4 2 2 0 0 0.415 4
4 Uganda 4 1 3 0 0 -4.51 2
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 South Africa 4 4 0 0 0 0.47 8
2 Bangladesh 4 3 1 0 0 0.616 6
3 Sri Lanka 4 1 2 0 1 0.863 3
4 Netherlands 4 1 3 0 0 -1.358 2
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 3 3 0 0 0 2.017 6
2 Afghanistan 3 2 1 0 0 -0.305 4
3 Australia 3 1 2 0 0 -0.331 2
4 Bangladesh 3 0 3 0 0 -1.709 0
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 South Africa 3 3 0 0 0 0.599 6
2 England 3 2 1 0 0 1.992 4
3 West Indies 3 1 2 0 0 0.963 2
4 United States of America 3 0 3 0 0 -3.906 0
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Women 4 4 0 0 0 2.223 8
2 New Zealand Women 4 3 1 0 0 0.879 6
3 India Women 4 2 2 0 0 0.322 4
4 Pakistan Women 4 1 3 0 0 -1.04 2
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 West Indies Women 4 3 1 0 0 1.536 6
2 South Africa Women 4 3 1 0 0 1.382 6
3 England Women 4 3 1 0 0 1.091 6
4 Bangladesh Women 4 1 3 0 0 -0.844 2
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 9 9 0 0 0 2.57 18
2 South Africa 9 7 2 0 0 1.261 14
3 Australia 9 7 2 0 0 0.841 14
4 New Zealand 9 5 4 0 0 0.743 10

ICC Under-19 Men's Cricket World Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India Under-19s 3 3 0 0 0 3.24 6
2 Bangladesh Under-19s 3 2 1 0 0 0.374 4
3 Ireland Under-19s 3 1 2 0 0 -0.778 2
4 United States of America Under-19s 3 0 3 0 0 -3.244 0

ICC Under-19 Men's Cricket World Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 South Africa Under-19s 3 2 1 0 0 1.11 4
2 England Under-19s 3 2 1 0 0 0.895 4
3 West Indies Under-19s 3 2 1 0 0 0.653 4
4 Scotland Under-19s 3 0 3 0 0 -3.104 0

ICC Under-19 Men's Cricket World Cup Group C

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Under-19s 3 3 0 0 0 2.606 6
2 Sri Lanka Under-19s 3 2 1 0 0 0.898 4
3 Zimbabwe Under-19s 3 1 2 0 0 -1.816 2
4 Namibia Under-19s 3 0 3 0 0 -1.607 0

ICC Under-19 Men's Cricket World Cup Group D

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Pakistan Under-19s 3 3 0 0 0 2.18 6
2 New Zealand Under-19s 3 2 1 0 0 0.387 4
3 Nepal Under-19s 3 1 2 0 0 -0.351 2
4 Afghanistan Under-19s 3 0 3 0 0 -2.008 0

ICC Under-19 Men's Cricket World Cup Super Six Group AD

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India Under-19s 4 4 0 0 0 3.155 8
2 Pakistan Under-19s 4 4 0 0 0 0.752 8
3 Bangladesh Under-19s 4 2 2 0 0 0.167 4
4 Ireland Under-19s 4 1 3 0 0 -1.163 2

ICC Under-19 Men's Cricket World Cup Super Six Group BC

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Under-19s 4 3 0 0 1 2.781 7
2 South Africa Under-19s 4 3 1 0 0 1.683 6
3 West Indies Under-19s 4 2 1 0 1 0.134 5
4 England Under-19s 4 2 2 0 0 0.198 4

ICC Men's Cricket World Cup League 2

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Scotland 36 24 10 0 2 0.647 50
2 Oman 36 21 13 0 1 0.039 44
3 Namibia 36 19 16 0 1 0.298 39
4 United States 36 16 17 0 1 -0.04 35

Asia Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Pakistan 2 1 0 0 1 4.76 3
2 India 2 1 0 0 1 1.028 3
3 Nepal 2 0 2 0 0 -3.572 0

Asia Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Sri Lanka 2 2 0 0 0 0.594 4
2 Bangladesh 2 1 1 0 0 0.373 2
3 Afghanistan 2 0 2 0 0 -0.91 0

Asia Cup Super Four

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 3 2 1 0 0 1.753 4
2 Sri Lanka 3 2 1 0 0 -0.134 4
3 Bangladesh 3 1 2 0 0 -0.463 2
4 Pakistan 3 1 2 0 0 -1.283 2

Women's Asia Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India Women 3 3 0 0 0 3.615 6
2 Pakistan Women 3 2 1 0 0 1.102 4
3 Nepal Women 3 1 2 0 0 -2.042 2
4 United Arab Emirates Women 3 0 3 0 0 -2.78 0

Women's Asia Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Sri Lanka Women 3 3 0 0 0 3.988 6
2 Bangladesh Women 3 2 1 0 0 1.971 4
3 Thailand Women 3 1 2 0 0 -0.858 2
4 Malaysia Women 3 0 3 0 0 -4.667 0