Skip to content

Tables & Standings for International

ICC Men's T20 World Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 4 4 0 0 0 2.5 8
2 Pakistan 4 3 1 0 0 0.976 6
3 United States of America 4 2 2 0 0 0.787 4
4 Netherlands 4 1 3 0 0 -1.217 2

ICC Men's T20 World Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Zimbabwe 4 3 0 0 1 1.506 7
2 Sri Lanka 4 3 1 0 0 1.741 6
3 Australia 4 2 2 0 0 1.523 4
4 Ireland 4 1 2 0 1 0.15 3

ICC Men's T20 World Cup Group C

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 West Indies 4 4 0 0 0 1.874 8
2 England 4 3 1 0 0 0.201 6
3 Scotland 4 1 3 0 0 0.184 2
4 Italy 4 1 3 0 0 -1.02 2

ICC Men's T20 World Cup Group D

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 South Africa 4 4 0 0 0 1.943 8
2 New Zealand 4 3 1 0 0 1.227 6
3 Afghanistan 4 2 2 0 0 0.889 4
4 United Arab Emirates 4 1 3 0 0 -1.364 2

ICC Men's T20 World Cup Super 8 Group 1

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 West Indies 1 1 0 0 0 5.35 2
2 South Africa 1 1 0 0 0 3.8 2
3 India 1 0 1 0 0 -3.8 0
4 Zimbabwe 1 0 1 0 0 -5.35 0

ICC Men's T20 World Cup Super 8 Group 2

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 England 1 1 0 0 0 2.55 2
2 New Zealand 1 0 0 0 1 0 1
3 Pakistan 1 0 0 0 1 0 1
4 Sri Lanka 1 0 1 0 0 -2.55 0

KFC Big Bash League

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Perth Scorchers 10 7 3 0 0 1.363 14
2 Sydney Sixers 10 6 3 0 1 0.605 13
3 Hobart Hurricanes 10 6 3 0 1 0.331 13
4 Melbourne Stars 10 6 4 0 0 0.759 12

SA20

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Sunrisers Eastern Cape 10 5 3 0 2 1.762 28
2 Pretoria Capitals 10 5 4 0 1 0.218 24
3 Paarl Royals 10 5 4 0 1 -0.922 24
4 Joburg Super Kings 10 4 4 0 2 0.045 22

ICC Under-19 Men's Cricket World Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India Under-19s 3 3 0 0 0 2.976 6
2 Bangladesh Under-19s 3 1 1 0 1 0.327 3
3 New Zealand Under-19s 3 0 1 0 2 -6.143 2
4 United States of America Under-19s 3 0 2 0 1 -1.72 1

ICC Under-19 Men's Cricket World Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 England Under-19s 3 3 0 0 0 2.87 6
2 Pakistan Under-19s 3 2 1 0 0 0.651 4
3 Zimbabwe Under-19s 3 0 2 0 1 -2.916 1
4 Scotland Under-19s 3 0 2 0 1 -2.986 1

ICC Under-19 Men's Cricket World Cup Group C

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Under-19s 3 3 0 0 0 2.929 6
2 Sri Lanka Under-19s 3 2 1 0 0 1.113 4
3 Ireland Under-19s 3 1 2 0 0 -1.005 2
4 Japan Under-19s 3 0 3 0 0 -2.408 0

ICC Under-19 Men's Cricket World Cup Group D

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Afghanistan Under-19s 3 3 0 0 0 2.487 6
2 West Indies Under-19s 3 2 1 0 0 0.23 4
3 South Africa Under-19s 3 1 2 0 0 1.64 2
4 Tanzania Under-19s 3 0 3 0 0 -5.446 0

ICC Under-19 Men's Cricket World Cup Super Six Group 1

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Under-19s 4 4 0 0 0 1.95 8
2 Afghanistan Under-19s 4 3 1 0 0 1.725 6
3 Sri Lanka Under-19s 4 3 1 0 0 -0.113 6
4 West Indies Under-19s 4 2 2 0 0 -0.421 4

ICC Under-19 Men's Cricket World Cup Super Six Group 2

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India Under-19s 4 4 0 0 0 2.585 8
2 England Under-19s 4 4 0 0 0 1.757 8
3 Pakistan Under-19s 4 2 2 0 0 0.765 4
4 Bangladesh Under-19s 4 1 2 0 1 -0.505 3
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Punjab Kings 14 9 4 0 1 0.372 19
2 Royal Challengers Bengaluru 14 9 4 0 1 0.301 19
3 Gujarat Titans 14 9 5 0 0 0.254 18
4 Mumbai Indians 14 8 6 0 0 1.142 16

Weber Women's Big Bash League

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Hobart Hurricanes Women 10 7 2 0 1 0.662 15
2 Sydney Sixers Women 10 6 3 0 1 -0.313 13
3 Perth Scorchers Women 10 6 4 0 0 -0.132 12
4 Melbourne Stars Women 10 5 4 0 1 0.629 11

HBL Pakistan Super League

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Quetta Gladiators 10 7 2 0 1 1.393 15
2 Islamabad United 10 6 4 0 0 0.372 12
3 Karachi Kings 10 6 4 0 0 0.049 12
4 Lahore Qalandars 10 5 4 0 1 1.036 11

DP World Asia Cup

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 3 3 0 0 0 0.913 6
2 Pakistan 3 2 1 0 0 0.329 4
3 Bangladesh 3 1 2 0 0 -0.831 2
4 Sri Lanka 3 0 3 0 0 -0.418 0

DP World Asia Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 3 3 0 0 0 3.547 6
2 Pakistan 3 2 1 0 0 1.79 4
3 United Arab Emirates 3 1 2 0 0 -1.984 2
4 Oman 3 0 3 0 0 -2.6 0

DP World Asia Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Sri Lanka 3 3 0 0 0 1.278 6
2 Bangladesh 3 2 1 0 0 -0.27 4
3 Afghanistan 3 1 2 0 0 1.241 2
4 Hong Kong 3 0 3 0 0 -2.151 0

Women's Asia Cup Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India Women 3 3 0 0 0 3.615 6
2 Pakistan Women 3 2 1 0 0 1.102 4
3 Nepal Women 3 1 2 0 0 -2.042 2
4 United Arab Emirates Women 3 0 3 0 0 -2.78 0

Women's Asia Cup Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Sri Lanka Women 3 3 0 0 0 3.988 6
2 Bangladesh Women 3 2 1 0 0 1.971 4
3 Thailand Women 3 1 2 0 0 -0.858 2
4 Malaysia Women 3 0 3 0 0 -4.667 0
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 9 9 0 0 0 2.57 18
2 South Africa 9 7 2 0 0 1.261 14
3 Australia 9 7 2 0 0 0.841 14
4 New Zealand 9 5 4 0 0 0.743 10

ICC Women's Cricket World Cup

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Women 7 6 0 0 1 2.102 13
2 England Women 7 5 1 0 1 1.233 11
3 South Africa Women 7 5 2 0 0 -0.379 10
4 India Women 7 3 3 0 1 0.628 7

ICC Men's Champions Trophy Group A

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 India 3 3 0 0 0 0.715 6
2 New Zealand 3 2 1 0 0 0.267 4
3 Bangladesh 3 0 2 0 1 -0.443 1
4 Pakistan 3 0 2 0 1 -1.087 1

ICC Men's Champions Trophy Group B

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 South Africa 3 2 0 0 1 2.395 5
2 Australia 3 1 0 0 2 0.475 4
3 Afghanistan 3 1 1 0 1 -0.99 3
4 England 3 0 3 0 0 -1.159 0
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Australia Women 4 4 0 0 0 2.223 8
2 New Zealand Women 4 3 1 0 0 0.879 6
3 India Women 4 2 2 0 0 0.322 4
4 Pakistan Women 4 1 3 0 0 -1.04 2
Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 West Indies Women 4 3 1 0 0 1.536 6
2 South Africa Women 4 3 1 0 0 1.382 6
3 England Women 4 3 1 0 0 1.091 6
4 Bangladesh Women 4 1 3 0 0 -0.844 2

ICC Men's Cricket World Cup League 2

Place Team Played Wins Losses Draws No Result Net Run Rate Points
1 Scotland 36 24 10 0 2 0.647 50
2 Oman 36 21 13 0 1 0.039 44
3 Namibia 36 19 16 0 1 0.298 39
4 United States 36 16 17 0 1 -0.04 35