ICC Under-19 Men's Cricket World Cup Group A
Last updated: 1 February, 3:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.976 | 6 |
| 2 | Bangladesh Under-19s | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.327 | 3 |
| 3 | New Zealand Under-19s | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -6.143 | 2 |
| 4 | United States of America Under-19s | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1.72 | 1 |
ICC Under-19 Men's Cricket World Cup Group B
Last updated: 1 February, 3:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 6 |
| 2 | Pakistan Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.651 | 4 |
| 3 | Zimbabwe Under-19s | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -2.916 | 1 |
| 4 | Scotland Under-19s | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -2.986 | 1 |
ICC Under-19 Men's Cricket World Cup Group C
Last updated: 1 February, 3:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.929 | 6 |
| 2 | Sri Lanka Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.113 | 4 |
| 3 | Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1.005 | 2 |
| 4 | Japan Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2.408 | 0 |
ICC Under-19 Men's Cricket World Cup Group D
Last updated: 1 February, 3:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.487 | 6 |
| 2 | West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.23 | 4 |
| 3 | South Africa Under-19s | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.64 | 2 |
| 4 | Tanzania Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -5.446 | 0 |
ICC Under-19 Men's Cricket World Cup Super Six Group 1
Last updated: 1 February, 3:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 | 8 |
| 2 | Afghanistan Under-19s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.725 | 6 |
| 3 | Sri Lanka Under-19s | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -0.113 | 6 |
| 4 | West Indies Under-19s | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -0.421 | 4 |
| 5 | South Africa Under-19s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.98 | 0 |
| 6 | Ireland Under-19s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.01 | 0 |
ICC Under-19 Men's Cricket World Cup Super Six Group 2
Last updated: 1 February, 3:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.585 | 8 |
| 2 | England Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.757 | 8 |
| 3 | Pakistan Under-19s | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.765 | 4 |
| 4 | Bangladesh Under-19s | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -0.505 | 3 |
| 5 | New Zealand Under-19s | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -2.923 | 1 |
| 6 | Zimbabwe Under-19s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.815 | 0 |