ICC Men's T20 World Cup Group C
Last updated: 1 March, 5:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.874 | 8 |
| 2 | England | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.201 | 6 |
| 3 | Scotland | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.184 | 2 |
| 4 | Italy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1.02 | 2 |
| 5 | Nepal | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1.349 | 2 |
ICC Men's T20 World Cup Group D
Last updated: 1 March, 5:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.943 | 8 |
| 2 | New Zealand | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.227 | 6 |
| 3 | Afghanistan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.889 | 4 |
| 4 | United Arab Emirates | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1.364 | 2 |
| 5 | Canada | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.426 | 0 |
ICC Men's T20 World Cup Super 8 Group 1
Last updated: 1 March, 5:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.259 | 6 |
| 2 | India | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.106 | 4 |
| 3 | West Indies | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.993 | 2 |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3.415 | 0 |
ICC Men's T20 World Cup Super 8 Group 2
Last updated: 1 March, 5:19pm| Team | P | W | L | D | T | N/R | Bat | Bowl | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.096 | 6 |
| 2 | New Zealand | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.39 | 3 |
| 3 | Pakistan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.123 | 3 |
| 4 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1.95 | 0 |