Cricket Profile
Player Details
Name: Mohammad Amir
Date of birth: 13/04/1992
International Team: Pakistan
Domestic Team: Retired
Role: Bowler
Bowling Style: Left arm fast
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2009-2019 | Innings Bowled: | 67 |
Matches: | 36 | Overs: | 1271.9 |
Innings: | 67 | Runs Conceded: | 3627 |
Not Outs: | 11 | Average: | 30.48 |
Runs: | 751 | Economy Rate: | 2.85 |
Highest Score: | 48 | Best bowling in Innings: | 6/44 |
Average: | 13.41 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 7 | ||
Caught Out: | 38 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2009-2019 | Innings Bowled: | 56 |
Matches: | 57 | Overs: | 467.8 |
Innings: | 27 | Runs Conceded: | 2217 |
Not Outs: | 9 | Average: | 28.79 |
Runs: | 352 | Economy Rate: | 4.74 |
Highest Score: | 73 | Best bowling in Innings: | 5/30 |
Average: | 19.56 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 5 | ||
Caught Out: | 12 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 3 |
Matches: | 2 | Overs: | 67.0 |
Innings: | 2 | Runs Conceded: | 170 |
Not Outs: | 0 | Average: | 28.33 |
Runs: | 18 | Economy Rate: | 2.54 |
Highest Score: | 18 | Best bowling in Innings: | 3/33 |
Average: | 9.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 11 2019 | South Africa | New Wanderers Stadium | 1 | 10 |
2 | 4 | |||
Jan 3 2019 | South Africa | Newlands | 1 | 22* |
2 | 0 | |||
Dec 26 2018 | South Africa | Supersport Park | 1 | 1 |
2 | 12 | |||
Jun 1 2018 | England | Headingley | 1 | 13 |
2 | 7* | |||
May 24 2018 | England | Lord's | 1 | 24* |
2 | DNB | |||
May 11 2018 | Ireland | The Village | 1 | 13 |
2 | DNB | |||
Oct 6 2017 | Sri Lanka | Dubai International Cricket Stadium | 1 | 7 |
2 | 4 | |||
Sep 28 2017 | Sri Lanka | Sheikh Zayed Stadium | 1 | 4 |
2 | 9 | |||
May 10 2017 | West Indies | Windsor Park, Dominica | 1 | 7 |
2 | 27 | |||
Apr 30 2017 | West Indies | Kensington Oval | 1 | 10 |
2 | 20 | |||
Apr 21 2017 | West Indies | Sabina Park | 1 | 11 |
2 | DNB | |||
Jan 2 2017 | Australia | Sydney Cricket Ground | 1 | 4 |
2 | 5 | |||
Dec 25 2016 | Australia | Melbourne Cricket Ground | 1 | 29 |
2 | 11 | |||
Dec 15 2016 | Australia | Brisbane Cricket Ground | 1 | 21 |
2 | 48 | |||
Nov 24 2016 | New Zealand | Seddon Park | 1 | 5 |
2 | 0 | |||
Nov 16 2016 | New Zealand | Hagley Oval | 1 | 3 |
2 | 6 | |||
Oct 30 2016 | West Indies | Sharjah CA Stadium, UAE | 1 | 20 |
2 | 8 | |||
Oct 13 2016 | West Indies | Dubai International Cricket Stadium | 1 | DNB |
2 | 1 | |||
Aug 11 2016 | England | Kia Oval | 1 | 39* |
2 | DNB | |||
Aug 3 2016 | England | Edgbaston | 1 | 1 |
2 | 16 | |||
Jul 22 2016 | England | Emirates Old Trafford | 1 | 9* |
2 | 29 | |||
Jul 14 2016 | England | Lord's | 1 | 12 |
2 | 1 | |||
Aug 26 2010 | England | Lord's | 1 | 0 |
2 | 0 | |||
Aug 18 2010 | England | 1 | 6 | |
2 | 4* | |||
Aug 6 2010 | England | Edgbaston | 1 | 12 |
2 | 16 | |||
Jul 29 2010 | England | Trent Bridge | 1 | 25 |
2 | 4 | |||
Jul 21 2010 | Australia | Headingley | 1 | 0 |
2 | 5* | |||
Jul 13 2010 | Australia | Lord's | 1 | 0 |
2 | 19 | |||
Jan 14 2010 | Australia | Hobart | 1 | 4 |
2 | 30* | |||
Dec 26 2009 | Australia | Melbourne | 1 | 15 |
2 | 0 | |||
Dec 11 2009 | New Zealand | McLean Park, Napier | 1 | 23 |
2 | 7 | |||
Dec 3 2009 | New Zealand | Westpac Stadium, Wellington | 1 | 21 |
2 | 9 | |||
Nov 23 2009 | New Zealand | Carisbrook, Dunedin | 1 | 26 |
2 | 15 | |||
Jul 20 2009 | Sri Lanka | Colombo | 1 | 2* |
2 | 22* | |||
Jul 12 2009 | Sri Lanka | 1 | 2 | |
2 | 1* | |||
Jul 4 2009 | Sri Lanka | Galle | 1 | 4 |
2 | 6 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 11 2019 | South Africa | New Wanderers Stadium | 1 | 2/36 |
2 | 2/56 | |||
Jan 3 2019 | South Africa | Newlands | 1 | 4/88 |
2 | 0/17 | |||
Dec 26 2018 | South Africa | Supersport Park | 1 | 4/62 |
2 | 0/24 | |||
Jun 1 2018 | England | Headingley | 1 | 2/72 |
May 24 2018 | England | Lord's | 1 | 1/41 |
2 | 4/36 | |||
May 11 2018 | Ireland | The Village | 1 | 2/9 |
2 | 3/63 | |||
Oct 6 2017 | Sri Lanka | Dubai International Cricket Stadium | 1 | 1/74 |
Sep 28 2017 | Sri Lanka | Sheikh Zayed Stadium | 1 | 0/63 |
2 | 0/27 | |||
May 10 2017 | West Indies | Windsor Park, Dominica | 1 | 1/32 |
2 | 1/22 | |||
Apr 30 2017 | West Indies | Kensington Oval | 1 | 3/65 |
2 | 1/44 | |||
Apr 21 2017 | West Indies | Sabina Park | 1 | 6/44 |
2 | 1/20 | |||
Jan 2 2017 | Australia | Sydney Cricket Ground | 1 | 0/83 |
Dec 25 2016 | Australia | Melbourne Cricket Ground | 1 | 0/91 |
Dec 15 2016 | Australia | Brisbane Cricket Ground | 1 | 4/97 |
2 | 1/37 | |||
Nov 24 2016 | New Zealand | Seddon Park | 1 | 2/59 |
2 | 1/86 | |||
Nov 16 2016 | New Zealand | Hagley Oval | 1 | 3/43 |
2 | 1/12 | |||
Oct 30 2016 | West Indies | Sharjah CA Stadium, UAE | 1 | 3/71 |
2 | 0/43 | |||
Oct 13 2016 | West Indies | Dubai International Cricket Stadium | 1 | 0/54 |
2 | 3/63 | |||
Aug 11 2016 | England | Kia Oval | 1 | 2/80 |
2 | 0/65 | |||
Aug 3 2016 | England | Edgbaston | 1 | 2/53 |
2 | 2/75 | |||
Jul 22 2016 | England | Emirates Old Trafford | 1 | 2/89 |
2 | 1/43 | |||
Jul 14 2016 | England | Lord's | 1 | 1/65 |
2 | 2/39 | |||
Aug 26 2010 | England | Lord's | 1 | 6/84 |
Aug 18 2010 | England | 1 | 1/49 | |
2 | 5/52 | |||
Aug 6 2010 | England | Edgbaston | 1 | 2/57 |
2 | 1/31 | |||
Jul 29 2010 | England | Trent Bridge | 1 | 3/41 |
2 | 1/35 | |||
Jul 21 2010 | Australia | Headingley | 1 | 3/20 |
2 | 4/86 | |||
Jul 13 2010 | Australia | Lord's | 1 | 4/72 |
2 | 0/67 | |||
Jan 14 2010 | Australia | Hobart | 1 | 2/97 |
2 | 1/46 | |||
Dec 26 2009 | Australia | Melbourne | 1 | 0/101 |
2 | 5/79 | |||
Dec 11 2009 | New Zealand | McLean Park, Napier | 1 | 0/74 |
2 | 0/27 | |||
Dec 3 2009 | New Zealand | Westpac Stadium, Wellington | 1 | 1/25 |
2 | 2/64 | |||
Nov 23 2009 | New Zealand | Carisbrook, Dunedin | 1 | 2/87 |
2 | 2/29 | |||
Jul 20 2009 | Sri Lanka | Colombo | 1 | 0/34 |
2 | 0/46 | |||
Jul 12 2009 | Sri Lanka | 1 | 0/36 | |
2 | 0/33 | |||
Jul 4 2009 | Sri Lanka | Galle | 1 | 3/74 |
2 | 3/38 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 2 2019 | Sri Lanka | National Stadium, Dhaka | 1 | DNB |
Sep 30 2019 | Sri Lanka | National Stadium, Dhaka | 1 | DNB |
Jul 5 2019 | Bangladesh | Lord's | 1 | 8 |
Jun 29 2019 | Afghanistan | Headingley | 1 | DNB |
Jun 26 2019 | New Zealand | Edgbaston | 1 | DNB |
Jun 23 2019 | South Africa | Lord's | 1 | DNB |
Jun 16 2019 | India | Emirates Old Trafford | 1 | DNB |
Jun 12 2019 | Australia | The Cooper Associates County Ground, Taunton | 1 | 0 |
Jun 3 2019 | England | Trent Bridge | 1 | DNB |
May 31 2019 | West Indies | Trent Bridge | 1 | 3* |
May 8 2019 | England | Kia Oval | 1 | DNB |
Mar 22 2019 | Australia | Sharjah CA Stadium, UAE | 1 | DNB |
Jan 30 2019 | South Africa | Newlands | 1 | 6 |
Jan 27 2019 | South Africa | New Wanderers Stadium | 1 | DNB |
Jan 25 2019 | South Africa | Supersport Park | 1 | DNB |
Sep 23 2018 | India | Dubai International Cricket Stadium | 1 | DNB |
Sep 19 2018 | India | Dubai International Cricket Stadium | 1 | 18* |
Sep 16 2018 | Hong Kong | Dubai International Cricket Stadium | 1 | DNB |
Jul 22 2018 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Jul 16 2018 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Jul 13 2018 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Jan 16 2018 | New Zealand | Seddon Park | 1 | DNB |
Jan 12 2018 | New Zealand | University Oval | 1 | 14 |
Jan 8 2018 | New Zealand | Saxton Oval | 1 | 8* |
Jan 5 2018 | New Zealand | Basin Reserve, Wellington | 1 | DNB |
Jun 18 2017 | India | Kia Oval | 1 | DNB |
Jun 12 2017 | Sri Lanka | Sophia Gardens Cardiff | 1 | 28* |
Jun 7 2017 | South Africa | Edgbaston | 1 | DNB |
Jun 4 2017 | India | Edgbaston | 1 | 9 |
Apr 11 2017 | West Indies | Providence Stadium | 1 | DNB |
Apr 9 2017 | West Indies | Providence Stadium | 1 | DNB |
Apr 7 2017 | West Indies | Providence Stadium | 1 | DNB |
Jan 26 2017 | Australia | Adelaide Oval | 1 | 17 |
Jan 22 2017 | Australia | Sydney Cricket Ground | 1 | 5 |
Jan 19 2017 | Australia | WACA Ground | 1 | 4* |
Jan 15 2017 | Australia | Melbourne Cricket Ground | 1 | DNB |
Jan 13 2017 | Australia | Brisbane Cricket Ground | 1 | 8 |
Sep 4 2016 | England | Sophia Gardens Cardiff | 1 | DNB |
Aug 30 2016 | England | Trent Bridge | 1 | 58 |
Aug 27 2016 | England | Lord's | 1 | 6 |
Aug 24 2016 | England | The Ageas Bowl | 1 | DNB |
Aug 18 2016 | Ireland | The Village | 1 | DNB |
Jan 30 2016 | New Zealand | Eden Park, Auckland | 1 | 1 |
Jan 24 2016 | New Zealand | Basin Reserve, Wellington | 1 | 0 |
Jan 24 2010 | Australia | Sydney | 1 | 4 |
Jan 22 2010 | Australia | Brisbane | 1 | 0 |
Nov 9 2009 | New Zealand | Abu Dhabi | 1 | 73* |
Nov 6 2009 | New Zealand | Abu Dhabi | 1 | 12 |
Nov 3 2009 | New Zealand | Abu Dhabi | 1 | 0 |
Oct 3 2009 | New Zealand | Johannesburg | 1 | 19* |
Sep 26 2009 | India | Centurion Park | 1 | 0 |
Aug 3 2009 | Sri Lanka | Dambulla | 1 | 4* |
Aug 1 2009 | Sri Lanka | Dambulla | 1 | 24* |
Jul 30 2009 | Sri Lanka | Dambulla | 1 | 23 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 2 2019 | Sri Lanka | National Stadium, Dhaka | 1 | 3/50 |
Sep 30 2019 | Sri Lanka | National Stadium, Dhaka | 1 | 1/21 |
Jul 5 2019 | Bangladesh | Lord's | 1 | 1/31 |
Jun 29 2019 | Afghanistan | Headingley | 1 | 0/41 |
Jun 26 2019 | New Zealand | Edgbaston | 1 | 1/67 |
Jun 23 2019 | South Africa | Lord's | 1 | 2/49 |
Jun 16 2019 | India | Emirates Old Trafford | 1 | 3/47 |
Jun 12 2019 | Australia | The Cooper Associates County Ground, Taunton | 1 | 5/30 |
Jun 3 2019 | England | Trent Bridge | 1 | 2/67 |
May 31 2019 | West Indies | Trent Bridge | 1 | 3/26 |
Mar 22 2019 | Australia | Sharjah CA Stadium, UAE | 1 | 0/59 |
Jan 30 2019 | South Africa | Newlands | 1 | 1/40 |
Jan 27 2019 | South Africa | New Wanderers Stadium | 1 | 1/26 |
Jan 25 2019 | South Africa | Supersport Park | 1 | 0/36 |
Sep 23 2018 | India | Dubai International Cricket Stadium | 1 | 0/41 |
Sep 19 2018 | India | Dubai International Cricket Stadium | 1 | 0/23 |
Sep 16 2018 | Hong Kong | Dubai International Cricket Stadium | 1 | 0/20 |
Jul 22 2018 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/19 |
Jul 16 2018 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/33 |
Jul 13 2018 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 1/21 |
Jan 16 2018 | New Zealand | Seddon Park | 1 | 0/36 |
Jan 12 2018 | New Zealand | University Oval | 1 | 0/34 |
Jan 8 2018 | New Zealand | Saxton Oval | 1 | 1/18 |
Jan 5 2018 | New Zealand | Basin Reserve, Wellington | 1 | 1/57 |
Jun 18 2017 | India | Kia Oval | 1 | 3/16 |
Jun 12 2017 | Sri Lanka | Sophia Gardens Cardiff | 1 | 2/53 |
Jun 7 2017 | South Africa | Edgbaston | 1 | 0/50 |
Jun 4 2017 | India | Edgbaston | 1 | 0/32 |
Apr 11 2017 | West Indies | Providence Stadium | 1 | 2/41 |
Apr 9 2017 | West Indies | Providence Stadium | 1 | 1/36 |
Apr 7 2017 | West Indies | Providence Stadium | 1 | 2/59 |
Jan 26 2017 | Australia | Adelaide Oval | 1 | 1/71 |
Jan 22 2017 | Australia | Sydney Cricket Ground | 1 | 1/75 |
Jan 19 2017 | Australia | WACA Ground | 1 | 1/36 |
Jan 15 2017 | Australia | Melbourne Cricket Ground | 1 | 3/47 |
Jan 13 2017 | Australia | Brisbane Cricket Ground | 1 | 2/54 |
Sep 4 2016 | England | Sophia Gardens Cardiff | 1 | 3/50 |
Aug 30 2016 | England | Trent Bridge | 1 | 0/72 |
Aug 27 2016 | England | Lord's | 1 | 1/39 |
Aug 24 2016 | England | The Ageas Bowl | 1 | 0/33 |
Aug 18 2016 | Ireland | The Village | 1 | 1/7 |
Jan 30 2016 | New Zealand | Eden Park, Auckland | 1 | 2/39 |
Jan 24 2016 | New Zealand | Basin Reserve, Wellington | 1 | 3/28 |
Jan 24 2010 | Australia | Sydney | 1 | 3/53 |
Jan 22 2010 | Australia | Brisbane | 1 | 1/29 |
Nov 9 2009 | New Zealand | Abu Dhabi | 1 | 2/41 |
Nov 6 2009 | New Zealand | Abu Dhabi | 1 | 1/64 |
Nov 3 2009 | New Zealand | Abu Dhabi | 1 | 1/15 |
Oct 3 2009 | New Zealand | Johannesburg | 1 | 1/32 |
Sep 26 2009 | India | Centurion Park | 1 | 2/46 |
Sep 23 2009 | West Indies | Johannesburg | 1 | 3/24 |
Aug 9 2009 | Sri Lanka | 1 | 4/28 | |
Aug 7 2009 | Sri Lanka | 1 | 0/34 | |
Aug 3 2009 | Sri Lanka | Dambulla | 1 | 1/45 |
Aug 1 2009 | Sri Lanka | Dambulla | 1 | 1/31 |
Jul 30 2009 | Sri Lanka | Dambulla | 1 | 3/45 |