Cricket Profile
Player Details
Name: George Dockrell
Date of birth: 22/07/1992
International Team: Ireland
Domestic Team: Somerset
Role: Bowler
Bowling Style: Slow left arm
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 2 | |
Matches: | 0 | Overs: | 40.0 |
Innings: | 0 | Runs Conceded: | 121 |
Not Outs: | 0 | Average: | 60.5 |
Runs: | 0 | Economy Rate: | 3.03 |
Highest Score: | 0 | Best bowling in Innings: | 2/63 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2010-2019 | Innings Bowled: | 79 |
Matches: | 81 | Overs: | 647.1 |
Innings: | 57 | Runs Conceded: | 3114 |
Not Outs: | 23 | Average: | 39.92 |
Runs: | 579 | Economy Rate: | 4.81 |
Highest Score: | 62 | Best bowling in Innings: | 4/24 |
Average: | 17.03 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 4 | ||
Caught Out: | 14 | ||
Stumped Out: | 2 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 15 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 39 |
2 | 25 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 15 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 2/63 |
2 | 0/58 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
May 19 2019 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 14 |
May 15 2019 | Bangladesh | Clontarf Cricket Club | 1 | 4 |
May 11 2019 | West Indies | The Village | 1 | DNB |
May 5 2019 | West Indies | Clontarf Cricket Club | 1 | 2 |
May 3 2019 | England | The Village | 1 | 24 |
Mar 10 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 0 |
Mar 8 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 8 |
Mar 5 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 54 |
Feb 28 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 37 |
Mar 10 2018 | West Indies | Harare Sports Club | 1 | 14 |
Mar 6 2018 | Papua New Guinea | Harare Sports Club | 1 | 8* |
Mar 4 2018 | Holland | Old Hararians Sports Club | 1 | 12* |
Jan 18 2018 | Scotland | ICC Global Cricket Academy | 1 | 2* |
Jan 16 2018 | Scotland | ICC Global Cricket Academy | 1 | DNB |
Jan 13 2018 | United Arab Emirates | ICC Global Cricket Academy | 1 | DNB |
Jan 11 2018 | United Arab Emirates | ICC Global Cricket Academy | 1 | 0* |
Dec 10 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | DNB |
Dec 7 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 62* |
Dec 5 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 10 |
May 21 2017 | New Zealand | The Village | 1 | 16 |
May 19 2017 | Bangladesh | The Village | 1 | 25 |
May 14 2017 | New Zealand | The Village | 1 | 1 |
May 7 2017 | England | Lord's | 1 | 28 |
May 5 2017 | England | Bristol County Ground | 1 | 0 |
Mar 24 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 21 |
Mar 22 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 5* |
Mar 19 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | DNB |
Mar 17 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 10* |
Mar 15 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 12 |
Mar 4 2017 | United Arab Emirates | ICC Global Cricket Academy | 1 | DNB |
Mar 2 2017 | United Arab Emirates | ICC Global Cricket Academy | 1 | 5 |
Sep 27 2016 | Australia | Willowmoore Park, Benoni | 1 | 8 |
Sep 25 2016 | South Africa | Willowmoore Park, Benoni | 1 | 16 |
Jul 12 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 6 |
Oct 13 2015 | Zimbabwe | Harare Sports Club | 1 | 13 |
Oct 11 2015 | Zimbabwe | Harare Sports Club | 1 | 10* |
Oct 9 2015 | Zimbabwe | Harare Sports Club | 1 | 1 |
May 8 2015 | England | The Village | 1 | DNB |
Mar 15 2015 | Pakistan | Adelaide Oval | 1 | 11 |
Mar 10 2015 | India | Seddon Park | 1 | 6 |
Mar 7 2015 | Zimbabwe | Bellerive Oval, Hobart | 1 | 5* |
Mar 3 2015 | South Africa | Manuka Oval, Canberra | 1 | 25 |
Feb 25 2015 | United Arab Emirates | Brisbane Cricket Ground | 1 | 7* |
Feb 15 2015 | West Indies | Saxton Oval | 1 | DNB |
Jan 17 2015 | Afghanistan | Dubai International Cricket Stadium | 1 | 2* |
Jan 12 2015 | Scotland | Dubai International Cricket Stadium | 1 | DNB |
Jan 10 2015 | Afghanistan | Dubai International Cricket Stadium | 1 | DNB |
May 6 2014 | Sri Lanka | Clontarf Cricket Club | 1 | 18* |
Feb 23 2014 | West Indies | Sabina Park | 1 | 1 |
Sep 6 2013 | Scotland | Civil Service Cricket Club, Stormont, Be | 1 | 4* |
Sep 3 2013 | England | The Village | 1 | DNB |
Jul 9 2013 | Holland | VRA Ground | 1 | DNB |
Jul 7 2013 | Holland | VRA Ground | 1 | 1* |
May 26 2013 | Pakistan | Clontarf Cricket Club | 1 | 3* |
May 23 2013 | Pakistan | Clontarf Cricket Club | 1 | DNB |
Jul 5 2012 | Afghanistan | Clontarf Cricket Club | 1 | 9 |
Jun 23 2012 | Australia | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
Feb 20 2012 | Kenya | Mombasa | 1 | DNB |
Feb 18 2012 | Kenya | Mombasa | 1 | 3 |
Sep 20 2011 | Canada | Dublin | 1 | 8* |
Aug 25 2011 | England | Dublin | 1 | 5* |
Mar 15 2011 | South Africa | Eden Gardens, Kolkata | 1 | 16 |
Mar 11 2011 | West Indies | Punjab Cricket Assocn. Stadium, Mohali | 1 | 19 |
Mar 6 2011 | India | Bangalore | 1 | 3 |
Feb 25 2011 | Bangladesh | Mirpur | 1 | 4* |
Sep 30 2010 | Zimbabwe | 1 | 6* | |
Sep 28 2010 | Zimbabwe | 1 | DNB | |
Sep 26 2010 | Zimbabwe | 1 | 0 | |
Sep 6 2010 | Canada | Toronto | 1 | 2* |
Jul 16 2010 | Bangladesh | Belfast | 1 | 5* |
Apr 15 2010 | West Indies | 1 | 0 | |
Feb 9 2010 | Afghanistan | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 19 2019 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 0/26 |
May 15 2019 | Bangladesh | Clontarf Cricket Club | 1 | 0/57 |
May 11 2019 | West Indies | The Village | 1 | 0/53 |
May 5 2019 | West Indies | Clontarf Cricket Club | 1 | 0/57 |
May 3 2019 | England | The Village | 1 | 0/27 |
Mar 10 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 2/46 |
Mar 8 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 1/55 |
Mar 5 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 1/17 |
Mar 2 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 3/51 |
Feb 28 2019 | Afghanistan | Rajiv Gandhi International Cricket Stadium | 1 | 1/31 |
Mar 10 2018 | West Indies | Harare Sports Club | 1 | 0/38 |
Mar 6 2018 | Papua New Guinea | Harare Sports Club | 1 | 0/50 |
Mar 4 2018 | Holland | Old Hararians Sports Club | 1 | 0/45 |
Jan 18 2018 | Scotland | ICC Global Cricket Academy | 1 | 2/43 |
Jan 16 2018 | Scotland | ICC Global Cricket Academy | 1 | 1/39 |
Jan 13 2018 | United Arab Emirates | ICC Global Cricket Academy | 1 | 1/52 |
Jan 11 2018 | United Arab Emirates | ICC Global Cricket Academy | 1 | 1/51 |
Dec 10 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 4/28 |
Dec 7 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 1/42 |
Dec 5 2017 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 0/57 |
May 21 2017 | New Zealand | The Village | 1 | 1/65 |
May 19 2017 | Bangladesh | The Village | 1 | 0/20 |
May 14 2017 | New Zealand | The Village | 1 | 0/42 |
May 12 2017 | Bangladesh | The Village | 1 | 0/24 |
May 7 2017 | England | Lord's | 1 | 1/52 |
May 5 2017 | England | Bristol County Ground | 1 | 0/20 |
Mar 24 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1/58 |
Mar 22 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 0/44 |
Mar 19 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1/40 |
Mar 17 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 2/45 |
Mar 15 2017 | Afghanistan | Greater Noida Sports Complex Ground | 1 | 1/68 |
Mar 4 2017 | United Arab Emirates | ICC Global Cricket Academy | 1 | 2/41 |
Mar 2 2017 | United Arab Emirates | ICC Global Cricket Academy | 1 | 3/27 |
Sep 27 2016 | Australia | Willowmoore Park, Benoni | 1 | 0/36 |
Sep 25 2016 | South Africa | Willowmoore Park, Benoni | 1 | 0/56 |
Jul 12 2016 | Afghanistan | Civil Service Cricket Club, Stormont, Be | 1 | 1/52 |
Oct 13 2015 | Zimbabwe | Harare Sports Club | 1 | 0/40 |
Oct 11 2015 | Zimbabwe | Harare Sports Club | 1 | 0/43 |
Oct 9 2015 | Zimbabwe | Harare Sports Club | 1 | 2/29 |
Mar 15 2015 | Pakistan | Adelaide Oval | 1 | 0/43 |
Mar 10 2015 | India | Seddon Park | 1 | 0/44 |
Mar 7 2015 | Zimbabwe | Bellerive Oval, Hobart | 1 | 1/56 |
Mar 3 2015 | South Africa | Manuka Oval, Canberra | 1 | 0/56 |
Feb 25 2015 | United Arab Emirates | Brisbane Cricket Ground | 1 | 1/39 |
Feb 15 2015 | West Indies | Saxton Oval | 1 | 3/50 |
Jan 17 2015 | Afghanistan | Dubai International Cricket Stadium | 1 | 1/44 |
Jan 12 2015 | Scotland | Dubai International Cricket Stadium | 1 | 0/28 |
Jan 10 2015 | Afghanistan | Dubai International Cricket Stadium | 1 | 4/35 |
May 6 2014 | Sri Lanka | Clontarf Cricket Club | 1 | 1/45 |
Feb 23 2014 | West Indies | Sabina Park | 1 | 1/48 |
Sep 8 2013 | Scotland | Civil Service Cricket Club, Stormont, Be | 1 | 0/25 |
Sep 6 2013 | Scotland | Civil Service Cricket Club, Stormont, Be | 1 | 4/24 |
Sep 3 2013 | England | The Village | 1 | 0/73 |
Jul 9 2013 | Holland | VRA Ground | 1 | 1/53 |
Jul 7 2013 | Holland | VRA Ground | 1 | 1/25 |
May 26 2013 | Pakistan | Clontarf Cricket Club | 1 | 1/32 |
May 23 2013 | Pakistan | Clontarf Cricket Club | 1 | 0/45 |
Jul 5 2012 | Afghanistan | Clontarf Cricket Club | 1 | 2/8 |
Feb 20 2012 | Kenya | Mombasa | 1 | 2/18 |
Feb 18 2012 | Kenya | Mombasa | 1 | 1/35 |
Sep 20 2011 | Canada | Dublin | 1 | 2/27 |
Sep 19 2011 | Canada | Dublin | 1 | 1/31 |
Aug 25 2011 | England | Dublin | 1 | 0/24 |
Mar 18 2011 | Holland | Eden Gardens, Kolkata | 1 | 0/15 |
Mar 15 2011 | South Africa | Eden Gardens, Kolkata | 1 | 1/37 |
Mar 11 2011 | West Indies | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1/15 |
Mar 6 2011 | India | Bangalore | 1 | 2/49 |
Mar 2 2011 | England | Bangalore | 1 | 1/68 |
Feb 25 2011 | Bangladesh | Mirpur | 1 | 2/23 |
Sep 30 2010 | Zimbabwe | 1 | 3/41 | |
Sep 28 2010 | Zimbabwe | 1 | 1/47 | |
Sep 26 2010 | Zimbabwe | 1 | 3/27 | |
Sep 7 2010 | Canada | Toronto | 1 | 0/62 |
Sep 6 2010 | Canada | Toronto | 1 | 0/27 |
Aug 18 2010 | Holland | Dublin | 1 | 0/20 |
Aug 16 2010 | Holland | Dublin | 1 | 1/31 |
Jul 16 2010 | Bangladesh | Belfast | 1 | 1/21 |
Jul 15 2010 | Bangladesh | Belfast | 1 | 0/36 |
Apr 15 2010 | West Indies | 1 | 1/34 | |
Feb 9 2010 | Afghanistan | 1 | 1/31 |
Today's Fixtures & Results
-
Queensland Fire 368-4In-PlayWestern Fury 52-1
Western Australia Women need 315 runs to win from 36.3 overs