Cricket Profile
Player Details
Name: Josh Hazlewood
Date of birth: 08/01/1991
International Team: Australia
Domestic Team: New South Wales
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2022 | Innings Bowled: | 111 |
Matches: | 59 | Overs: | 2116.8 |
Innings: | 70 | Runs Conceded: | 5735 |
Not Outs: | 33 | Average: | 25.83 |
Runs: | 445 | Economy Rate: | 2.71 |
Highest Score: | 39 | Best bowling in Innings: | 6/67 |
Average: | 12.03 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 10 | ||
Caught Out: | 23 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2022 | Innings Bowled: | 68 |
Matches: | 70 | Overs: | 607.4 |
Innings: | 23 | Runs Conceded: | 2766 |
Not Outs: | 19 | Average: | 25.61 |
Runs: | 81 | Economy Rate: | 4.55 |
Highest Score: | 23 | Best bowling in Innings: | 6/52 |
Average: | 20.25 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 3 2023 | South Africa | Sydney Cricket Ground | 1 | DNB |
Nov 30 2022 | West Indies | Perth | 1 | DNB |
2 | DNB | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | DNB |
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 0* |
2 | DNB | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 11 |
2 | 9 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 1* |
2 | DNB | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 4* |
2 | 10 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 8 |
2 | DNB | |||
Dec 12 2019 | New Zealand | Perth | 1 | DNB |
2 | DNB | |||
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | DNB |
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 5 |
Sep 12 2019 | England | Kia Oval | 1 | 1* |
2 | 0 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | DNB |
2 | DNB | |||
Aug 22 2019 | England | Headingley | 1 | 1* |
2 | 4* | |||
Aug 14 2019 | England | Lord's | 1 | 3* |
2 | DNB | |||
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 21 |
2 | DNB | |||
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 0 |
2 | 0* | |||
Dec 14 2018 | India | Perth | 1 | 0 |
2 | 17* | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 0 |
2 | 13 | |||
Mar 30 2018 | South Africa | New Wanderers Stadium | 1 | 1* |
2 | 9* | |||
Mar 22 2018 | South Africa | Newlands | 1 | 10 |
2 | 5 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 10* |
2 | 17 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 2* |
2 | 9* | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | DNB |
Dec 25 2017 | England | Melbourne Cricket Ground | 1 | 1* |
2 | DNB | |||
Dec 14 2017 | England | WACA Ground | 1 | DNB |
Dec 2 2017 | England | Adelaide Oval | 1 | DNB |
2 | 3 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 6 |
2 | DNB | |||
Aug 27 2017 | Bangladesh | Shere Bangla National Stadium | 1 | 5 |
2 | 0 | |||
Mar 25 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 2* |
2 | 0 | |||
Mar 16 2017 | India | HEC International Cricket Stadium Complex | 1 | 0 |
2 | DNB | |||
Mar 4 2017 | India | M.Chinnaswamy Stadium | 1 | 1 |
2 | DNB | |||
Feb 23 2017 | India | Subrata Roy Sahara Stadium | 1 | 1* |
2 | 2* | |||
Jan 2 2017 | Pakistan | Sydney Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 25 2016 | Pakistan | Melbourne Cricket Ground | 1 | DNB |
Dec 15 2016 | Pakistan | Brisbane Cricket Ground | 1 | 8 |
2 | DNB | |||
Nov 24 2016 | South Africa | Adelaide Oval | 1 | 11* |
2 | DNB | |||
Nov 11 2016 | South Africa | Bellerive Oval, Hobart | 1 | 8 |
2 | 6* | |||
Nov 3 2016 | South Africa | WACA Ground | 1 | 4 |
2 | 29 | |||
Aug 13 2016 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0 |
2 | 0 | |||
Aug 4 2016 | Sri Lanka | Galle International Stadium | 1 | 3 |
2 | 7 | |||
Jul 26 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2* |
2 | 0* | |||
Feb 19 2016 | New Zealand | Hagley Oval | 1 | 13 |
2 | DNB | |||
Feb 11 2016 | New Zealand | Basin Reserve, Wellington | 1 | 8 |
Jan 2 2016 | West Indies | Sydney Cricket Ground | 1 | DNB |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | DNB |
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 4 |
2 | DNB | |||
Nov 13 2015 | New Zealand | WACA Ground | 1 | 8* |
2 | 2* | |||
Nov 5 2015 | New Zealand | Brisbane Cricket Ground | 1 | DNB |
2 | DNB | |||
Aug 6 2015 | England | Trent Bridge | 1 | 4* |
2 | 0 | |||
Jul 29 2015 | England | Edgbaston | 1 | 14* |
2 | 11 | |||
Jul 16 2015 | England | Lord's | 1 | DNB |
2 | DNB | |||
Jul 8 2015 | England | Sophia Gardens Cardiff | 1 | 2* |
2 | 14 | |||
Jun 11 2015 | West Indies | Sabina Park | 1 | 24 |
2 | DNB | |||
Jun 3 2015 | West Indies | Windsor Park, Dominica | 1 | 39 |
2 | DNB | |||
Jan 5 2015 | India | Sydney Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 25 2014 | India | Melbourne Cricket Ground | 1 | DNB |
2 | 0* | |||
Dec 17 2014 | India | Brisbane Cricket Ground | 1 | 32* |
2 | DNB |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 3 2023 | South Africa | Sydney Cricket Ground | 1 | 4/48 |
2 | 1/9 | |||
Nov 30 2022 | West Indies | Perth | 1 | 1/53 |
2 | 1/52 | |||
Mar 4 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 0/53 |
2 | 0/8 | |||
Dec 7 2021 | England | Brisbane Cricket Ground | 1 | 2/42 |
2 | 1/32 | |||
Jan 14 2021 | India | Brisbane Cricket Ground | 1 | 5/57 |
2 | 1/74 | |||
Jan 6 2021 | India | Sydney Cricket Ground | 1 | 2/43 |
2 | 2/39 | |||
Dec 25 2020 | India | Melbourne Cricket Ground | 1 | 1/47 |
2 | 0/14 | |||
Dec 17 2020 | India | Adelaide Oval | 1 | 1/47 |
2 | 5/8 | |||
Dec 12 2019 | New Zealand | Perth | 1 | 1/0 |
Nov 29 2019 | Pakistan | Adelaide Oval | 1 | 1/48 |
2 | 3/63 | |||
Nov 21 2019 | Pakistan | Brisbane Cricket Ground | 1 | 2/46 |
2 | 4/63 | |||
Sep 12 2019 | England | Kia Oval | 1 | 2/76 |
2 | 0/57 | |||
Sep 4 2019 | England | Emirates Old Trafford | 1 | 4/57 |
2 | 2/31 | |||
Aug 22 2019 | England | Headingley | 1 | 5/30 |
2 | 4/85 | |||
Aug 14 2019 | England | Lord's | 1 | 3/58 |
2 | 0/43 | |||
Jan 2 2019 | India | Sydney Cricket Ground | 1 | 2/105 |
Dec 25 2018 | India | Melbourne Cricket Ground | 1 | 1/86 |
2 | 2/22 | |||
Dec 14 2018 | India | Perth | 1 | 2/66 |
2 | 2/24 | |||
Dec 5 2018 | India | Adelaide Oval | 1 | 3/52 |
2 | 1/43 | |||
Mar 30 2018 | South Africa | New Wanderers Stadium | 1 | 0/86 |
2 | 0/41 | |||
Mar 22 2018 | South Africa | Newlands | 1 | 2/59 |
2 | 3/69 | |||
Mar 9 2018 | South Africa | St George's Park | 1 | 2/98 |
2 | 1/26 | |||
Mar 1 2018 | South Africa | Kingsmead | 1 | 1/31 |
2 | 3/61 | |||
Jan 3 2018 | England | Sydney Cricket Ground | 1 | 2/65 |
2 | 1/36 | |||
Dec 25 2017 | England | Melbourne Cricket Ground | 1 | 3/95 |
Dec 14 2017 | England | WACA Ground | 1 | 3/92 |
2 | 5/48 | |||
Dec 2 2017 | England | Adelaide Oval | 1 | 1/56 |
2 | 2/49 | |||
Nov 23 2017 | England | Brisbane Cricket Ground | 1 | 1/57 |
2 | 3/46 | |||
Aug 27 2017 | Bangladesh | Shere Bangla National Stadium | 1 | 0/39 |
2 | 0/3 | |||
Mar 25 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 1/51 |
2 | 0/14 | |||
Mar 16 2017 | India | HEC International Cricket Stadium Complex | 1 | 1/103 |
Mar 4 2017 | India | M.Chinnaswamy Stadium | 1 | 0/42 |
2 | 6/67 | |||
Feb 23 2017 | India | Subrata Roy Sahara Stadium | 1 | 1/11 |
2 | 0/7 | |||
Jan 2 2017 | Pakistan | Sydney Cricket Ground | 1 | 4/55 |
2 | 3/29 | |||
Dec 25 2016 | Pakistan | Melbourne Cricket Ground | 1 | 3/50 |
2 | 2/39 | |||
Dec 15 2016 | Pakistan | Brisbane Cricket Ground | 1 | 3/22 |
2 | 0/99 | |||
Nov 24 2016 | South Africa | Adelaide Oval | 1 | 4/68 |
2 | 2/41 | |||
Nov 11 2016 | South Africa | Bellerive Oval, Hobart | 1 | 6/89 |
Nov 3 2016 | South Africa | WACA Ground | 1 | 3/70 |
2 | 2/107 | |||
Aug 13 2016 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0/52 |
2 | 0/33 | |||
Aug 4 2016 | Sri Lanka | Galle International Stadium | 1 | 1/51 |
2 | 1/13 | |||
Jul 26 2016 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 3/21 |
2 | 2/59 | |||
Feb 19 2016 | New Zealand | Hagley Oval | 1 | 2/98 |
2 | 1/92 | |||
Feb 11 2016 | New Zealand | Basin Reserve, Wellington | 1 | 4/42 |
2 | 2/75 | |||
Jan 2 2016 | West Indies | Sydney Cricket Ground | 1 | 1/49 |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | 0/49 |
2 | 0/40 | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | 4/45 |
2 | 3/33 | |||
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 3/66 |
2 | 6/70 | |||
Nov 13 2015 | New Zealand | WACA Ground | 1 | 1/134 |
2 | 0/3 | |||
Nov 5 2015 | New Zealand | Brisbane Cricket Ground | 1 | 1/70 |
2 | 2/68 | |||
Aug 6 2015 | England | Trent Bridge | 1 | 2/97 |
Jul 29 2015 | England | Edgbaston | 1 | 3/74 |
2 | 1/21 | |||
Jul 16 2015 | England | Lord's | 1 | 3/68 |
2 | 2/20 | |||
Jul 8 2015 | England | Sophia Gardens Cardiff | 1 | 3/83 |
2 | 2/49 | |||
Jun 11 2015 | West Indies | Sabina Park | 1 | 5/38 |
2 | 2/18 | |||
Jun 3 2015 | West Indies | Windsor Park, Dominica | 1 | 3/33 |
2 | 2/17 | |||
Jan 5 2015 | India | Sydney Cricket Ground | 1 | 1/64 |
2 | 2/31 | |||
Dec 25 2014 | India | Melbourne Cricket Ground | 1 | 0/75 |
2 | 2/40 | |||
Dec 17 2014 | India | Brisbane Cricket Ground | 1 | 5/68 |
2 | 2/74 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Nov 22 2022 | England | Melbourne Cricket Ground | 1 | DNB |
Nov 19 2022 | England | Sydney Cricket Ground | 1 | DNB |
Sep 11 2022 | New Zealand | Cazaly's Stadium | 1 | DNB |
Sep 8 2022 | New Zealand | Cazaly's Stadium | 1 | 23* |
Sep 6 2022 | New Zealand | Cazaly's Stadium | 1 | DNB |
Sep 3 2022 | Zimbabwe | Tony Ireland Stadium | 1 | 0 |
Aug 31 2022 | Zimbabwe | Tony Ireland Stadium | 1 | DNB |
Aug 28 2022 | Zimbabwe | Tony Ireland Stadium | 1 | DNB |
Jun 24 2022 | Sri Lanka | R. Premadasa Stadium | 1 | DNB |
Jun 21 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 0* |
Jun 19 2022 | Sri Lanka | R. Premadasa Stadium | 1 | DNB |
Jun 16 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4* |
Jun 14 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Jul 26 2021 | West Indies | Kensington Oval | 1 | DNB |
Jul 20 2021 | West Indies | Kensington Oval | 1 | 1* |
Dec 2 2020 | India | Manuka Oval, Canberra | 1 | 7* |
Nov 29 2020 | India | Sydney Cricket Ground | 1 | DNB |
Nov 27 2020 | India | Sydney Cricket Ground | 1 | DNB |
Sep 16 2020 | England | Emirates Old Trafford | 1 | DNB |
Sep 13 2020 | England | Emirates Old Trafford | 1 | 7* |
Sep 11 2020 | England | Emirates Old Trafford | 1 | DNB |
Mar 13 2020 | New Zealand | Sydney Cricket Ground | 1 | DNB |
Mar 7 2020 | South Africa | Senwes Park | 1 | DNB |
Feb 29 2020 | South Africa | Boland Bank Park, Paarl | 1 | 1 |
Jan 19 2020 | India | M.Chinnaswamy Stadium | 1 | 1* |
Nov 11 2018 | South Africa | Bellerive Oval, Hobart | 1 | 0* |
Nov 9 2018 | South Africa | Adelaide Oval | 1 | 10* |
Nov 4 2018 | South Africa | Perth | 1 | 6* |
Jan 28 2018 | England | Perth | 1 | 0* |
Jan 26 2018 | England | Adelaide Oval | 1 | DNB |
Jan 21 2018 | England | Sydney Cricket Ground | 1 | DNB |
Jun 10 2017 | England | Edgbaston | 1 | 1* |
Jun 5 2017 | Bangladesh | Kia Oval | 1 | DNB |
Jun 2 2017 | New Zealand | Edgbaston | 1 | DNB |
Feb 4 2017 | New Zealand | Seddon Park | 1 | 4 |
Jan 29 2017 | New Zealand | Eden Park, Auckland | 1 | DNB |
Jan 26 2017 | Pakistan | Adelaide Oval | 1 | DNB |
Jan 22 2017 | Pakistan | Sydney Cricket Ground | 1 | DNB |
Jan 19 2017 | Pakistan | WACA Ground | 1 | DNB |
Jan 15 2017 | Pakistan | Melbourne Cricket Ground | 1 | 0* |
Dec 9 2016 | New Zealand | Melbourne Cricket Ground | 1 | DNB |
Dec 6 2016 | New Zealand | Manuka Oval, Canberra | 1 | DNB |
Dec 4 2016 | New Zealand | Sydney Cricket Ground | 1 | DNB |
Aug 28 2016 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Aug 21 2016 | Sri Lanka | R. Premadasa Stadium | 1 | DNB |
Jun 26 2016 | West Indies | Kensington Oval | 1 | DNB |
Jun 21 2016 | West Indies | Kensington Oval | 1 | DNB |
Jun 13 2016 | West Indies | Warner Park | 1 | DNB |
Jun 11 2016 | South Africa | Warner Park | 1 | DNB |
Jun 7 2016 | South Africa | Providence Stadium | 1 | 11* |
Jun 5 2016 | West Indies | Providence Stadium | 1 | DNB |
Feb 8 2016 | New Zealand | Seddon Park | 1 | 5* |
Feb 6 2016 | New Zealand | Westpac Stadium, Wellington | 1 | DNB |
Feb 3 2016 | New Zealand | Eden Park, Auckland | 1 | DNB |
Jan 12 2016 | India | WACA Ground | 1 | DNB |
Mar 29 2015 | New Zealand | Melbourne Cricket Ground | 1 | DNB |
Mar 26 2015 | India | Sydney Cricket Ground | 1 | DNB |
Mar 20 2015 | Pakistan | Adelaide Oval | 1 | DNB |
Mar 4 2015 | Afghanistan | WACA Ground | 1 | DNB |
Feb 14 2015 | England | Melbourne Cricket Ground | 1 | DNB |
Feb 1 2015 | England | WACA Ground | 1 | DNB |
Nov 23 2014 | South Africa | Sydney Cricket Ground | 1 | DNB |
Nov 19 2014 | South Africa | Manuka Oval, Canberra | 1 | DNB |
Nov 16 2014 | South Africa | WACA Ground | 1 | 0* |
Nov 14 2014 | South Africa | WACA Ground | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Nov 22 2022 | England | Melbourne Cricket Ground | 1 | 1/21 |
Nov 19 2022 | England | Sydney Cricket Ground | 1 | 2/33 |
Sep 11 2022 | New Zealand | Cazaly's Stadium | 1 | 1/51 |
Sep 8 2022 | New Zealand | Cazaly's Stadium | 1 | 0/11 |
Sep 6 2022 | New Zealand | Cazaly's Stadium | 1 | 3/31 |
Sep 3 2022 | Zimbabwe | Tony Ireland Stadium | 1 | 3/30 |
Aug 31 2022 | Zimbabwe | Tony Ireland Stadium | 1 | 1/16 |
Aug 28 2022 | Zimbabwe | Tony Ireland Stadium | 1 | 0/36 |
Jun 24 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 2/22 |
Jun 21 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 0/45 |
Jun 19 2022 | Sri Lanka | R. Premadasa Stadium | 1 | 1/57 |
Jun 16 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0/26 |
Jun 14 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/54 |
Jul 26 2021 | West Indies | Kensington Oval | 1 | 2/18 |
Jul 20 2021 | West Indies | Kensington Oval | 1 | 3/11 |
Dec 2 2020 | India | Manuka Oval, Canberra | 1 | 1/66 |
Nov 29 2020 | India | Sydney Cricket Ground | 1 | 2/59 |
Nov 27 2020 | India | Sydney Cricket Ground | 1 | 3/55 |
Sep 16 2020 | England | Emirates Old Trafford | 1 | 0/68 |
Sep 13 2020 | England | Emirates Old Trafford | 1 | 1/27 |
Sep 11 2020 | England | Emirates Old Trafford | 1 | 3/26 |
Mar 13 2020 | New Zealand | Sydney Cricket Ground | 1 | 2/37 |
Mar 7 2020 | South Africa | Senwes Park | 1 | 2/37 |
Feb 29 2020 | South Africa | Boland Bank Park, Paarl | 1 | 1/63 |
Jan 19 2020 | India | M.Chinnaswamy Stadium | 1 | 1/55 |
Nov 11 2018 | South Africa | Bellerive Oval, Hobart | 1 | 1/53 |
Nov 9 2018 | South Africa | Adelaide Oval | 1 | 2/42 |
Nov 4 2018 | South Africa | Perth | 1 | 0/41 |
Jan 28 2018 | England | Perth | 1 | 0/51 |
Jan 26 2018 | England | Adelaide Oval | 1 | 3/39 |
Jan 21 2018 | England | Sydney Cricket Ground | 1 | 2/58 |
Jun 10 2017 | England | Edgbaston | 1 | 2/50 |
Jun 5 2017 | Bangladesh | Kia Oval | 1 | 1/40 |
Jun 2 2017 | New Zealand | Edgbaston | 1 | 6/52 |
Feb 4 2017 | New Zealand | Seddon Park | 1 | 2/44 |
Jan 29 2017 | New Zealand | Eden Park, Auckland | 1 | 1/48 |
Jan 26 2017 | Pakistan | Adelaide Oval | 1 | 1/74 |
Jan 22 2017 | Pakistan | Sydney Cricket Ground | 1 | 3/54 |
Jan 19 2017 | Pakistan | WACA Ground | 1 | 3/32 |
Jan 15 2017 | Pakistan | Melbourne Cricket Ground | 1 | 0/32 |
Dec 9 2016 | New Zealand | Melbourne Cricket Ground | 1 | 1/22 |
Dec 6 2016 | New Zealand | Manuka Oval, Canberra | 1 | 2/42 |
Dec 4 2016 | New Zealand | Sydney Cricket Ground | 1 | 3/49 |
Aug 28 2016 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 1/51 |
Aug 21 2016 | Sri Lanka | R. Premadasa Stadium | 1 | 0/56 |
Jun 26 2016 | West Indies | Kensington Oval | 1 | 5/50 |
Jun 21 2016 | West Indies | Kensington Oval | 1 | 1/40 |
Jun 13 2016 | West Indies | Warner Park | 1 | 0/46 |
Jun 11 2016 | South Africa | Warner Park | 1 | 3/52 |
Jun 7 2016 | South Africa | Providence Stadium | 1 | 2/20 |
Jun 5 2016 | West Indies | Providence Stadium | 1 | 0/13 |
Feb 8 2016 | New Zealand | Seddon Park | 1 | 2/45 |
Feb 6 2016 | New Zealand | Westpac Stadium, Wellington | 1 | 3/61 |
Feb 3 2016 | New Zealand | Eden Park, Auckland | 1 | 2/68 |
Jan 12 2016 | India | WACA Ground | 1 | 1/41 |
Mar 29 2015 | New Zealand | Melbourne Cricket Ground | 1 | 0/30 |
Mar 26 2015 | India | Sydney Cricket Ground | 1 | 1/41 |
Mar 20 2015 | Pakistan | Adelaide Oval | 1 | 4/35 |
Mar 4 2015 | Afghanistan | WACA Ground | 1 | 2/25 |
Feb 14 2015 | England | Melbourne Cricket Ground | 1 | 0/45 |
Feb 1 2015 | England | WACA Ground | 1 | 2/13 |
Jan 26 2015 | India | Sydney Cricket Ground | 1 | 0/25 |
Nov 23 2014 | South Africa | Sydney Cricket Ground | 1 | 0/52 |
Nov 19 2014 | South Africa | Manuka Oval, Canberra | 1 | 3/51 |
Nov 16 2014 | South Africa | WACA Ground | 1 | 5/31 |
Nov 14 2014 | South Africa | WACA Ground | 1 | 1/50 |
Sep 11 2013 | England | Edgbaston | 1 | 0/6 |
Jun 22 2010 | England | Ageas Bowl | 1 | 1/41 |
Today's Fixtures & Results
-
S Africa 64-1In-PlayHolland 189
South Africa need 126 runs to win from 36.1 overs
-
New Zealand 159-4ResultSri Lanka 157
New Zealand win by 6 wickets
-
Trin & Tobago15:00JamaicaBarbados under15:00Windward VolcanGuyana Jaguars15:00Leeward Islands
-
Bangladesh 124ResultIreland 126-3
Ireland win by 7 wickets
-
Gujarat TitansIn-PlayChennai 151-5
-
New Zealand A22:30Australia A