Cricket Profile
Player Details
Name: Liam Plunkett
Date of birth: 06/04/1985
International Team: England
Domestic Team: Yorkshire
Role: All Rounder
Bowling Style: Right arm fast medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2005-2014 | Innings Bowled: | 25 |
Matches: | 13 | Overs: | 443.6 |
Innings: | 20 | Runs Conceded: | 1536 |
Not Outs: | 5 | Average: | 37.46 |
Runs: | 238 | Economy Rate: | 3.46 |
Highest Score: | 55 | Best bowling in Innings: | 5/64 |
Average: | 15.87 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 7 | ||
Caught Out: | 7 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2005-2019 | Innings Bowled: | 89 |
Matches: | 91 | Overs: | 702.3 |
Innings: | 52 | Runs Conceded: | 4098 |
Not Outs: | 20 | Average: | 30.13 |
Runs: | 656 | Economy Rate: | 5.84 |
Highest Score: | 56 | Best bowling in Innings: | 5/52 |
Average: | 21.16 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 17 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 17 2014 | India | Lord's | 1 | 55* |
2 | 7* | |||
Jul 9 2014 | India | Trent Bridge | 1 | 7 |
Jun 20 2014 | Sri Lanka | Headingley | 1 | 2 |
2 | 0 | |||
Jun 12 2014 | Sri Lanka | Lord's | 1 | 39 |
2 | 2* | |||
Jun 7 2007 | West Indies | Emirates Old Trafford | 1 | 13 |
2 | 0 | |||
May 28 2007 | West Indies | Headingley | 1 | 44* |
May 17 2007 | West Indies | Lord's | 2 | 0 |
Jul 13 2006 | Pakistan | Lord's | 1 | 0 |
2 | 28 | |||
Jun 2 2006 | Sri Lanka | Trent Bridge | 1 | 9 |
2 | 22* | |||
May 28 2006 | Sri Lanka | Edgbaston | 1 | 0 |
2 | DNB | |||
May 11 2006 | Sri Lanka | Lord's | 1 | DNB |
Mar 13 2006 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 0 |
2 | 1 | |||
Nov 29 2005 | Pakistan | Gaddafi Stadium, Lahore | 1 | 9 |
2 | 0 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 17 2014 | India | Lord's | 1 | 1/51 |
2 | 3/65 | |||
Jul 9 2014 | India | Trent Bridge | 1 | 1/88 |
2 | 2/85 | |||
Jun 20 2014 | Sri Lanka | Headingley | 1 | 5/64 |
2 | 4/112 | |||
Jun 12 2014 | Sri Lanka | Lord's | 1 | 2/116 |
2 | 0/39 | |||
Jul 13 2006 | Pakistan | Lord's | 1 | 2/78 |
2 | 0/41 | |||
Jun 2 2006 | Sri Lanka | Trent Bridge | 1 | 2/36 |
2 | 2/65 | |||
May 28 2006 | Sri Lanka | Edgbaston | 1 | 3/43 |
2 | 3/17 | |||
May 11 2006 | Sri Lanka | Lord's | 1 | 0/52 |
2 | 1/85 | |||
Mar 13 2006 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1/37 |
2 | 0/22 | |||
Nov 29 2005 | Pakistan | Gaddafi Stadium, Lahore | 1 | 2/125 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 14 2019 | New Zealand | Lord's | 1 | 10 |
Jul 11 2019 | Australia | Edgbaston | 1 | DNB |
Jul 3 2019 | New Zealand | Emirates Riverside | 1 | 15* |
Jun 30 2019 | India | Edgbaston | 1 | 1* |
Jun 14 2019 | West Indies | The Ageas Bowl | 1 | DNB |
Jun 8 2019 | Bangladesh | Sophia Gardens Cardiff | 1 | 27* |
May 30 2019 | South Africa | Kia Oval | 1 | 9* |
May 14 2019 | Pakistan | Bristol County Ground | 1 | DNB |
May 11 2019 | Pakistan | The Ageas Bowl | 1 | DNB |
May 3 2019 | Ireland | The Village | 1 | DNB |
Feb 27 2019 | West Indies | National Cricket Stadium, Grenada | 1 | DNB |
Feb 22 2019 | West Indies | Kensington Oval | 1 | 2 |
Feb 20 2019 | West Indies | Kensington Oval | 1 | DNB |
Oct 23 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 5 |
Jul 17 2018 | India | Headingley | 1 | DNB |
Jul 14 2018 | India | Lord's | 1 | DNB |
Jul 12 2018 | India | Trent Bridge | 1 | 10 |
Jun 24 2018 | Australia | Emirates Old Trafford | 1 | 0 |
Jun 19 2018 | Australia | Trent Bridge | 1 | DNB |
Jun 16 2018 | Australia | Sophia Gardens Cardiff | 1 | 1 |
Jun 13 2018 | Australia | Kia Oval | 1 | 3* |
Jun 10 2018 | Scotland | Grange Cricket Club | 1 | 47* |
Jan 21 2018 | Australia | Sydney Cricket Ground | 1 | DNB |
Jan 19 2018 | Australia | Brisbane Cricket Ground | 1 | DNB |
Jan 14 2018 | Australia | Melbourne Cricket Ground | 1 | DNB |
Sep 29 2017 | West Indies | The Ageas Bowl | 1 | DNB |
Sep 27 2017 | West Indies | Kia Oval | 1 | DNB |
Sep 24 2017 | West Indies | Bristol County Ground | 1 | 9 |
Sep 21 2017 | West Indies | Trent Bridge | 1 | DNB |
Sep 19 2017 | West Indies | Emirates Old Trafford | 1 | DNB |
Jun 14 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 9 |
Jun 10 2017 | Australia | Edgbaston | 1 | DNB |
Jun 6 2017 | New Zealand | Sophia Gardens Cardiff | 1 | 15 |
Jun 1 2017 | Bangladesh | Kia Oval | 1 | DNB |
May 27 2017 | South Africa | The Ageas Bowl | 1 | DNB |
May 24 2017 | South Africa | Headingley | 1 | DNB |
May 7 2017 | Ireland | Lord's | 1 | DNB |
May 5 2017 | Ireland | Bristol County Ground | 1 | DNB |
Mar 9 2017 | West Indies | Kensington Oval | 1 | 11 |
Mar 5 2017 | West Indies | Sir Vivian Richards Stadium | 1 | DNB |
Mar 3 2017 | West Indies | Sir Vivian Richards Stadium | 1 | DNB |
Jan 22 2017 | India | Eden Gardens, Kolkata | 1 | 1 |
Jan 19 2017 | India | Barabati Stadium, Cuttack | 1 | 26* |
Oct 12 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | DNB |
Sep 1 2016 | Pakistan | Headingley | 1 | DNB |
Aug 30 2016 | Pakistan | Trent Bridge | 1 | DNB |
Aug 27 2016 | Pakistan | Lord's | 1 | DNB |
Aug 24 2016 | Pakistan | The Ageas Bowl | 1 | DNB |
Jul 2 2016 | Sri Lanka | Sophia Gardens Cardiff | 1 | 9 |
Jun 29 2016 | Sri Lanka | Kia Oval | 1 | DNB |
Jun 26 2016 | Sri Lanka | Bristol County Ground | 1 | DNB |
Jun 24 2016 | Sri Lanka | Edgbaston | 1 | DNB |
Jun 21 2016 | Sri Lanka | Trent Bridge | 1 | 22* |
Sep 11 2015 | Australia | Headingley | 1 | 17 |
Sep 8 2015 | Australia | Emirates Old Trafford | 1 | 1 |
Sep 5 2015 | Australia | Lord's | 1 | 24 |
Jun 12 2015 | New Zealand | Kia Oval | 1 | 44 |
Jun 9 2015 | New Zealand | Edgbaston | 1 | 13* |
Feb 6 2011 | Australia | Perth | 1 | 20 |
Mar 19 2009 | New Zealand A | Pukekura Park, New Plymouth | 1 | 3* |
Mar 16 2009 | New Zealand A | 1 | 8 | |
Mar 13 2009 | New Zealand A | 1 | 7 | |
Jul 7 2007 | West Indies | Trent Bridge | 1 | 2 |
Jul 1 2007 | West Indies | Lord's | 1 | 4 |
Apr 21 2007 | West Indies | Barbados | 1 | 2 |
Mar 16 2007 | New Zealand | St Lucia | 1 | 29* |
Feb 11 2007 | Australia | Sydney | 1 | 8* |
Feb 6 2007 | New Zealand | Brisbane | 1 | 15* |
Feb 2 2007 | Australia | Sydney | 1 | 10* |
Jan 30 2007 | New Zealand | Perth | 1 | 25* |
Jan 26 2007 | Australia | Adelaide | 1 | 0 |
Jul 1 2006 | Sri Lanka | Headingley | 1 | 9* |
Jun 28 2006 | Sri Lanka | Emirates Old Trafford | 1 | 29 |
Jun 24 2006 | Sri Lanka | The Riverside, Chester-le-Street | 1 | 6* |
Jun 20 2006 | Sri Lanka | The Oval | 1 | 3 |
Jun 17 2006 | Sri Lanka | Lord's | 1 | 14* |
Jun 13 2006 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | 3* |
Apr 15 2006 | India | MPCA Stadium, Indore | 1 | 6 |
Apr 13 2006 | India | Keenan Stadium, Jamshedpur | 1 | 0 |
Apr 3 2006 | India | Fatorda Stadium, Goa | 1 | 18 |
Mar 31 2006 | India | Nahar Singh Stadium, Faridabad | 1 | 4 |
Mar 28 2006 | India | Feroz Shah Kotla, Delhi | 1 | 14 |
Dec 21 2005 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 24* |
Dec 19 2005 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 7 |
Dec 15 2005 | Pakistan | National Stadium, Karachi | 1 | 7 |
Dec 12 2005 | Pakistan | Gaddafi Stadium, Lahore | 1 | 56 |
Dec 10 2005 | Pakistan | Gaddafi Stadium, Lahore | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 14 2019 | New Zealand | Lord's | 1 | 3/42 |
Jul 11 2019 | Australia | Edgbaston | 1 | 0/44 |
Jul 3 2019 | New Zealand | Emirates Riverside | 1 | 1/28 |
Jun 30 2019 | India | Edgbaston | 1 | 3/55 |
Jun 14 2019 | West Indies | The Ageas Bowl | 1 | 1/30 |
Jun 8 2019 | Bangladesh | Sophia Gardens Cardiff | 1 | 1/36 |
May 30 2019 | South Africa | Kia Oval | 1 | 2/37 |
May 14 2019 | Pakistan | Bristol County Ground | 1 | 1/55 |
May 11 2019 | Pakistan | The Ageas Bowl | 1 | 2/64 |
May 8 2019 | Pakistan | Kia Oval | 1 | 1/27 |
May 3 2019 | Ireland | The Village | 1 | 4/35 |
Feb 27 2019 | West Indies | National Cricket Stadium, Grenada | 1 | 0/40 |
Feb 22 2019 | West Indies | Kensington Oval | 1 | 1/39 |
Feb 20 2019 | West Indies | Kensington Oval | 1 | 0/54 |
Oct 23 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 1/44 |
Jul 17 2018 | India | Headingley | 1 | 0/41 |
Jul 14 2018 | India | Lord's | 1 | 4/46 |
Jul 12 2018 | India | Trent Bridge | 1 | 0/31 |
Jun 24 2018 | Australia | Emirates Old Trafford | 1 | 1/19 |
Jun 19 2018 | Australia | Trent Bridge | 1 | 0/41 |
Jun 16 2018 | Australia | Sophia Gardens Cardiff | 1 | 4/53 |
Jun 13 2018 | Australia | Kia Oval | 1 | 3/42 |
Jun 10 2018 | Scotland | Grange Cricket Club | 1 | 2/85 |
Jan 21 2018 | Australia | Sydney Cricket Ground | 1 | 0/6 |
Jan 19 2018 | Australia | Brisbane Cricket Ground | 1 | 1/43 |
Jan 14 2018 | Australia | Melbourne Cricket Ground | 1 | 3/71 |
Sep 29 2017 | West Indies | The Ageas Bowl | 1 | 2/54 |
Sep 27 2017 | West Indies | Kia Oval | 1 | 1/67 |
Sep 24 2017 | West Indies | Bristol County Ground | 1 | 5/52 |
Sep 19 2017 | West Indies | Emirates Old Trafford | 1 | 0/42 |
Jun 14 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 0/33 |
Jun 10 2017 | Australia | Edgbaston | 1 | 0/49 |
Jun 6 2017 | New Zealand | Sophia Gardens Cardiff | 1 | 4/55 |
Jun 1 2017 | Bangladesh | Kia Oval | 1 | 4/59 |
May 27 2017 | South Africa | The Ageas Bowl | 1 | 3/64 |
May 24 2017 | South Africa | Headingley | 1 | 1/42 |
May 7 2017 | Ireland | Lord's | 1 | 3/23 |
May 5 2017 | Ireland | Bristol County Ground | 1 | 0/14 |
Mar 9 2017 | West Indies | Kensington Oval | 1 | 3/27 |
Mar 5 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 3/32 |
Mar 3 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 4/40 |
Jan 22 2017 | India | Eden Gardens, Kolkata | 1 | 1/65 |
Jan 19 2017 | India | Barabati Stadium, Cuttack | 1 | 2/91 |
Oct 12 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/51 |
Sep 1 2016 | Pakistan | Headingley | 1 | 1/61 |
Aug 30 2016 | Pakistan | Trent Bridge | 1 | 1/30 |
Aug 27 2016 | Pakistan | Lord's | 1 | 2/50 |
Aug 24 2016 | Pakistan | The Ageas Bowl | 1 | 1/52 |
Jul 2 2016 | Sri Lanka | Sophia Gardens Cardiff | 1 | 3/44 |
Jun 29 2016 | Sri Lanka | Kia Oval | 1 | 0/65 |
Jun 26 2016 | Sri Lanka | Bristol County Ground | 1 | 3/46 |
Jun 24 2016 | Sri Lanka | Edgbaston | 1 | 2/49 |
Jun 21 2016 | Sri Lanka | Trent Bridge | 1 | 2/67 |
Sep 11 2015 | Australia | Headingley | 1 | 2/47 |
Sep 8 2015 | Australia | Emirates Old Trafford | 1 | 3/60 |
Sep 5 2015 | Australia | Lord's | 1 | 0/42 |
Jun 12 2015 | New Zealand | Kia Oval | 1 | 1/71 |
Jun 9 2015 | New Zealand | Edgbaston | 1 | 0/37 |
Feb 6 2011 | Australia | Perth | 1 | 2/49 |
Mar 5 2010 | Bangladesh | Chittagong | 1 | 0/12 |
Jul 1 2006 | Sri Lanka | Headingley | 1 | 0/46 |
Jun 28 2006 | Sri Lanka | Emirates Old Trafford | 1 | 2/60 |
Jun 24 2006 | Sri Lanka | The Riverside, Chester-le-Street | 1 | 0/46 |
Jun 20 2006 | Sri Lanka | The Oval | 1 | 0/58 |
Jun 17 2006 | Sri Lanka | Lord's | 1 | 1/32 |
Jun 13 2006 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | 0/48 |
Apr 15 2006 | India | MPCA Stadium, Indore | 1 | 0/40 |
Apr 13 2006 | India | Keenan Stadium, Jamshedpur | 1 | 2/22 |
Apr 3 2006 | India | Fatorda Stadium, Goa | 1 | 1/39 |
Mar 31 2006 | India | Nahar Singh Stadium, Faridabad | 1 | 1/29 |
Mar 28 2006 | India | Feroz Shah Kotla, Delhi | 1 | 2/42 |
Dec 21 2005 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 0/45 |
Dec 19 2005 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 2/45 |
Dec 15 2005 | Pakistan | National Stadium, Karachi | 1 | 2/61 |
Dec 12 2005 | Pakistan | Gaddafi Stadium, Lahore | 1 | 0/63 |
Dec 10 2005 | Pakistan | Gaddafi Stadium, Lahore | 1 | 3/51 |
Today's Fixtures & Results
-
New Zealand 580-4 DecResultSri Lanka 164 & 358
New Zealand win by an innings and 58 runs
-
S Africa8:00W IndiesSky Sports Main Event HD07:30 GMT
-
Royal Challenge10:00Mumbai IndiansUP Warriorz14:00Delhi Capitals
-
Zimbabwe 9-0In-PlayHolland