Cricket Profile
Player Details
Name: Joe Denly
Date of birth: 16/03/1986
International Team: England
Domestic Team: Kent
Role: Batsman
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2019-2020 | Innings Bowled: | 12 |
| Matches: | 15 | Overs: | 65.0 |
| Innings: | 28 | Runs Conceded: | 219 |
| Not Outs: | 0 | Average: | 109.5 |
| Runs: | 827 | Economy Rate: | 3.37 |
| Highest Score: | 94 | Best bowling in Innings: | 2/42 |
| Average: | 29.54 | ||
| 50s: | 6 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 18 | ||
| Stumped Out: | 0 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2009-2020 | Innings Bowled: | 4 |
| Matches: | 18 | Overs: | 17.0 |
| Innings: | 15 | Runs Conceded: | 101 |
| Not Outs: | 0 | Average: | 101.0 |
| Runs: | 454 | Economy Rate: | 5.94 |
| Highest Score: | 87 | Best bowling in Innings: | 1/24 |
| Average: | 30.27 | ||
| 50s: | 4 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 9 | ||
| Stumped Out: | 0 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2023 | Innings Bowled: | 9 |
| Matches: | 10 | Overs: | 78.0 |
| Innings: | 18 | Runs Conceded: | 291 |
| Not Outs: | 1 | Average: | 48.5 |
| Runs: | 543 | Economy Rate: | 3.73 |
| Highest Score: | 141 | Best bowling in Innings: | 2/31 |
| Average: | 33.94 | ||
| 50s: | 3 | ||
| 100s: | 1 | ||
| Ducks: | 5 | ||
| Caught Out: | 10 | ||
| Stumped Out: | 0 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 7 |
| Matches: | 7 | Overs: | 47.0 |
| Innings: | 7 | Runs Conceded: | 241 |
| Not Outs: | 0 | Average: | 30.13 |
| Runs: | 293 | Economy Rate: | 5.13 |
| Highest Score: | 78 | Best bowling in Innings: | 3/37 |
| Average: | 41.86 | ||
| 50s: | 3 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 5 | ||
| Stumped Out: | 0 | ||