Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2017-2018 | Innings Bowled: | 10 |
Matches: | 10 | Overs: | 64.0 |
Innings: | 19 | Runs Conceded: | 156 |
Not Outs: | 1 | Average: | 22.29 |
Runs: | 726 | Economy Rate: | 2.44 |
Highest Score: | 147 | Best bowling in Innings: | 3/1 |
Average: | 40.33 | ||
50s: | 2 | ||
100s: | 2 | ||
Ducks: | 1 | ||
Caught Out: | 14 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2018 | Innings Bowled: | 15 |
Matches: | 26 | Overs: | 88.0 |
Innings: | 25 | Runs Conceded: | 503 |
Not Outs: | 3 | Average: | 50.3 |
Runs: | 960 | Economy Rate: | 5.72 |
Highest Score: | 89 | Best bowling in Innings: | 3/45 |
Average: | 43.64 | ||
50s: | 10 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 20 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Dec 3 2018 | New Zealand | Sheikh Zayed Stadium | 1 | 34 |
2 | 9 | |||
Nov 24 2018 | New Zealand | Dubai International Cricket Stadium | 1 | 147 |
Nov 16 2018 | New Zealand | Sheikh Zayed Stadium | 1 | 38 |
2 | 4 | |||
Oct 16 2018 | Australia | Sheikh Zayed Stadium | 1 | 0 |
2 | 17 | |||
Oct 7 2018 | Australia | Dubai International Cricket Stadium | 1 | 110 |
2 | 39 | |||
Jun 1 2018 | England | Headingley | 1 | 28 |
2 | 8 | |||
May 24 2018 | England | Lord's | 1 | 39 |
2 | 39* | |||
May 11 2018 | Ireland | The Village | 1 | 31 |
2 | 7 | |||
Oct 6 2017 | Sri Lanka | Dubai International Cricket Stadium | 1 | 56 |
2 | 10 | |||
Sep 28 2017 | Sri Lanka | Sheikh Zayed Stadium | 1 | 76 |
2 | 34 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Dec 3 2018 | New Zealand | Sheikh Zayed Stadium | 1 | 0/7 |
Nov 24 2018 | New Zealand | Dubai International Cricket Stadium | 2 | 0/16 |
Nov 16 2018 | New Zealand | Sheikh Zayed Stadium | 1 | 2/11 |
2 | 0/12 | |||
Oct 7 2018 | Australia | Dubai International Cricket Stadium | 2 | 0/16 |
May 11 2018 | Ireland | The Village | 1 | 0/1 |
Oct 6 2017 | Sri Lanka | Dubai International Cricket Stadium | 1 | 0/34 |
2 | 3/1 | |||
Sep 28 2017 | Sri Lanka | Sheikh Zayed Stadium | 1 | 1/51 |
2 | 1/7 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Nov 11 2018 | New Zealand | Dubai International Cricket Stadium | 1 | 60 |
Sep 21 2018 | Afghanistan | Sheikh Zayed Stadium | 1 | 13 |
Jan 18 2018 | New Zealand | Basin Reserve, Wellington | 1 | 63 |
Jan 16 2018 | New Zealand | Seddon Park | 1 | 50 |
May 29 2015 | Zimbabwe | Gaddafi Stadium, Lahore | 1 | 52* |
May 26 2015 | Zimbabwe | Gaddafi Stadium, Lahore | 1 | 89* |
Apr 22 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 52 |
Apr 19 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 44 |
Apr 17 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 51 |
Mar 20 2015 | Australia | Adelaide Oval | 1 | 41 |
Mar 15 2015 | Ireland | Adelaide Oval | 1 | 3 |
Mar 4 2015 | United Arab Emirates | McLean Park, Napier | 1 | 70 |
Mar 1 2015 | Zimbabwe | Brisbane Cricket Ground | 1 | 27 |
Feb 20 2015 | Windies | Hagley Oval | 1 | 0 |
Feb 15 2015 | India | Adelaide Oval | 1 | 36 |
Feb 3 2015 | New Zealand | McLean Park, Napier | 1 | 6 |
Jan 31 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 23 |
Dec 19 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 65 |
Dec 17 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 13 |
Dec 14 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 39 |
Dec 12 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 33 |
Dec 8 2014 | New Zealand | Dubai International Cricket Stadium | 1 | 85* |
Aug 27 2013 | Zimbabwe | Harare Sports Club | 1 | 2 |
Jul 24 2013 | Windies | Beausejour Stadium | 1 | 17 |
Jul 21 2013 | Windies | Beausejour Stadium | 1 | DNB |
Jul 19 2013 | Windies | Beausejour Stadium | 1 | 26 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Sep 21 2018 | Afghanistan | Sheikh Zayed Stadium | 1 | 0/30 |
Jan 16 2018 | New Zealand | Seddon Park | 1 | 1/29 |
Apr 17 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0/31 |
Mar 20 2015 | Australia | Adelaide Oval | 1 | 0/7 |
Mar 15 2015 | Ireland | Adelaide Oval | 1 | 1/20 |
Mar 4 2015 | United Arab Emirates | McLean Park, Napier | 1 | 0/18 |
Feb 20 2015 | Windies | Hagley Oval | 1 | 2/62 |
Feb 15 2015 | India | Adelaide Oval | 1 | 0/26 |
Feb 3 2015 | New Zealand | McLean Park, Napier | 1 | 0/47 |
Jan 31 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 0/16 |
Dec 19 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 0/38 |
Dec 17 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 0/47 |
Dec 14 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 3/45 |
Dec 12 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 3/48 |
Dec 8 2014 | New Zealand | Dubai International Cricket Stadium | 1 | 0/39 |
Today's Fixtures & Results
-
S Africa 222 & 128ResultSri Lanka 154 & 197-2
Sri Lanka win by 8 wickets
-
Australia23:50New Zealand
-
NSWCloseWestern Austral 183-5VictoriaCloseQueensland 308-4South Australia 257CloseTasmania 16-0
Tasmania trail South Australia by 241 runs with 10 wickets remaining
-
Afghanistan 278-3ResultIreland 194-6
Afghanistan win by 84 runs
-
Quetta Gladiato 148-7ResultLahore Qalandar 143-7
Quetta Gladiators win by 3 wickets
Islamabad Unite 147-3ResultKarachi Kings 143-6Islamabad United win by 7 wickets