Cricket Profile
Player Details
Name: Rangana Herath
Date of birth: 19/03/1978
International Team: Sri Lanka
Domestic Team: Wayamba
Role: Bowler
Bowling Style: Slow left arm
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 1999-2018 | Innings Bowled: | 170 |
Matches: | 93 | Overs: | 4339.8 |
Innings: | 145 | Runs Conceded: | 12157 |
Not Outs: | 27 | Average: | 28.08 |
Runs: | 1699 | Economy Rate: | 2.8 |
Highest Score: | 80 | Best bowling in Innings: | 9/127 |
Average: | 14.65 | ||
50s: | 3 | ||
100s: | 0 | ||
Ducks: | 24 | ||
Caught Out: | 59 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2004-2015 | Innings Bowled: | 65 |
Matches: | 68 | Overs: | 523.4 |
Innings: | 29 | Runs Conceded: | 2291 |
Not Outs: | 15 | Average: | 32.73 |
Runs: | 138 | Economy Rate: | 4.38 |
Highest Score: | 17 | Best bowling in Innings: | 4/20 |
Average: | 9.86 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 7 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Nov 6 2018 | England | Galle International Stadium | 1 | 14* |
2 | 5 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 35 |
2 | DNB | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 1 |
2 | 0 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 5 |
2 | 0 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 2 |
2 | 0 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 24 |
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 4 |
2 | 0 | |||
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 67 |
2 | 0* | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 27* |
2 | 17 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 4 |
2 | 0 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 2 |
2 | 17* | |||
Jul 26 2017 | India | Galle International Stadium | 1 | 9 |
2 | DNB | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 22 |
2 | DNB | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 25 |
2 | 9 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 14 |
2 | DNB | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 8 |
2 | 10 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 1 |
2 | 35* | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 24 |
2 | 3 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 27 |
2 | 4 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 7 |
2 | DNB | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 33 |
2 | 5 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 14 |
2 | 26 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 6 |
2 | 35 | |||
Jun 9 2016 | England | Lord's | 1 | 31 |
2 | DNB | |||
May 27 2016 | England | Emirates Riverside | 1 | 12 |
2 | 61 | |||
May 19 2016 | England | Headingley | 1 | 1 |
2 | 4 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 4 |
2 | 0 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 15 |
2 | 6 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 26* |
2 | 18 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 0 |
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 49 |
2 | 11 | |||
Aug 20 2015 | India | P Sara Oval | 1 | 1 |
2 | 4* | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 23 |
2 | 1 | |||
Jun 25 2015 | Pakistan | P Sara Oval | 1 | 18* |
2 | DNB | |||
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 6* |
2 | 1 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 15 |
2 | 0 | |||
Aug 14 2014 | Pakistan | Sinhalese Sports Club Ground | 1 | 17 |
2 | 0 | |||
Aug 6 2014 | Pakistan | Galle International Stadium | 1 | 6* |
2 | DNB | |||
Jul 24 2014 | South Africa | Sinhalese Sports Club Ground | 1 | 7* |
2 | 4 | |||
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 19 |
2 | 20 | |||
Jun 20 2014 | England | Headingley | 1 | 14* |
2 | 48 | |||
Jun 12 2014 | England | Lord's | 1 | 2 |
2 | 1 | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0 |
2 | 0 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 6 |
2 | DNB | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 0 |
2 | DNB | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 3 |
2 | DNB | |||
Mar 8 2013 | Bangladesh | Galle International Stadium | 1 | DNB |
2 | DNB | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 5 |
2 | 10 | |||
Dec 25 2012 | Australia | Melbourne Cricket Ground | 1 | 14 |
2 | 11* | |||
Dec 13 2012 | Australia | Bellerive Oval, Hobart | 1 | 0 |
2 | 8 | |||
Nov 25 2012 | New Zealand | P Sara Oval | 1 | 5 |
2 | 6* | |||
Nov 17 2012 | New Zealand | Galle International Stadium | 1 | 11* |
2 | DNB | |||
Jul 8 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 2 |
2 | DNB | |||
Jun 30 2012 | Pakistan | Sinhalese Sports Club Ground | 1 | 10* |
2 | DNB | |||
Jun 22 2012 | Pakistan | Galle International Stadium | 1 | 0 |
2 | DNB | |||
Apr 3 2012 | England | Colombo | 1 | 2 |
2 | 2 | |||
Mar 26 2012 | England | Galle | 1 | 5 |
2 | 7 | |||
Jan 3 2012 | South Africa | Cape Town | 1 | 1 |
2 | 0 | |||
Dec 26 2011 | South Africa | Durban | 1 | 30 |
2 | 8* | |||
Dec 15 2011 | South Africa | Centurion Park | 1 | 14* |
2 | 23 | |||
Nov 3 2011 | Pakistan | Sharjah CA Stadium, UAE | 1 | 34* |
2 | 1* | |||
Oct 26 2011 | Pakistan | 1 | 29 | |
2 | 15 | |||
Oct 18 2011 | Pakistan | Abu Dhabi | 1 | 0 |
2 | 23* | |||
Sep 16 2011 | Australia | 1 | 3 | |
Aug 31 2011 | Australia | Galle | 1 | 0 |
2 | 12 | |||
Jun 16 2011 | England | Ageas Bowl | 1 | 12 |
2 | 36 | |||
Jun 3 2011 | England | Lord's | 1 | 26 |
May 26 2011 | England | Sophia Gardens, Cardiff | 1 | 25 |
2 | 3 | |||
Nov 23 2010 | West Indies | 1 | 24* | |
Jul 18 2010 | India | Galle | 1 | 80* |
Dec 2 2009 | India | Gymkhana Ground, Mumbai | 1 | 1 |
2 | 3 | |||
Nov 24 2009 | India | Green Park, Kanpur | 1 | 11 |
2 | 13 | |||
Aug 26 2009 | New Zealand | Colombo | 1 | 0 |
Jul 20 2009 | Pakistan | Colombo | 1 | 7 |
Jul 12 2009 | Pakistan | 1 | 0 | |
Jul 4 2009 | Pakistan | Galle | 1 | 20* |
2 | 15 | |||
Dec 26 2008 | Bangladesh | Dhaka | 1 | 1 |
Mar 22 2008 | West Indies | Guyana | 1 | 13* |
Sep 19 2005 | Bangladesh | P.Saravanamuttu Stadium, Colombo | 1 | 1 |
Sep 12 2005 | Bangladesh | R.Premadasa Stadium, Khetterama | 1 | 13 |
Jul 22 2005 | West Indies | Kandy | 1 | 1 |
2 | 15* | |||
Jul 13 2005 | West Indies | Sinhalese Sports Club, Colombo | 1 | 24 |
2 | DNB | |||
Apr 4 2005 | New Zealand | McLean Park, Napier | 1 | 0 |
2 | DNB | |||
Oct 28 2004 | Pakistan | National Stadium, Karachi | 1 | 12 |
2 | 6 | |||
Oct 20 2004 | Pakistan | Iqbal Stadium, Faisalabad | 1 | 33* |
2 | 5 | |||
Aug 11 2004 | South Africa | Sinhalese Sports Club, Colombo | 1 | 7 |
2 | DNB | |||
Mar 24 2004 | Australia | Sinhalese Sports Club, Colombo | 1 | 3 |
2 | 0 | |||
Jun 21 2000 | Pakistan | Galle | 1 | 0 |
2 | 0 | |||
Sep 30 1999 | Australia | Sinhalese Sports Club, Colombo | 1 | DNB |
Sep 22 1999 | Australia | Galle | 1 | 3 |
2 | DNB |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Nov 6 2018 | England | Galle International Stadium | 1 | 1/78 |
2 | 2/59 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 1/32 |
2 | 6/98 | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 2/39 |
2 | 3/38 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 1/67 |
2 | 2/52 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 0/31 |
2 | 4/49 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 3/150 |
2 | 2/80 | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 1/81 |
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 0/5 |
2 | 0/29 | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 3/84 |
2 | 2/57 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 5/93 |
2 | 6/43 | |||
Aug 3 2017 | India | Sinhalese Sports Club Ground | 1 | 4/154 |
Jul 26 2017 | India | Galle International Stadium | 1 | 1/159 |
2 | 0/34 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 5/116 |
2 | 6/133 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 4/82 |
2 | 3/75 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 3/72 |
2 | 6/59 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 0/67 |
Jan 2 2017 | South Africa | Newlands | 1 | 2/57 |
2 | 1/32 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 2/48 |
2 | 1/84 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 5/89 |
2 | 8/63 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 3/97 |
2 | 3/38 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 6/81 |
2 | 7/64 | |||
Aug 4 2016 | Australia | Galle International Stadium | 1 | 4/35 |
2 | 2/74 | |||
Jul 26 2016 | Australia | Pallekele International Cricket Stadium | 1 | 4/49 |
2 | 5/54 | |||
Jun 9 2016 | England | Lord's | 1 | 4/81 |
2 | 0/63 | |||
May 27 2016 | England | Emirates Riverside | 1 | 1/116 |
2 | 0/18 | |||
May 19 2016 | England | Headingley | 1 | 2/25 |
Dec 17 2015 | New Zealand | Seddon Park | 1 | 2/75 |
2 | 0/48 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 0/46 |
2 | 2/62 | |||
Oct 22 2015 | West Indies | P Sara Oval | 1 | 1/39 |
2 | 4/56 | |||
Oct 14 2015 | West Indies | Galle International Stadium | 1 | 6/68 |
2 | 4/79 | |||
Aug 28 2015 | India | Sinhalese Sports Club Ground | 1 | 3/84 |
2 | 1/89 | |||
Aug 20 2015 | India | P Sara Oval | 1 | 4/81 |
2 | 0/96 | |||
Aug 12 2015 | India | Galle International Stadium | 1 | 0/67 |
2 | 7/48 | |||
Jun 25 2015 | Pakistan | P Sara Oval | 2 | 1/89 |
Jun 17 2015 | Pakistan | Galle International Stadium | 1 | 1/99 |
2 | 0/30 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 0/7 |
2 | 1/154 | |||
Aug 14 2014 | Pakistan | Sinhalese Sports Club Ground | 1 | 9/127 |
2 | 5/57 | |||
Aug 6 2014 | Pakistan | Galle International Stadium | 1 | 3/116 |
2 | 6/48 | |||
Jul 24 2014 | South Africa | Sinhalese Sports Club Ground | 1 | 4/71 |
2 | 5/40 | |||
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 1/148 |
2 | 2/84 | |||
Jun 20 2014 | England | Headingley | 1 | 0/61 |
2 | 3/59 | |||
Jun 12 2014 | England | Lord's | 1 | 1/136 |
2 | 4/95 | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 2/50 |
2 | 1/47 | |||
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 5/125 |
2 | 0/100 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 3/26 |
2 | 2/132 | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 3/93 |
2 | 1/37 | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 5/68 |
2 | 7/89 | |||
Mar 8 2013 | Bangladesh | Galle International Stadium | 1 | 2/161 |
2 | 0/15 | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 4/95 |
2 | 3/47 | |||
Dec 25 2012 | Australia | Melbourne Cricket Ground | 1 | 0/95 |
Dec 13 2012 | Australia | Bellerive Oval, Hobart | 1 | 0/75 |
2 | 5/95 | |||
Nov 25 2012 | New Zealand | P Sara Oval | 1 | 6/103 |
2 | 3/67 | |||
Nov 17 2012 | New Zealand | Galle International Stadium | 1 | 5/65 |
2 | 6/43 | |||
Jul 8 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 3/40 |
2 | 4/99 | |||
Jun 30 2012 | Pakistan | Sinhalese Sports Club Ground | 1 | 3/164 |
2 | 0/1 | |||
Jun 22 2012 | Pakistan | Galle International Stadium | 1 | 3/30 |
2 | 2/91 | |||
Apr 3 2012 | England | Colombo | 1 | 6/133 |
2 | 1/37 | |||
Mar 26 2012 | England | Galle | 1 | 6/74 |
2 | 6/97 | |||
Jan 3 2012 | South Africa | Cape Town | 1 | 1/108 |
Dec 26 2011 | South Africa | Durban | 1 | 4/49 |
2 | 5/79 | |||
Dec 15 2011 | South Africa | Centurion Park | 1 | 0/41 |
Nov 3 2011 | Pakistan | Sharjah CA Stadium, UAE | 1 | 3/85 |
2 | 1/19 | |||
Oct 26 2011 | Pakistan | 1 | 2/89 | |
2 | 1/29 | |||
Oct 18 2011 | Pakistan | Abu Dhabi | 1 | 3/126 |
2 | 0/8 | |||
Sep 16 2011 | Australia | 1 | 1/78 | |
2 | 7/157 | |||
Aug 31 2011 | Australia | Galle | 1 | 3/54 |
2 | 5/79 | |||
Jun 16 2011 | England | Ageas Bowl | 1 | 0/33 |
Jun 3 2011 | England | Lord's | 1 | 2/64 |
2 | 3/87 | |||
May 26 2011 | England | Sophia Gardens, Cardiff | 1 | 1/115 |
Dec 1 2010 | West Indies | 1 | 4/54 | |
Nov 23 2010 | West Indies | 1 | 3/76 | |
2 | 0/0 | |||
Jul 18 2010 | India | Galle | 1 | 1/62 |
2 | 0/60 | |||
Dec 2 2009 | India | Gymkhana Ground, Mumbai | 1 | 3/240 |
Nov 24 2009 | India | Green Park, Kanpur | 1 | 5/121 |
Nov 16 2009 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 1/79 |
2 | 2/97 | |||
Aug 26 2009 | New Zealand | Colombo | 1 | 3/70 |
2 | 5/139 | |||
Jul 20 2009 | Pakistan | Colombo | 1 | 0/76 |
2 | 5/157 | |||
Jul 12 2009 | Pakistan | 1 | 0/5 | |
2 | 5/99 | |||
Jul 4 2009 | Pakistan | Galle | 1 | 1/52 |
2 | 4/15 | |||
Dec 26 2008 | Bangladesh | Dhaka | 1 | 1/29 |
2 | 0/86 | |||
Sep 19 2005 | Bangladesh | P.Saravanamuttu Stadium, Colombo | 1 | 0/4 |
2 | 3/52 | |||
Sep 12 2005 | Bangladesh | R.Premadasa Stadium, Khetterama | 1 | 4/38 |
2 | 0/1 | |||
Jul 22 2005 | West Indies | Kandy | 1 | 0/26 |
2 | 1/29 | |||
Jul 13 2005 | West Indies | Sinhalese Sports Club, Colombo | 1 | 0/52 |
2 | 0/12 | |||
Apr 4 2005 | New Zealand | McLean Park, Napier | 1 | 2/91 |
2 | 1/29 | |||
Oct 28 2004 | Pakistan | National Stadium, Karachi | 1 | 2/125 |
2 | 2/63 | |||
Oct 20 2004 | Pakistan | Iqbal Stadium, Faisalabad | 1 | 3/68 |
2 | 4/64 | |||
Aug 11 2004 | South Africa | Sinhalese Sports Club, Colombo | 1 | 3/60 |
2 | 0/13 | |||
Mar 24 2004 | Australia | Sinhalese Sports Club, Colombo | 1 | 0/75 |
2 | 4/92 | |||
Jun 21 2000 | Pakistan | Galle | 1 | 0/115 |
Sep 30 1999 | Australia | Sinhalese Sports Club, Colombo | 1 | 2/98 |
Sep 22 1999 | Australia | Galle | 1 | 4/97 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | DNB |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | DNB |
Feb 21 2015 | Afghanistan | University Oval | 1 | DNB |
Feb 13 2015 | New Zealand | Hagley Oval | 1 | 13 |
Jan 24 2015 | New Zealand | University Oval | 1 | 1* |
Jan 19 2015 | New Zealand | Saxton Oval | 1 | 0 |
Jan 15 2015 | New Zealand | Seddon Park | 1 | DNB |
Dec 7 2014 | England | R. Premadasa Stadium | 1 | DNB |
Dec 3 2014 | England | Mahinda Rajapaksha International Cricket Stadium | 1 | 2* |
Nov 29 2014 | England | R. Premadasa Stadium | 1 | DNB |
Nov 26 2014 | England | R. Premadasa Stadium | 1 | DNB |
Aug 30 2014 | Pakistan | Rangiri Dambulla International Stad. | 1 | DNB |
Aug 26 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Aug 23 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jul 12 2014 | South Africa | Mahinda Rajapaksha International Cricket Stadium | 1 | 1 |
May 28 2014 | England | Emirates Old Trafford | 1 | 0* |
Nov 16 2013 | New Zealand | Rangiri Dambulla International Stad. | 1 | 17* |
Nov 12 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Nov 10 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 0* |
Jul 28 2013 | South Africa | Pallekele International Cricket Stadium | 1 | DNB |
Jul 26 2013 | South Africa | Pallekele International Cricket Stadium | 1 | 12* |
Jul 23 2013 | South Africa | R. Premadasa Stadium | 1 | 13 |
Jul 20 2013 | South Africa | R. Premadasa Stadium | 1 | DNB |
Jul 11 2013 | India | Queen's Park Oval | 1 | 5 |
Jul 9 2013 | India | Queen's Park Oval | 1 | 4 |
Jul 2 2013 | India | Sabina Park | 1 | DNB |
Jun 28 2013 | West Indies | Sabina Park | 1 | 4 |
Jun 20 2013 | India | Sophia Gardens Cardiff | 1 | DNB |
Jun 17 2013 | Australia | Kia Oval | 1 | 2 |
Jun 13 2013 | England | Kia Oval | 1 | DNB |
Jun 9 2013 | New Zealand | Sophia Gardens Cardiff | 1 | 8* |
Jan 23 2013 | Australia | Bellerive Oval, Hobart | 1 | 2 |
Jan 20 2013 | Australia | Sydney Cricket Ground | 1 | DNB |
Nov 10 2012 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Nov 6 2012 | New Zealand | Pallekele International Cricket Stadium | 1 | DNB |
Nov 4 2012 | New Zealand | Pallekele International Cricket Stadium | 1 | DNB |
Jul 31 2012 | India | R. Premadasa Stadium | 1 | 17* |
Jul 28 2012 | India | R. Premadasa Stadium | 1 | DNB |
Jul 24 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jul 21 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | 0 |
Jun 9 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | DNB |
Jun 7 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | DNB |
Mar 8 2012 | Australia | Adelaide | 1 | 0 |
Mar 4 2012 | Australia | Brisbane | 1 | 5 |
Mar 2 2012 | Australia | Melbourne | 1 | 14* |
Feb 14 2012 | India | Adelaide | 1 | 1* |
Jan 22 2012 | South Africa | Johannesburg | 1 | 1* |
Jan 17 2012 | South Africa | Springbok Park, Bloemfontein | 1 | 1* |
Aug 14 2011 | Australia | Hambantota | 1 | 9 |
Feb 26 2011 | Pakistan | 1 | 4* | |
Feb 6 2011 | West Indies | 1 | 2 | |
Aug 31 2004 | South Africa | Sinhalese Sports Club, Colombo | 1 | DNB |
Aug 25 2004 | South Africa | Dambulla | 1 | DNB |
Aug 22 2004 | South Africa | R.Premadasa Stadium, Khetterama | 1 | DNB |
Apr 29 2004 | Zimbabwe | Harare | 1 | DNB |
Apr 27 2004 | Zimbabwe | Harare | 1 | 0* |
Apr 25 2004 | Zimbabwe | Harare | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | 1/35 |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | 0/43 |
Feb 21 2015 | Afghanistan | University Oval | 1 | 1/41 |
Feb 13 2015 | New Zealand | Hagley Oval | 1 | 1/37 |
Jan 24 2015 | New Zealand | University Oval | 1 | 1/45 |
Jan 19 2015 | New Zealand | Saxton Oval | 1 | 1/39 |
Jan 15 2015 | New Zealand | Seddon Park | 1 | 2/36 |
Dec 7 2014 | England | R. Premadasa Stadium | 1 | 3/36 |
Dec 3 2014 | England | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/41 |
Nov 29 2014 | England | R. Premadasa Stadium | 1 | 1/40 |
Nov 26 2014 | England | R. Premadasa Stadium | 1 | 2/58 |
Aug 30 2014 | Pakistan | Rangiri Dambulla International Stad. | 1 | 1/6 |
Aug 26 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 2/38 |
Aug 23 2014 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/49 |
Jul 12 2014 | South Africa | Mahinda Rajapaksha International Cricket Stadium | 1 | 2/48 |
May 28 2014 | England | Emirates Old Trafford | 1 | 0/29 |
Nov 16 2013 | New Zealand | Rangiri Dambulla International Stad. | 1 | 3/25 |
Nov 12 2013 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 0/43 |
Jul 28 2013 | South Africa | Pallekele International Cricket Stadium | 1 | 1/38 |
Jul 26 2013 | South Africa | Pallekele International Cricket Stadium | 1 | 0/21 |
Jul 23 2013 | South Africa | R. Premadasa Stadium | 1 | 2/16 |
Jul 20 2013 | South Africa | R. Premadasa Stadium | 1 | 3/25 |
Jul 11 2013 | India | Queen's Park Oval | 1 | 4/20 |
Jul 9 2013 | India | Queen's Park Oval | 1 | 2/32 |
Jul 2 2013 | India | Sabina Park | 1 | 3/37 |
Jun 28 2013 | West Indies | Sabina Park | 1 | 1/37 |
Jun 20 2013 | India | Sophia Gardens Cardiff | 1 | 0/14 |
Jun 17 2013 | Australia | Kia Oval | 1 | 2/48 |
Jun 13 2013 | England | Kia Oval | 1 | 2/46 |
Jun 9 2013 | New Zealand | Sophia Gardens Cardiff | 1 | 1/36 |
Jan 23 2013 | Australia | Bellerive Oval, Hobart | 1 | 0/34 |
Jan 20 2013 | Australia | Sydney Cricket Ground | 1 | 2/37 |
Nov 10 2012 | New Zealand | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/23 |
Nov 6 2012 | New Zealand | Pallekele International Cricket Stadium | 1 | 0/20 |
Nov 4 2012 | New Zealand | Pallekele International Cricket Stadium | 1 | 1/28 |
Jul 31 2012 | India | R. Premadasa Stadium | 1 | 0/44 |
Jul 28 2012 | India | R. Premadasa Stadium | 1 | 1/36 |
Jul 24 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/21 |
Jul 21 2012 | India | Mahinda Rajapaksha International Cricket Stadium | 1 | 0/52 |
Jun 9 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 0/37 |
Jun 7 2012 | Pakistan | Pallekele International Cricket Stadium | 1 | 1/18 |
Mar 8 2012 | Australia | Adelaide | 1 | 3/36 |
Mar 6 2012 | Australia | Adelaide | 1 | 0/58 |
Mar 4 2012 | Australia | Brisbane | 1 | 1/36 |
Mar 2 2012 | Australia | Melbourne | 1 | 1/43 |
Feb 28 2012 | India | Hobart | 1 | 0/20 |
Feb 24 2012 | Australia | Hobart | 1 | 1/45 |
Feb 21 2012 | India | Brisbane | 1 | 0/35 |
Feb 17 2012 | Australia | Sydney | 1 | 1/12 |
Feb 14 2012 | India | Adelaide | 1 | 0/33 |
Jan 22 2012 | South Africa | Johannesburg | 1 | 0/43 |
Jan 20 2012 | South Africa | Kimberley | 1 | 2/45 |
Jan 17 2012 | South Africa | Springbok Park, Bloemfontein | 1 | 0/19 |
Jan 14 2012 | South Africa | Buffalo Park, East London | 1 | 0/40 |
Aug 14 2011 | Australia | Hambantota | 1 | 0/57 |
Mar 29 2011 | New Zealand | Colombo | 1 | 1/31 |
Mar 26 2011 | England | 1 | 0/47 | |
Feb 26 2011 | Pakistan | 1 | 2/46 | |
Feb 6 2011 | West Indies | 1 | 1/54 | |
Feb 3 2011 | West Indies | 1 | 1/33 | |
Aug 31 2004 | South Africa | Sinhalese Sports Club, Colombo | 1 | 0/19 |
Aug 25 2004 | South Africa | Dambulla | 1 | 3/28 |
Aug 22 2004 | South Africa | R.Premadasa Stadium, Khetterama | 1 | 0/29 |
Apr 29 2004 | Zimbabwe | Harare | 1 | 2/36 |
Apr 27 2004 | Zimbabwe | Harare | 1 | 0/37 |
Today's Fixtures & Results
-
Western Austral2:00Victoria
-
Guyana Jaguars14:00JamaicaTrin & Tobago14:00Barbados underLeeward Islands14:00Windward Volcan
-
Bangladesh 102-0ResultIreland 101
Bangladesh win by 10 wickets
-
Zimbabwe 271ResultHolland 270
Zimbabwe win by 1 run