Cricket Profile
Player Details
Name: Sam Robson
Date of birth: 01/07/1989
International Team: England
Domestic Team: Middlesex
Role: Batsman
Bowling Style: Leg break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2014-2014 | Innings Bowled: | 0 |
| Matches: | 7 | Overs: | 0 |
| Innings: | 11 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 336 | Economy Rate: | 0 |
| Highest Score: | 127 | Best bowling in Innings: | N/A |
| Average: | 30.55 | ||
| 50s: | 1 | ||
| 100s: | 1 | ||
| Ducks: | 0 | ||
| Caught Out: | 5 | ||
| Stumped Out: | 0 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2023 | Innings Bowled: | 8 |
| Matches: | 19 | Overs: | 26.6 |
| Innings: | 34 | Runs Conceded: | 112 |
| Not Outs: | 5 | Average: | 37.33 |
| Runs: | 961 | Economy Rate: | 4.21 |
| Highest Score: | 149 | Best bowling in Innings: | 2/28 |
| Average: | 33.14 | ||
| 50s: | 3 | ||
| 100s: | 3 | ||
| Ducks: | 3 | ||
| Caught Out: | 13 | ||
| Stumped Out: | 0 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 4 |
| Matches: | 8 | Overs: | 18.0 |
| Innings: | 8 | Runs Conceded: | 121 |
| Not Outs: | 1 | Average: | 40.33 |
| Runs: | 469 | Economy Rate: | 6.72 |
| Highest Score: | 111 | Best bowling in Innings: | 2/23 |
| Average: | 67.0 | ||
| 50s: | 3 | ||
| 100s: | 2 | ||
| Ducks: | 0 | ||
| Caught Out: | 4 | ||
| Stumped Out: | 0 | ||