05th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Valtteri Bottas | FIN | Mercedes | 1:30:55.739 |
2 | Charles Leclerc | MON | Ferrari | +2.700 |
3 | Lando Norris | GBR | McLaren | +5.491 |
12th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:22:50.683 |
2 | Valtteri Bottas | FIN | Mercedes | +13.719 |
3 | Max Verstappen | NED | Red Bull | +33.698 |
19th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:36:12.473 |
2 | Max Verstappen | NED | Red Bull | +8.702 |
3 | Valtteri Bottas | FIN | Mercedes | +9.452 |
02nd Aug
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:28:01.283 |
2 | Max Verstappen | NED | Red Bull | +5.856 |
3 | Charles Leclerc | MON | Ferrari | +18.474 |
09th Aug
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:19:41.993 |
2 | Lewis Hamilton | GBR | Mercedes | +11.326 |
3 | Valtteri Bottas | FIN | Mercedes | +19.231 |
16th Aug
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:31:45.279 |
2 | Max Verstappen | NED | Red Bull | +24.177 |
3 | Valtteri Bottas | FIN | Mercedes | +44.752 |
30th Aug
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:24:08.761 |
2 | Valtteri Bottas | FIN | Mercedes | +8.448 |
3 | Max Verstappen | NED | Red Bull | +15.455 |
06th Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Pierre Gasly | FRA | AlphaTauri | - |
2 | Carlos Sainz | ESP | McLaren | +0.415 |
3 | Lance Stroll | CAN | Racing Point | +3.358 |
13th Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 2:19:35.060 |
2 | Valtteri Bottas | FIN | Mercedes | +4.880 |
3 | Alex Albon | THA | Red Bull | +8.064 |
27th Sep
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Valtteri Bottas | FIN | Mercedes | 1:34:00.364 |
2 | Max Verstappen | NED | Red Bull | +7.729 |
3 | Lewis Hamilton | GBR | Mercedes | +22.729 |
11th Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:35:49.641 |
2 | Max Verstappen | NED | Red Bull | +4.470 |
3 | Daniel Ricciardo | AUS | Renault | +14.613 |
25th Oct
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:29:56.828 |
2 | Valtteri Bottas | FIN | Mercedes | +25.592 |
3 | Max Verstappen | NED | Red Bull | +34.508 |
01st Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:28:32.430 |
2 | Valtteri Bottas | FIN | Mercedes | +5.783 |
3 | Daniel Ricciardo | AUS | Renault | +14.320 |
15th Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:42:19.313 |
2 | Sergio Perez | MEX | Racing Point | +31.633 |
3 | Sebastian Vettel | GER | Ferrari | +31.960 |
29th Nov
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:34:01.829 |
2 | Max Verstappen | NED | Red Bull | +1.254 |
3 | Alex Albon | THA | Red Bull | +8.005 |
06th Dec
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Sergio Perez | MEX | Racing Point | 1:31:15.114 |
2 | Esteban Ocon | FRA | Renault | +10.518 |
3 | Lance Stroll | CAN | Racing Point | +11.869 |
13th Dec
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:36:28.645 |
2 | Valtteri Bottas | FIN | Mercedes | +15.976 |
3 | Lewis Hamilton | GBR | Mercedes | +18.415 |
# | Driver | Pts |
---|---|---|
1 | Lewis Hamilton | 347 |
2 | Valtteri Bottas | 223 |
3 | Max Verstappen | 214 |
4 | Sergio Perez | 125 |
5 | Daniel Ricciardo | 119 |
# | Team | Pts |
---|---|---|
1 | Mercedes | 573 |
2 | Red Bull | 319 |
3 | McLaren | 202 |
4 | Racing Point | 195 |
5 | Renault | 181 |