Summary
ICC Men's T20 World Cup
Colombo (RPS)
England
1616
New Zealand
1597
England win by 4 wickets
New Zealand 1st innings
Total
159720 overs
Batting
- Seifert (wk) st Buttler b Rashid 35 25 3 2 140.00
- Allen c Bethell b Jacks 29 19 0 3 152.63
- Ravindra c Bethell b Ahmed 11 13 1 0 84.62
- Phillips b Jacks 39 28 4 1 139.29
- Chapman st Buttler b Rashid 15 9 2 0 166.67
- Mitchell c Jacks b Dawson 3 8 0 0 37.50
- Santner (c) not out 9 5 0 1 180.00
- McConchie b Ahmed 14 12 2 0 116.67
- Henry not out 1 1 0 0 100.00
Extras
3 1, 2
Yet to bat
- Sodhi
- Ferguson
Fall of Wickets
Bowling
- Archer 3 1 24 0 8.00
- Dawson 4 0 32 1 8.00
- Curran 1 0 10 0 10.00
- Rashid 4 0 28 2 7.00
- Jacks 4 0 23 2 5.75
- Bethell 1 0 13 0 13.00
- Ahmed 3 0 28 2 9.33
Match details
- Toss: New Zealand won the toss and elected to bat
- Venue: R Premadasa Stadium, Colombo
- Umpire: Adrian Holdstock
- Umpire: Ahsan Raza
- TV umpire: Asif Yaqoob
- Match referee: Richie Richardson
- Reserve umpire: Nitin Menon