Canadian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna da Silva | McLaren | 1 | 70 | 1:42:56.400 | - | 9 |
| 2 | Nelson Piquet Snr | Benetton | 5 | 70 | +0.10.497 | - | 6 |
| 3 | Nigel Mansell | Ferrari | 7 | 70 | +0.13.385 | - | 4 |
| 4 | Gerhard Berger | McLaren | 2 | 70 | +0.14.854 | 1:22.077 | 3 |
| 5 | Alain Prost | Ferrari | 3 | 70 | +0.15.820 | - | 2 |
| 6 | Derek Warwick | Lotus | 11 | 68 | +2 laps | - | 1 |
| 7 | Stefano Modena | Brabham | 10 | 68 | +2 laps | - | |
| 8 | Alex Caffi | Arrows | 26 | 68 | +2 laps | - | |
| 9 | Eric Bernard | Lola-Lamb. | 23 | 67 | +3 laps | - | |
| 10 | Ivan Capelli | Leyton House | 24 | 67 | +3 laps | - | |
| 11 | Satoru Nakajima | Tyrrell | 13 | 67 | +3 laps | - | |
| 12 | Aguri Suzuki | Lola-Lamb. | 18 | 66 | +4 laps | - | |
| 13 | Olivier Grouillard | Osella | 15 | 65 | +5 laps | - | |
| RET | Martin Donnelly | Lotus | 12 | - | - | - | |
| RET | Gregor Foitek | Onyx | 21 | - | - | - | |
| RET | Andrea de Cesaris | Dallara | 25 | - | - | - | |
| RET | Jyrki Jarvilehto Lehto | Onyx | 22 | - | - | - | |
| RET | Riccardo Patrese | Williams | 9 | - | - | - | |
| RET | Philippe Alliot | Ligier | 17 | - | - | - | |
| RET | Jean Alesi | Tyrrell | 8 | - | - | - | |
| RET | Alessandro Nannini | Benetton | 4 | - | - | - | |
| RET | Thierry Boutsen | Williams | 6 | - | - | - | |
| RET | Nicola Larini | Ligier | 20 | - | - | - | |
| RET | Emanuele Pirro | Dallara | 19 | - | - | - | |
| RET | Michele Alboreto | Arrows | 14 | - | - | - | |
| RET | Pierluigi Martini | Minardi | 16 | - | - | - | |
| DNQ | Bertrand Gachot | Coloni | - | - | - | - | |
| DNQ | Roberto Moreno | EuroBrun | - | - | - | - | |
| DNQ | Mauricio Gugelmin | Leyton House | - | - | - | - | |
| DNQ | David Brabham | Brabham | - | - | - | - | |
| DNQ | Paulo Barilla | Minardi | - | - | - | - | |
| DNQ | Yannick Dalmas | AGS | - | - | - | - | |
| DNQ | Gabriele Tarquini | AGS | - | - | - | - | |
| DNQ | Claudio Langes | EuroBrun | - | - | - | - | |
| DNQ | Bruno Giacomelli | Life | - | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.