Canadian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 2 | 70 | 1:32:29.586 | - | 25 |
| 2 | Romain Grosjean | Lotus | 7 | 70 | +2.500 | - | 18 |
| 3 | Sergio Perez | Sauber | 15 | 70 | +5.200 | - | 15 |
| 4 | Sebastian Vettel | Red Bull | 1 | 70 | +7.200 | - | 12 |
| 5 | Fernando Alonso | Ferrari | 3 | 70 | +13.400 | - | 10 |
| 6 | Nico Rosberg | Mercedes | 5 | 70 | +13.800 | - | 8 |
| 7 | Mark Webber | Red Bull | 4 | 70 | +15.000 | - | 6 |
| 8 | Kimi Raikkonen | Lotus | 12 | 70 | +15.500 | - | 4 |
| 9 | Kamui Kobayashi | Sauber | 11 | 70 | +24.400 | - | 2 |
| 10 | Felipe Massa | Ferrari | 6 | 70 | +25.200 | - | 1 |
| 11 | Paul di Resta | Force India | 8 | 70 | +37.600 | - | |
| 12 | Nico Hulkenberg | Force India | 13 | 70 | +46.200 | - | |
| 13 | Pastor Maldonado | Williams | 22 | 70 | +47.000 | - | |
| 14 | Daniel Ricciardo | Toro Rosso | 14 | 70 | +64.400 | - | |
| 15 | Jean-Eric Vergne | Toro Rosso | 19 | 69 | +1 lap | - | |
| 16 | Jenson Button | McLaren | 10 | 69 | +1 lap | - | |
| 17 | Bruno Senna | Williams | 16 | 69 | +1 lap | - | |
| 18 | Heikki Kovalainen | Caterham | 17 | 69 | +1 lap | - | |
| 19 | Vitaly Petrov | Caterham | 18 | 69 | +1 lap | - | |
| 20 | Charles Pic | Marussia | 23 | 67 | +3 laps | - | |
| RET | Timo Glock | Marussia | 21 | - | - | - | |
| RET | Michael Schumacher | Mercedes | 9 | - | - | - | |
| RET | Pedro de la Rosa | HRT | 20 | - | - | - | |
| RET | Narain Karthikeyan | HRT | 24 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.