Hungarian Grand Prix Results
| Pos | Driver | Team | Laps | Time | Fastest Lap |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 7 | 1:21.794 | 1:21.794 |
| 2 | Paul di Resta | Force India | 9 | +0.118 | 1:21.912 |
| 3 | Jenson Button | McLaren | 9 | +0.234 | 1:22.028 |
| 4 | Nico Rosberg | Mercedes | 8 | +0.285 | 1:22.079 |
| 5 | Fernando Alonso | Ferrari | 9 | +0.301 | 1:22.095 |
| 6 | Sergio Perez | Sauber | 10 | +0.316 | 1:22.110 |
| 7 | Nico Hulkenberg | Force India | 8 | +0.382 | 1:22.176 |
| 8 | Felipe Massa | Ferrari | 10 | +0.409 | 1:22.203 |
| 9 | Kimi Raikkonen | Lotus | 10 | +0.440 | 1:22.234 |
| 10 | Bruno Senna | Williams | 10 | +0.477 | 1:22.271 |
| 11 | Michael Schumacher | Mercedes | 9 | +0.642 | 1:22.436 |
| 12 | Pastor Maldonado | Williams | 10 | +0.681 | 1:22.475 |
| 13 | Romain Grosjean | Lotus | 13 | +0.961 | 1:22.755 |
| 14 | Jean-Eric Vergne | Toro Rosso | 7 | +1.005 | 1:22.799 |
| 15 | Kamui Kobayashi | Sauber | 11 | +1.007 | 1:22.801 |
| 16 | Mark Webber | Red Bull | 9 | +1.035 | 1:22.829 |
| 17 | Sebastian Vettel | Red Bull | 9 | +1.154 | 1:22.948 |
| 18 | Daniel Ricciardo | Toro Rosso | 8 | +1.456 | 1:23.250 |
| 19 | Heikki Kovalainen | Caterham | 8 | +1.782 | 1:23.576 |
| 20 | Vitaly Petrov | Caterham | 7 | +2.373 | 1:24.167 |
| 21 | Charles Pic | Marussia | 9 | +3.450 | 1:25.244 |
| 22 | Timo Glock | Marussia | 10 | +3.682 | 1:25.476 |
| 23 | Pedro de la Rosa | HRT | 9 | +4.122 | 1:25.916 |
| 24 | Narain Karthikeyan | HRT | 11 | +4.384 | 1:26.178 |
| Sun 7th Jun | On Air | Start |
|---|---|---|
| Grand Prix | 12:30pm | 2:00pm |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 131 |
| 2 | George Russell | 88 |
| 3 | Charles Leclerc | 75 |
| 4 | Lewis Hamilton | 72 |
| 5 | Lando Norris | 58 |
| Sun 7th Jun | On Air | Start |
|---|---|---|
| Grand Prix | 12:30pm | 2:00pm |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 131 |
| 2 | George Russell | 88 |
| 3 | Charles Leclerc | 75 |
| 4 | Lewis Hamilton | 72 |
| 5 | Lando Norris | 58 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.