Hungarian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 70 | 1:42:29.445 | 1:24.647 | 25 |
| 2 | Kimi Raikkonen | Lotus | 6 | 70 | +10.900 | 1:25.260 | 18 |
| 3 | Sebastian Vettel | Red Bull | 2 | 70 | +12.400 | 1:24.553 | 15 |
| 4 | Mark Webber | Red Bull | 10 | 70 | +18.000 | 1:24.069 | 12 |
| 5 | Fernando Alonso | Ferrari | 5 | 70 | +31.400 | 1:25.394 | 10 |
| 6 | Romain Grosjean | Lotus | 3 | 70 | +52.200 | 1:25.328 | 8 |
| 7 | Jenson Button | McLaren | 13 | 70 | +53.800 | 1:26.195 | 6 |
| 8 | Felipe Massa | Ferrari | 7 | 70 | +56.400 | 1:25.176 | 4 |
| 9 | Sergio Perez | McLaren | 9 | 69 | +1 lap | 1:26.143 | 2 |
| 10 | Pastor Maldonado | Williams | 15 | 69 | +1 lap | 1:25.597 | 1 |
| 11 | Nico Hulkenberg | Sauber | 12 | 69 | +1 lap | 1:26.740 | |
| 12 | Jean-Eric Vergne | Toro Rosso | 14 | 69 | +1 lap | 1:26.491 | |
| 13 | Daniel Ricciardo | Toro Rosso | 8 | 69 | +1 lap | 1:26.863 | |
| 14 | Giedo van der Garde | Caterham | 20 | 68 | +2 laps | 1:27.473 | |
| 15 | Charles Pic | Caterham | 19 | 68 | +2 laps | 1:27.725 | |
| 16 | Jules Bianchi | Marussia | 21 | 67 | +3 laps | 1:28.250 | |
| 17 | Max Chilton | Marussia | 22 | 67 | +3 laps | 1:28.160 | |
| RET | Paul di Resta | Force India | 18 | - | - | - | |
| RET | Nico Rosberg | Mercedes | 4 | - | - | - | |
| RET | Valtteri Bottas | Williams | 16 | - | - | - | |
| RET | Esteban Gutierrez | Sauber | 17 | - | - | - | |
| RET | Adrian Sutil | Force India | 11 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.