Monaco Grand Prix Results
| Pos | Driver | Team | Laps | Time | Fastest Lap |
|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 17 | 1:10.810 | 1:10.810 |
| 2 | Sebastian Vettel | Ferrari | 21 | +0.229 | 1:11.039 |
| 3 | Lewis Hamilton | Mercedes | 22 | +0.422 | 1:11.232 |
| 4 | Kimi Raikkonen | Ferrari | 22 | +0.456 | 1:11.266 |
| 5 | Valtteri Bottas | Mercedes | 25 | +0.631 | 1:11.441 |
| 6 | Esteban Ocon | Force India | 27 | +1.251 | 1:12.061 |
| 7 | Fernando Alonso | McLaren | 26 | +1.300 | 1:12.110 |
| 8 | Carlos Sainz | Renault | 28 | +1.320 | 1:12.130 |
| 9 | Sergio Perez | Force India | 23 | +1.344 | 1:12.154 |
| 10 | Pierre Gasly | Toro Rosso | 29 | +1.411 | 1:12.221 |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.