Singapore Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 61 | 1:59:06.757 | - | 25 |
| 2 | Jenson Button | McLaren | 3 | 61 | +1.70 | - | 18 |
| 3 | Mark Webber | Red Bull | 2 | 61 | +29.20 | - | 15 |
| 4 | Fernando Alonso | Ferrari | 5 | 61 | +55.40 | - | 12 |
| 5 | Lewis Hamilton | McLaren | 4 | 61 | +67.70 | - | 10 |
| 6 | Paul di Resta | Force India | 10 | 60 | +1 lap | - | 8 |
| 7 | Nico Rosberg | Mercedes | 7 | 60 | +1 lap | - | 6 |
| 8 | Adrian Sutil | Force India | 9 | 60 | +1 lap | - | 4 |
| 9 | Felipe Massa | Ferrari | 6 | 60 | +1 lap | - | 2 |
| 10 | Sergio Perez | Sauber | 11 | 60 | +1 lap | - | 1 |
| 11 | Pastor Maldonado | Williams | 13 | 60 | +1 lap | - | |
| 12 | Sebastien Buemi | Toro Rosso | 14 | 60 | +1 lap | - | |
| 13 | Rubens Barrichello | Williams | 12 | 60 | +1 lap | - | |
| 14 | Kamui Kobayashi | Sauber | 17 | 59 | +2 laps | - | |
| 15 | Bruno Senna | Renault | 15 | 59 | +2 laps | - | |
| 16 | Heikki Kovalainen | Team Lotus | 19 | 59 | +2 laps | - | |
| 17 | Vitaly Petrov | Renault | 18 | 59 | +2 laps | - | |
| 18 | Jerome d'Ambrosio | Virgin Racing | 22 | 59 | +2 laps | - | |
| 19 | Daniel Ricciardo | Hispania Racing | 23 | 59 | +2 laps | - | |
| 20 | Vitantonio Liuzzi | Hispania Racing | 24 | 57 | +4 laps | - | |
| 21 | Jaime Alguersuari | Toro Rosso | 16 | 56 | +5 laps | - | |
| RET | Jarno Trulli | Team Lotus | 20 | - | - | - | |
| RET | Michael Schumacher | Mercedes | 8 | - | - | - | |
| RET | Timo Glock | Virgin Racing | 21 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.