Spanish Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 66 | 1:35:56.497 | 1:23.593 | 25 |
| 2 | Sebastian Vettel | Ferrari | 2 | 66 | +3.490 | 1:23.674 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 6 | 66 | +75.820 | 1:23.686 | 15 |
| 4 | Sergio Perez | Force India | 8 | 65 | +1 LAP | 1:25.755 | 12 |
| 5 | Esteban Ocon | Force India | 10 | 65 | +1 LAP | 1:26.276 | 10 |
| 6 | Nico Hulkenberg | Renault | 13 | 65 | +1 LAP | 1:26.703 | 8 |
| 7 | Carlos Sainz | Toro Rosso | 12 | 65 | +1 LAP | 1:26.186 | 6 |
| 8 | Pascal Wehrlein | Sauber | 15 | 65 | +1 LAP | 1:26.476 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 20 | 65 | +1 LAP | 1:25.976 | 2 |
| 10 | Romain Grosjean | Haas | 14 | 65 | +1 LAP | 1:26.871 | 1 |
| 11 | Marcus Ericsson | Sauber | 16 | 64 | +2 LAPS | 1:26.213 | |
| 12 | Fernando Alonso | McLaren | 7 | 64 | +2 LAPS | 1:23.894 | |
| 13 | Felipe Massa | Williams | 9 | 64 | +2 LAPS | 1:26.472 | |
| 14 | Kevin Magnussen | Haas | 11 | 64 | +2 LAPS | 1:26.371 | |
| 15 | Jolyon Palmer | Renault | 17 | 64 | +2 LAPS | 1:24.843 | |
| 16 | Lance Stroll | Williams | 18 | 64 | +2 LAPS | 1:26.838 | |
| RET | Valtteri Bottas | Mercedes | 3 | - | - | - | |
| RET | Stoffel Vandoorne | McLaren | 19 | - | - | - | |
| RET | Max Verstappen | Red Bull | 5 | - | - | - | |
| RET | Kimi Raikkonen | Ferrari | 4 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.