Cricket Match
Day 3 of 5

Australia
267
Result

England
185 & 68
Australia win by an innings and 14 runs
Australia vs England
England 2nd | 68All out (27.4 ov) |
Australia 1st | 267All out (87.5 ov) |
England 1st | 185All out (65.1 ov) |
Australia win by an innings and 14 runs |
England 2nd Innings68 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
H. Hameed | c Carey b Boland | 7 | 31 | 1 | 0 | 22.58 |
Z. Crawley | c Carey b Starc | 5 | 16 | 1 | 0 | 31.25 |
D.J. Malan | lbw Starc | 0 | 1 | 0 | 0 | 0.00 |
J.E. Root (c) | c Warner b Boland | 28 | 59 | 4 | 0 | 47.46 |
M.J. Leach | b Boland | 0 | 2 | 0 | 0 | 0.00 |
B.A. Stokes | b Starc | 11 | 16 | 2 | 0 | 68.75 |
J.M. Bairstow | lbw Boland | 5 | 18 | 0 | 0 | 27.78 |
J.C. Buttler | Not out | 5 | 14 | 1 | 0 | 35.71 |
M.A. Wood | c&b Boland | 0 | 3 | 0 | 0 | 0.00 |
O.E. Robinson | c Labuschagne b Boland | 0 | 2 | 0 | 0 | 0.00 |
J.M. Anderson | b Green | 2 | 4 | 0 | 0 | 50.00 |
Extras | 5lb | 5 | ||||
Total | All Out, 27.4 Overs | 68 |
Fall of Wickets
- 7 Crawley 4.4ov
- 7 Malan 4.5ov
- 22 Hameed 10.3ov
- 22 Leach 10.5ov
- 46 Stokes 16.5ov
- 60 Bairstow 22.5ov
- 61 Root 24.4ov
- 65 Wood 26.1ov
- 65 Robinson 26.3ov
- 68 Anderson 27.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
M A Starc | 10 | 3 | 29 | 3 | 2.90 |
P.J. Cummins | 10 | 4 | 19 | 0 | 1.90 |
S.M. Boland | 4 | 1 | 7 | 6 | 1.75 |
C. Green | 3.4 | 0 | 8 | 1 | 2.18 |
Australia 1st Innings267 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.S. Harris | c Root b Anderson | 76 | 189 | 7 | 0 | 40.21 |
D.A. Warner | c Crawley b Anderson | 38 | 42 | 5 | 0 | 90.48 |
N.M. Lyon | c Buttler b Robinson | 10 | 22 | 2 | 0 | 45.45 |
M. Labuschagne | c Root b Wood | 1 | 14 | 0 | 0 | 7.14 |
S.P.D. Smith | b Anderson | 16 | 31 | 1 | 0 | 51.61 |
T.M. Head | c Root b Robinson | 27 | 48 | 2 | 0 | 56.25 |
C.D. Green | lbw Leach | 17 | 63 | 2 | 0 | 26.98 |
A.T. Carey | c Buttler b Stokes | 19 | 43 | 0 | 0 | 44.19 |
P.J. Cummins (c) | c Hameed b Anderson | 21 | 32 | 2 | 0 | 65.63 |
M.A. Starc | Not out | 24 | 37 | 1 | 0 | 64.86 |
S.M. Boland | c Crawley b Wood | 6 | 11 | 0 | 0 | 54.55 |
Extras | 5nb, 1w, 2b, 4lb | 12 | ||||
Total | All Out, 87.5 Overs | 267 |
Fall of Wickets
- 57 Warner 14.1ov
- 76 Lyon 19.4ov
- 84 Labuschagne 24.3ov
- 110 Smith 35.1ov
- 171 Head 55.4ov
- 180 Harris 61.1ov
- 207 Green 72.5ov
- 219 Carey 75.3ov
- 253 Cummins 84.2ov
- 267 Boland 87.5ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Anderson | 23 | 10 | 33 | 4 | 1.43 |
O.E. Robinson | 19.2 | 4 | 64 | 2 | 3.31 |
Wood | 19.5 | 2 | 71 | 2 | 3.58 |
Stokes | 10.4 | 1 | 47 | 1 | 4.41 |
Leach | 15 | 0 | 46 | 1 | 3.07 |
England 1st Innings185 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
H. Hameed | c Carey b Cummins | 0 | 10 | 0 | 0 | 0.00 |
Z. Crawley | c Green b Cummins | 12 | 25 | 0 | 0 | 48.00 |
D.J. Malan | c Warner b Cummins | 14 | 66 | 1 | 0 | 21.21 |
J.E. Root (c) | c Carey b Starc | 50 | 82 | 4 | 0 | 60.98 |
B.A. Stokes | c Lyon b Green | 25 | 60 | 2 | 1 | 41.67 |
J.M. Bairstow | c Green b Starc | 35 | 75 | 3 | 0 | 46.67 |
J.C. Buttler | c Boland b Lyon | 3 | 11 | 0 | 0 | 27.27 |
M.A. Wood | lbw Boland | 6 | 15 | 0 | 0 | 40.00 |
O.E. Robinson | c Boland b Lyon | 22 | 26 | 3 | 0 | 84.62 |
M.J. Leach | c Smith b Lyon | 13 | 18 | 0 | 1 | 72.22 |
J.M. Anderson | Not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | 1nb, 4lb | 5 | ||||
Total | All Out, 65.1 Overs | 185 |
Fall of Wickets
- 4 Hameed 1.5ov
- 13 Crawley 7.2ov
- 61 Malan 26.3ov
- 82 Root 32.6ov
- 115 Stokes 46.2ov
- 128 Buttler 51.2ov
- 141 Wood 55.5ov
- 159 Bairstow 58.4ov
- 176 Leach 63.3ov
- 185 Robinson 65.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
M A Starc | 15 | 3 | 54 | 2 | 3.60 |
P.J. Cummins | 15 | 2 | 36 | 3 | 2.40 |
S.M. Boland | 13 | 2 | 48 | 1 | 3.69 |
C. Green | 8 | 4 | 7 | 1 | 0.88 |
Lyon | 14.1 | 3 | 36 | 3 | 2.54 |