Cricket Match
Day 5 of 5

Australia
416-8 & 265-6
Result

England
294 & 270-9
Match Drawn
Australia vs England
England 2nd | 270-9 (102.0 ov) |
Australia 2nd | 265-6 (68.5 ov) |
England 1st | 294All out (79.1 ov) |
Australia 1st | 416-8 (134.0 ov) |
Match Drawn |
England 2nd Innings270-9
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Z. Crawley | lbw Green | 77 | 100 | 13 | 0 | 77.00 |
H. Hameed | c Carey b Boland | 9 | 58 | 0 | 0 | 15.52 |
D.J. Malan | b Lyon | 4 | 29 | 0 | 0 | 13.79 |
J.E. Root (c) | c Carey b Boland | 24 | 85 | 3 | 0 | 28.24 |
B.A. Stokes | c Smith b Lyon | 60 | 123 | 10 | 1 | 48.78 |
J.M. Bairstow | c Labuschagne b Boland | 41 | 105 | 3 | 0 | 39.05 |
J.C. Buttler | lbw Cummins | 11 | 38 | 0 | 0 | 28.95 |
M.A. Wood | lbw Cummins | 0 | 2 | 0 | 0 | 0.00 |
M.J. Leach | c Warner b Smith | 26 | 34 | 2 | 0 | 76.47 |
S.C.J. Broad | Not out | 8 | 35 | 0 | 0 | 22.86 |
J.M. Anderson | Not out | 0 | 6 | 0 | 0 | 0.00 |
Extras | 3nb, 7lb | 10 | ||||
Total | 102.0 Overs, 9 wkts | 270 |
Fall of Wickets
- 46 Hameed 19.2ov
- 74 Malan 27.5ov
- 96 Crawley 32.6ov
- 156 Root 58.1ov
- 193 Stokes 74.4ov
- 218 Buttler 84.4ov
- 218 Wood 84.6ov
- 237 Bairstow 91.2ov
- 270 Leach 99.6ov
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
M A Starc | 18 | 2 | 68 | 0 | 3.78 |
P.J. Cummins | 22 | 5 | 80 | 2 | 3.64 |
S.M. Boland | 24 | 11 | 30 | 3 | 1.25 |
Lyon | 22 | 10 | 28 | 2 | 1.27 |
C. Green | 10 | 1 | 38 | 1 | 3.80 |
M. Labuschagne | 2 | 0 | 9 | 0 | 4.50 |
Smith | 4 | 1 | 10 | 1 | 2.50 |
Australia 2nd Innings265-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.S. Harris | c sub b Leach | 27 | 61 | 3 | 0 | 44.26 |
D.A. Warner | c sub b Wood | 3 | 18 | 0 | 0 | 16.67 |
M. Labuschagne | c sub b Wood | 29 | 42 | 1 | 0 | 69.05 |
S.P.D. Smith | b Leach | 23 | 31 | 2 | 1 | 74.19 |
U.T. Khawaja | Not out | 101 | 138 | 10 | 2 | 73.19 |
C.D. Green | c Root b Leach | 74 | 122 | 7 | 1 | 60.66 |
A.T. Carey | c sub b Leach | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5w, 3lb | 8 | ||||
Total | Declared, 68.5 Overs, 6 wkts | 265 |
Fall of Wickets
- 12 Warner 5.6ov
- 52 Harris 18.1ov
- 68 Labuschagne 21.4ov
- 86 Smith 28.6ov
- 265 Green 68.4ov
- 265 Carey 68.5ov
- 7
- 8
- 9
- 10
England 1st Innings294 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
H. Hameed | b Starc | 6 | 26 | 1 | 0 | 23.08 |
Z. Crawley | b Boland | 18 | 55 | 2 | 0 | 32.73 |
D.J. Malan | c Khawaja b Green | 3 | 39 | 0 | 0 | 7.69 |
J.E. Root (c) | c Smith b Boland | 0 | 7 | 0 | 0 | 0.00 |
B.A. Stokes | lbw Lyon | 66 | 91 | 9 | 1 | 72.53 |
J.M. Bairstow | c Carey b Boland | 113 | 158 | 8 | 3 | 71.52 |
J.C. Buttler | c Khawaja b Cummins | 0 | 8 | 0 | 0 | 0.00 |
M.A. Wood | c Lyon b Cummins | 39 | 41 | 2 | 3 | 95.12 |
M.J. Leach | c Cummins b Lyon | 10 | 29 | 2 | 0 | 34.48 |
S.C.J. Broad | c Carey b Boland | 15 | 19 | 1 | 0 | 78.95 |
J.M. Anderson | Not out | 4 | 4 | 1 | 0 | 100.00 |
Extras | 2nb, 3w, 9b, 6lb | 20 | ||||
Total | All Out, 79.1 Overs | 294 |
Fall of Wickets
- 22 Hameed 9.2ov
- 36 Crawley 16.6ov
- 36 Root 20.1ov
- 36 Malan 21.5ov
- 164 Stokes 50.6ov
- 173 Buttler 53.3ov
- 245 Wood 65.3ov
- 266 Leach 72.5ov
- 289 Bairstow 77.5ov
- 294 Broad 79.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
P.J. Cummins | 20 | 6 | 68 | 2 | 3.40 |
M A Starc | 16 | 2 | 56 | 1 | 3.50 |
S.M. Boland | 14.1 | 6 | 36 | 4 | 2.54 |
C. Green | 9 | 4 | 24 | 1 | 2.67 |
Lyon | 17 | 0 | 88 | 2 | 5.18 |
M. Labuschagne | 3 | 0 | 7 | 0 | 2.33 |
Australia 1st Innings416-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
D.A. Warner | c Crawley b Broad | 30 | 72 | 6 | 0 | 41.67 |
M.S. Harris | c Root b Anderson | 38 | 109 | 4 | 0 | 34.86 |
M. Labuschagne | c Buttler b Wood | 28 | 59 | 4 | 0 | 47.46 |
S.P.D. Smith | c Buttler b Broad | 67 | 141 | 5 | 0 | 47.52 |
U.T. Khawaja | b Broad | 137 | 260 | 13 | 0 | 52.69 |
C.D. Green | c Crawley b Broad | 5 | 14 | 1 | 0 | 35.71 |
A.T. Carey | c Bairstow b Root | 13 | 39 | 2 | 0 | 33.33 |
P.J. Cummins (c) | c Buttler b Broad | 24 | 47 | 4 | 0 | 51.06 |
M.A. Starc | Not out | 34 | 60 | 3 | 0 | 56.67 |
N.M. Lyon | Not out | 16 | 7 | 2 | 1 | 228.57 |
Extras | 4nb, 12w, 8lb | 24 | ||||
Total | Declared, 134.0 Overs, 8 wkts | 416 |
- To Bat:
- S.M. Boland
Fall of Wickets
- 51 Warner 20.6ov
- 111 Harris 39.1ov
- 117 Labuschagne 40.2ov
- 232 Smith 83.6ov
- 242 Green 87.4ov
- 285 Carey 102.3ov
- 331 Cummins 113.5ov
- 398 Khawaja 131.5ov
- 9
- 10