Cricket Match
Day 1 of 1

England
221
Result

Australia
285-7
Australia win by 64 runs
England vs Australia
England 1st | 221All out (44.4 ov) |
Australia 1st | 285-7 (50.0 ov) |
Australia win by 64 runs |
England 1st Innings221 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
J.M. Vince | b Behrendorff | 0 | 2 | 0 | 0 | 0.00 |
J.M. Bairstow | c Cummins b Behrendorff | 27 | 39 | 5 | 0 | 69.23 |
J.E. Root | lbw Starc | 8 | 9 | 2 | 0 | 88.89 |
E.J.G. Morgan (c) | c Cummins b Starc | 4 | 7 | 1 | 0 | 57.14 |
B.A. Stokes | b Starc | 89 | 115 | 8 | 2 | 77.39 |
J.C. Buttler | c Khawaja b Stoinis | 25 | 27 | 2 | 0 | 92.59 |
C.R. Woakes | c Finch b Behrendorff | 26 | 34 | 2 | 0 | 76.47 |
M.M. Ali | c Carey b Behrendorff | 6 | 9 | 1 | 0 | 66.67 |
A.U. Rashid | c Stoinis b Starc | 25 | 20 | 3 | 1 | 125.00 |
J.C. Archer | c Warner b Behrendorff | 1 | 4 | 0 | 0 | 25.00 |
M.A. Wood | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 3w, 1b, 5lb | 9 | ||||
Total | All Out, 44.4 Overs | 221 |
Fall of Wickets
- 0 Vince 0.2ov
- 15 Root 3.3ov
- 26 Morgan 5.5ov
- 53 Bairstow 13.5ov
- 124 Buttler 27.2ov
- 177 Stokes 36.6ov
- 189 Ali 39.3ov
- 202 Woakes 41.3ov
- 211 Archer 43.3ov
- 221 Rashid 44.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.P. Behrendorff | 10 | 0 | 44 | 5 | 4.40 |
M A Starc | 8.4 | 1 | 43 | 4 | 4.96 |
P.J. Cummins | 8 | 1 | 41 | 0 | 5.13 |
Lyon | 9 | 0 | 43 | 0 | 4.78 |
M.P. Stoinis | 7 | 0 | 29 | 1 | 4.14 |
Maxwell | 2 | 0 | 15 | 0 | 7.50 |
Australia 1st Innings285-7
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.J. Finch (c) | c Woakes b Archer | 100 | 116 | 11 | 2 | 86.21 |
D.A. Warner | c Root b Ali | 53 | 61 | 6 | 0 | 86.89 |
U.T. Khawaja | b Stokes | 23 | 29 | 1 | 0 | 79.31 |
S.P.D. Smith | c Archer b Woakes | 38 | 34 | 5 | 0 | 111.76 |
G.J. Maxwell | c Buttler b Wood | 12 | 8 | 1 | 1 | 150.00 |
M.P. Stoinis | run out (Rashid) | 8 | 15 | 1 | 0 | 53.33 |
A.T. Carey | Not out | 38 | 27 | 5 | 0 | 140.74 |
P.J. Cummins | c Buttler b Woakes | 1 | 4 | 0 | 0 | 25.00 |
M.A. Starc | Not out | 4 | 6 | 0 | 0 | 66.67 |
Extras | 4w, 4lb | 8 | ||||
Total | 50.0 Overs, 7 wkts | 285 |
- To Bat:
- J.P. Behrendorff,
- N.M. Lyon
Fall of Wickets
- 123 Warner 22.4ov
- 173 Khawaja 32.2ov
- 185 Finch 35.3ov
- 213 Maxwell 38.2ov
- 228 Stoinis 41.5ov
- 250 Smith 45.4ov
- 259 Cummins 47.1ov
- 8
- 9
- 10