Cricket Match
Day 1 of 1
Glamorgan
296-9
Result
Durham
238
Glamorgan win by 58 runs
Glamorgan vs Durham
| Durham 1st | 238All out (45.1 ov) |
| Glamorgan 1st | 296-9 (50.0 ov) |
| Glamorgan win by 58 runs | |
Durham 1st Innings238 All out
| Runs | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|
| G. Clark | c Weighell b Salter | 40 | 55 | 7 | 0 | 72.73 |
| A.Z. Lees | b Salter | 15 | 23 | 2 | 0 | 65.22 |
| S.G. Borthwick (c) | c Reingold b Weighell | 10 | 15 | 1 | 0 | 66.67 |
| C.T. Bancroft | c sub b Reingold | 55 | 54 | 5 | 0 | 101.85 |
| D.G. Bedingham | c Weighell b Salter | 0 | 5 | 0 | 0 | 0.00 |
| S.R. Dickson | Not out | 84 | 83 | 8 | 1 | 101.20 |
| B.A. Raine | c Hogan b Cooke | 10 | 19 | 0 | 0 | 52.63 |
| L. Doneathy | c Carlson b Carey | 10 | 8 | 1 | 0 | 125.00 |
| M.J. Potts | c Cullen b Carey | 0 | 2 | 0 | 0 | 0.00 |
| L. Trevaskis | c Selman b Cooke | 9 | 6 | 2 | 0 | 150.00 |
| C. Rushworth | c Cullen b Hogan | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 1w, 4lb | 5 | ||||
| Total | All Out, 45.1 Overs | 238 |
Fall of Wickets
- 47 Lees 10.4ov
- 64 Clark 14.6ov
- 73 Borthwick 17.2ov
- 74 Bedingham 18.2ov
- 159 Bancroft 33.1ov
- 198 Raine 40.3ov
- 226 Doneathy 43.1ov
- 227 Potts 43.4ov
- 238 Trevaskis 44.6ov
- 238 Rushworth 45.1ov
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Hogan | 7.1 | 0 | 27 | 1 | 3.77 |
| L.J. Carey | 8 | 1 | 47 | 2 | 5.88 |
| Salter | 10 | 0 | 42 | 3 | 4.20 |
| W.J. Weighell | 8 | 0 | 43 | 1 | 5.38 |
| J. Cooke | 9 | 0 | 57 | 2 | 6.33 |
| S. Reingold | 3 | 0 | 18 | 1 | 6.00 |
Glamorgan 1st Innings296-9
| Runs | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|
| H.D. Rutherford | c Lees b Rushworth | 15 | 17 | 0 | 1 | 88.24 |
| N.J. Selman | c Lees b Potts | 36 | 74 | 4 | 0 | 48.65 |
| S. Reingold | c Bancroft b Raine | 14 | 21 | 3 | 0 | 66.67 |
| K.S. Carlson (c) | c Bancroft b Potts | 82 | 59 | 10 | 3 | 138.98 |
| W.T. Root | lbw Potts | 0 | 1 | 0 | 0 | 0.00 |
| T.N. Cullen | c&b Doneathy | 24 | 40 | 1 | 0 | 60.00 |
| J.M. Cooke | c Potts b Borthwick | 29 | 29 | 2 | 1 | 100.00 |
| A.G. Salter | c Bancroft b Raine | 33 | 22 | 3 | 1 | 150.00 |
| W.J. Weighell | c Clark b Raine | 15 | 12 | 0 | 1 | 125.00 |
| L.J. Carey | Not out | 19 | 16 | 3 | 0 | 118.75 |
| M.G. Hogan | Not out | 12 | 10 | 1 | 1 | 120.00 |
| Extras | 2nb, 6w, 2b, 7lb | 17 | ||||
| Total | 50.0 Overs, 9 wkts | 296 |
Fall of Wickets
- 20 Rutherford 4.6ov
- 51 Reingold 11.6ov
- 157 Selman 27.4ov
- 157 Root 27.5ov
- 160 Carlson 29.5ov
- 203 Cooke 38.4ov
- 240 Cullen 42.6ov
- 250 Salter 44.5ov
- 263 Weighell 46.1ov
- 10
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Rushworth | 10 | 2 | 37 | 1 | 3.70 |
| M.J. Potts | 10 | 2 | 55 | 3 | 5.50 |
| B.A. Raine | 10 | 0 | 58 | 3 | 5.80 |
| L. Doneathy | 2.5 | 0 | 32 | 1 | 11.29 |
| L. Trevaskis | 9 | 0 | 53 | 0 | 5.89 |
| Borthwick | 8.1 | 0 | 52 | 1 | 6.37 |