Cricket Match
Day 1 of 1

Hants
190-6
Result

Somerset
153
Hampshire Hawks win by 37 runs
Hants vs Somerset
Somerset 1st | 153All out (19.3 ov) |
Hants 1st | 190-6 (20.0 ov) |
Hampshire Hawks win by 37 runs |
Somerset 1st Innings153 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
W.C.F. Smeed | c Fuller b Ellis | 9 | 8 | 0 | 1 | 112.50 |
T. Banton | run out (Crane) | 12 | 10 | 1 | 1 | 120.00 |
R.R. Rossouw | c Weatherley b Fuller | 23 | 20 | 1 | 2 | 115.00 |
T.B. Abell (c) | c Weatherley b Dawson | 27 | 21 | 3 | 1 | 128.57 |
T.A. Lammonby | run out (Crane) | 34 | 27 | 2 | 1 | 125.93 |
L. Gregory | c Ellis b Wheal | 18 | 12 | 1 | 1 | 150.00 |
B.G.F. Green | run out (Ellis) | 9 | 5 | 0 | 1 | 180.00 |
R.E. van der Merwe | Not out | 10 | 7 | 1 | 0 | 142.86 |
L.P. Goldsworthy | b Wood | 2 | 3 | 0 | 0 | 66.67 |
J.A. Brooks | b Ellis | 1 | 3 | 0 | 0 | 33.33 |
P.M. Siddle | b Ellis | 0 | 1 | 0 | 0 | 0.00 |
Extras | 3w, 5lb | 8 | ||||
Total | All Out, 19.3 Overs | 153 |
Fall of Wickets
- 20 Smeed 2.3ov
- 37 Banton 4.4ov
- 50 Rossouw 7.3ov
- 97 Abell 12.3ov
- 126 Gregory 15.4ov
- 136 Green 16.4ov
- 150 Lammonby 18.2ov
- 152 Goldsworthy 18.5ov
- 153 Brooks 19.2ov
- 153 Siddle 19.3ov
Hants 1st Innings190-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
B.R. McDermott | c Abell b Goldsworthy | 31 | 17 | 2 | 3 | 182.35 |
J.M. Vince (c) | c Abell b van der Merwe | 20 | 12 | 4 | 0 | 166.67 |
T.J. Prest | c Rossouw b van der Merwe | 64 | 46 | 8 | 1 | 139.13 |
J.J. Weatherley | c Rossouw b Goldsworthy | 24 | 19 | 2 | 0 | 126.32 |
R.A. Whiteley | c Lammonby b Green | 27 | 19 | 2 | 1 | 142.11 |
J.K. Fuller | Not out | 7 | 6 | 0 | 0 | 116.67 |
L.A. Dawson | run out (Banton) | 1 | 1 | 0 | 0 | 100.00 |
N.T. Ellis | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 2nb, 8w, 5lb | 15 | ||||
Total | 20.0 Overs, 6 wkts | 190 |
- To Bat:
- C.P. Wood,
- M.S. Crane,
- B.T.J. Wheal
Fall of Wickets
- 47 Vince 4.2ov
- 68 McDermott 5.5ov
- 116 Weatherley 11.3ov
- 171 Whiteley 17.5ov
- 188 Prest 19.3ov
- 189 Dawson 19.5ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
T.A. Lammonby | 1 | 0 | 4 | 0 | 4.00 |
Brooks | 4 | 0 | 39 | 0 | 9.75 |
Siddle | 3 | 0 | 36 | 0 | 12.00 |
van der Merwe | 4 | 0 | 29 | 2 | 7.25 |
L.P. Goldsworthy | 2 | 0 | 24 | 2 | 12.00 |
B.G.F. Green | 4 | 0 | 35 | 1 | 8.75 |
Gregory | 2 | 0 | 18 | 0 | 9.00 |