Cricket Match
Day 5 of 5

Pakistan
579 & 268
Result

England
657 & 264-7
England win by 74 runs
Pakistan vs England
Pakistan 2nd | 268All out (96.3 ov) |
England 2nd | 264-7 (35.5 ov) |
Pakistan 1st | 579All out (155.3 ov) |
England 1st | 657All out (101.0 ov) |
England win by 74 runs |
Pakistan 2nd Innings268 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A. Shafique | c Brook b Robinson | 6 | 14 | 1 | 0 | 42.86 |
I. ul-Haq | c Pope b Anderson | 48 | 77 | 8 | 0 | 62.34 |
A. Ali | c Root b Robinson | 40 | 81 | 4 | 0 | 49.38 |
M.B. Azam (c) | c Pope b Stokes | 4 | 5 | 1 | 0 | 80.00 |
S. Shakeel | c sub b Robinson | 76 | 159 | 12 | 0 | 47.80 |
M. Rizwan | c Pope b Anderson | 46 | 92 | 6 | 2 | 50.00 |
A.A. Salman | lbw Robinson | 30 | 64 | 4 | 0 | 46.88 |
N. Shah | lbw Leach | 6 | 46 | 1 | 0 | 13.04 |
Z. Mehmood | c Pope b Anderson | 1 | 21 | 0 | 0 | 4.76 |
H. Rauf | lbw Anderson | 0 | 2 | 0 | 0 | 0.00 |
M. Ali | Not out | 0 | 26 | 0 | 0 | 0.00 |
Extras | 8nb, 3lb | 11 | ||||
Total | All Out, 96.3 Overs | 268 |
Fall of Wickets
- 20 Shafique 4.1ov
- 25 Azam 5.3ov
- 89 ul-Haq 25.3ov
- 176 Rizwan 55.1ov
- 198 Shakeel 61.2ov
- 259 Salman 80.2ov
- 260 Ali 82.1ov
- 264 Mehmood 87.2ov
- 264 Rauf 87.4ov
- 268 Shah 96.3ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
O.E. Robinson | 22 | 6 | 50 | 4 | 2.27 |
Stokes | 20 | 4 | 69 | 1 | 3.45 |
Anderson | 24 | 12 | 36 | 4 | 1.50 |
Leach | 18.3 | 6 | 56 | 1 | 3.03 |
W.G. Jacks | 6 | 0 | 38 | 0 | 6.33 |
Root | 6 | 0 | 16 | 0 | 2.67 |
England 2nd Innings264-7
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Z. Crawley | c Rizwan b Ali | 50 | 48 | 7 | 0 | 104.17 |
B.M. Duckett | c Salman b Shah | 0 | 1 | 0 | 0 | 0.00 |
O.J.D. Pope | c Shah b Ali | 15 | 13 | 2 | 0 | 115.38 |
J.E. Root | c ul-Haq b Mehmood | 73 | 69 | 6 | 0 | 105.80 |
H.C. Brook | b Shah | 87 | 65 | 11 | 3 | 133.85 |
B.A. Stokes (c) | c Shakeel b Mehmood | 0 | 3 | 0 | 0 | 0.00 |
W.G. Jacks | c ul-Haq b Salman | 24 | 13 | 1 | 3 | 184.62 |
L.S. Livingstone | Not out | 7 | 8 | 0 | 0 | 87.50 |
Extras | 5nb, 3lb | 8 | ||||
Total | Declared, 35.5 Overs, 7 wkts | 264 |
- To Bat:
- M.J. Leach,
- O.E. Robinson,
- J.M. Anderson
Fall of Wickets
- 1 Duckett 0.2ov
- 36 Pope 5.1ov
- 96 Crawley 13.5ov
- 192 Root 28.1ov
- 192 Stokes 28.4ov
- 248 Jacks 33.4ov
- 264 Brook 35.5ov
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
N. Shah | 9.5 | 0 | 66 | 2 | 6.71 |
M. Ali | 10 | 0 | 64 | 2 | 6.40 |
Z. Mehmood | 11 | 1 | 84 | 2 | 7.64 |
A. Salman | 5 | 0 | 47 | 1 | 9.40 |
Pakistan 1st Innings579 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A. Shafique | c Pope b Jacks | 114 | 203 | 13 | 3 | 56.16 |
I. ul-Haq | c Robinson b Leach | 121 | 207 | 15 | 2 | 58.45 |
A. Ali | lbw Leach | 27 | 48 | 5 | 0 | 56.25 |
M.B. Azam (c) | c Leach b Jacks | 136 | 168 | 19 | 1 | 80.95 |
S. Shakeel | c Pope b Robinson | 37 | 94 | 3 | 0 | 39.36 |
M. Rizwan | c Stokes b Anderson | 29 | 44 | 5 | 0 | 65.91 |
A.A. Salman | c Crawley b Jacks | 53 | 67 | 7 | 1 | 79.10 |
N. Shah | c Leach b Jacks | 15 | 21 | 1 | 1 | 71.43 |
Z. Mehmood | s Pope b Jacks | 17 | 48 | 2 | 1 | 35.42 |
H. Rauf | c Root b Jacks | 12 | 32 | 0 | 0 | 37.50 |
M. Ali | Not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | 3nb, 15b, | 18 | ||||
Total | All Out, 155.3 Overs | 579 |
Fall of Wickets
- 225 Shafique 65.4ov
- 245 ul-Haq 70.1ov
- 290 Ali 80.5ov
- 413 Shakeel 113.4ov
- 473 Azam 126.1ov
- 475 Rizwan 127.5ov
- 497 Shah 133.5ov
- 554 Salman 147.4ov
- 576 Mehmood 153.5ov
- 579 Rauf 155.3ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Anderson | 22 | 4 | 52 | 1 | 2.36 |
O.E. Robinson | 21 | 2 | 72 | 1 | 3.43 |
Leach | 49 | 7 | 190 | 2 | 3.88 |
W.G. Jacks | 40.3 | 5 | 161 | 6 | 3.98 |
Root | 16 | 3 | 54 | 0 | 3.38 |
Stokes | 7 | 0 | 35 | 0 | 5.00 |
England 1st Innings657 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Z. Crawley | b Rauf | 122 | 111 | 21 | 0 | 109.91 |
B.M. Duckett | lbw Mehmood | 107 | 110 | 15 | 0 | 97.27 |
O.J.D. Pope | lbw Ali | 108 | 104 | 14 | 0 | 103.85 |
J.E. Root | lbw Mehmood | 23 | 31 | 3 | 0 | 74.19 |
H.C. Brook | c Shakeel b Shah | 153 | 116 | 19 | 5 | 131.90 |
B.A. Stokes (c) | b Shah | 41 | 18 | 6 | 2 | 227.78 |
L.S. Livingstone | c Shakeel b Shah | 9 | 10 | 0 | 1 | 90.00 |
W.G. Jacks | c Shah b Ali | 30 | 29 | 4 | 0 | 103.45 |
O.E. Robinson | lbw Mehmood | 37 | 51 | 3 | 1 | 72.55 |
M.J. Leach | Not out | 6 | 18 | 0 | 0 | 33.33 |
J.M. Anderson | c ul-Haq b Mehmood | 6 | 10 | 1 | 0 | 60.00 |
Extras | 2nb, 1w, 2b, 1 | 15 | ||||
Total | All Out, 101.0 Overs | 657 |
Fall of Wickets
- 233 Duckett 35.4ov
- 235 Crawley 36.5ov
- 286 Root 45.6ov
- 462 Pope 70.5ov
- 515 Stokes 75.6ov
- 539 Livingstone 81.1ov
- 576 Brook 83.4ov
- 641 Jacks 95.2ov
- 649 Robinson 98.2ov
- 657 Anderson 100.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
N. Shah | 24 | 0 | 140 | 3 | 5.83 |
M. Ali | 24 | 1 | 124 | 2 | 5.17 |
H. Rauf | 13 | 1 | 78 | 1 | 6.00 |
Z. Mehmood | 33 | 1 | 235 | 4 | 7.12 |
A. Salman | 5 | 0 | 38 | 0 | 7.60 |
S. Shakeel | 2 | 0 | 30 | 0 | 15.00 |