Cricket Match
Day 1 of 1

S Africa
287
Result

England
346-7
England win by 59 runs
S Africa vs England
S Africa 1st | 287All out (43.1 ov) |
England 1st | 346-7 (50.0 ov) |
England win by 59 runs |
S Africa 1st Innings287 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T. Bavuma (c) | c Topley b Woakes | 35 | 27 | 5 | 1 | 129.63 |
R.R. Hendricks | b Rashid | 52 | 61 | 6 | 0 | 85.25 |
H.E. van der Dussen | c Roy b Archer | 5 | 8 | 0 | 0 | 62.50 |
A.K. Markram | c Ali b Archer | 39 | 35 | 1 | 2 | 111.43 |
H. Klaasen | c Duckett b Archer | 80 | 62 | 7 | 2 | 129.03 |
D.A. Miller | c Buttler b Archer | 13 | 7 | 1 | 1 | 185.71 |
M. Jansen | c Buttler b Rashid | 12 | 12 | 2 | 0 | 100.00 |
W.D. Parnell | b Archer | 34 | 29 | 3 | 1 | 117.24 |
S.S.B. Magala | c Buttler b Rashid | 2 | 6 | 0 | 0 | 33.33 |
L. Ngidi | Not out | 5 | 2 | 1 | 0 | 250.00 |
T. Shamsi | b Archer | 1 | 10 | 0 | 0 | 10.00 |
Extras | 8w, 1lb | 9 | ||||
Total | All Out, 43.1 Overs | 287 |
Fall of Wickets
- 49 Bavuma 8.6ov
- 62 van der Dussen 11.4ov
- 112 Hendricks 18.3ov
- 158 Markram 25.4ov
- 174 Miller 27.1ov
- 193 Jansen 30.4ov
- 278 Klaasen 39.4ov
- 281 Magala 40.6ov
- 281 Parnell 41.1ov
- 287 Shamsi 43.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Woakes | 8 | 1 | 51 | 1 | 6.38 |
Topley | 7 | 0 | 48 | 0 | 6.86 |
J.C. Archer | 9.1 | 1 | 40 | 6 | 4.36 |
Rashid | 10 | 0 | 68 | 3 | 6.80 |
S.M. Curran | 7 | 0 | 50 | 0 | 7.14 |
Ali | 2 | 0 | 29 | 0 | 14.50 |
England 1st Innings346-7
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
J.J. Roy | c Bavuma b Ngidi | 1 | 7 | 0 | 0 | 14.29 |
D.J. Malan | c Klaasen b Magala | 118 | 114 | 7 | 6 | 103.51 |
B.M. Duckett | c Klaasen b Ngidi | 0 | 5 | 0 | 0 | 0.00 |
H.C. Brook | c Klaasen b Ngidi | 6 | 9 | 1 | 0 | 66.67 |
J.C. Buttler (c) | c Markram b Jansen | 131 | 127 | 6 | 7 | 103.15 |
M.M. Ali | b Ngidi | 41 | 23 | 2 | 4 | 178.26 |
S.M. Curran | b Jansen | 11 | 5 | 0 | 1 | 220.00 |
C.R. Woakes | Not out | 9 | 8 | 0 | 0 | 112.50 |
A.U. Rashid | Not out | 11 | 5 | 0 | 1 | 220.00 |
Extras | 3nb, 9w, 1b, 5lb | 18 | ||||
Total | 50.0 Overs, 7 wkts | 346 |
- To Bat:
- R.J.W. Topley,
- J.C. Archer
Fall of Wickets
- 2 Roy 1.6ov
- 5 Duckett 3.1ov
- 14 Brook 5.4ov
- 246 Malan 40.4ov
- 313 Ali 46.4ov
- 315 Buttler 47.1ov
- 326 Curran 47.6ov
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
M. Jansen | 10 | 0 | 53 | 2 | 5.30 |
L. Ngidi | 10 | 0 | 62 | 4 | 6.20 |
Parnell | 9 | 0 | 53 | 0 | 5.89 |
S.S.B. Magala | 9 | 0 | 76 | 1 | 8.44 |
A.K. Markram | 4 | 0 | 35 | 0 | 8.75 |
T. Shamsi | 8 | 0 | 61 | 0 | 7.63 |