Cricket Match
Day 1 of 1

Southern Vipers
145-5
Result

Western Storm
151-3
Western Storm win by 7 wickets
Southern Vipers vs Western Storm
Western Storm 1st | 151-3 (18.0 ov) |
Southern Vipers 1st | 145-5 (20.0 ov) |
Western Storm win by 7 wickets |
Western Storm 1st Innings151-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
R.H. Priest | c Wyatt b George | 72 | 36 | 10 | 3 | 200.00 |
H.C. Knight (c) | b Smith | 6 | 9 | 1 | 0 | 66.67 |
F.C. Wilson | b Brindle | 8 | 11 | 1 | 0 | 72.73 |
S.R. Taylor | Not out | 30 | 29 | 4 | 1 | 103.45 |
S.N. Luff | Not out | 30 | 24 | 5 | 0 | 125.00 |
Extras | 1nb, 4w, | 5 | ||||
Total | 18.0 Overs, 3 wkts | 151 |
Fall of Wickets
- 28 Knight 3.6ov
- 80 Wilson 8.3ov
- 94 Priest 9.5ov
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
N. Farrant | 3 | 0 | 16 | 0 | 5.33 |
L.C.N. Smith | 3 | 0 | 39 | 1 | 13.00 |
H.K. Matthews | 3 | 0 | 27 | 0 | 9.00 |
Brindle | 4 | 0 | 17 | 1 | 4.25 |
Bates | 2 | 0 | 18 | 0 | 9.00 |
K.L. George | 3 | 0 | 34 | 1 | 11.33 |
Southern Vipers 1st Innings145-5
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
S.W. Bates | lbw Taylor | 21 | 24 | 1 | 1 | 87.50 |
H.K. Matthews | c&b Taylor | 31 | 28 | 6 | 0 | 110.71 |
G.L. Adams | s Priest b Taylor | 2 | 4 | 0 | 0 | 50.00 |
D.N. Wyatt | c Hennessy b Knight | 21 | 15 | 2 | 1 | 140.00 |
M. du Preez | c Dibble b Nicholas | 31 | 29 | 3 | 0 | 106.90 |
A. Brindle | Not out | 13 | 13 | 1 | 0 | 100.00 |
C.M. Edwards (c) | Not out | 20 | 8 | 4 | 0 | 250.00 |
Extras | 1nb, 4w, 1lb | 6 | ||||
Total | 20.0 Overs, 5 wkts | 145 |
Fall of Wickets
- 47 Matthews 7.5ov
- 58 Adams 9.1ov
- 63 Bates 9.5ov
- 100 Wyatt 14.5ov
- 117 du Preez 17.3ov
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
C. Nicholas | 3 | 0 | 20 | 1 | 6.67 |
Shrubsole | 4 | 0 | 30 | 0 | 7.50 |
F.R. Davies | 2 | 0 | 19 | 0 | 9.50 |
J.M. Dibble | 4 | 0 | 30 | 0 | 7.50 |
S.R. Taylor | 4 | 0 | 28 | 3 | 7.00 |
H.C. Knight | 3 | 0 | 17 | 1 | 5.67 |