Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Sri Lanka A

136 & 662-9

Result
Badge

England Lions

467 & 221-7

Match Drawn

Sri Lanka A vs England Lions

SUMMARY
England Lions 2nd 221-7 (48.0 ov)
Sri Lanka A 2nd 662-9 (157.1 ov)
England Lions 1st 467All out (87.5 ov)
Sri Lanka A 1st 136All out (35.4 ov)
Match Drawn

England Lions 2nd Innings221-7

england lions Batting
Runs B 4s 6s SR
A.Z. Lees c Samarawickrama b Rathnayake 1 8 0 0 12.50
H. Hameed (c) c&b Rathnayake 15 33 3 0 45.45
T.J. Haines c Fernando b Rathnayake 20 24 3 0 83.33
T.B. Abell c Samarawickrama b Demuni De Silva 11 21 1 0 52.38
J.J. Bohannon lbw Manasinghe 57 86 7 0 66.28
J.A. Haynes lbw Manasinghe 43 38 3 0 113.16
J.L. Smith Not out 39 44 5 0 88.64
L. Patterson-White run out (Kenaththage) 25 34 2 1 73.53
M.D. Fisher Not out 1 3 0 0 33.33
Extras 3nb, 2w, 4b, 9
Total 48.0 Overs, 7 wkts 221
To Bat: 
J.J. Carson,
S.J. Cook

Fall of Wickets

  1. 2 Lees 1.3ov
  2. 29 Haines 7.6ov
  3. 44 Hameed 11.5ov
  4. 71 Abell 19.1ov
  5. 155 Bohannon 33.6ov
  6. 158 Haynes 35.2ov
  7. 220 Patterson-White 47.3ov
  8. 8
  9. 9
  10. 10
Sri Lanka A Bowling
O M R W Econ
L. Embuldeniya 19 3 82 0 4.32
R.M.M.P. Rathnayake 8 0 31 3 3.88
D.N. Wellalage 5 0 24 0 4.80
A. de Silva 5 1 25 1 5.00
M.A.L.R. Manasinghe 11 0 55 2 5.00

Sri Lanka A 2nd Innings662-9

sri lanka a Batting
Runs B 4s 6s SR
K.N.M. Fernando lbw Carson 241 422 25 4 57.11
B.O.P. Fernando c Lees b Patterson-White 114 134 18 0 85.07
M.A.L.R. Manasinghe c Cook b Abell 73 107 11 2 68.22
M.N.K. Fernando b Carson 80 90 11 2 88.89
N.D.P. Kenaththage (c) b Patterson-White 128 170 18 1 75.29
W.S.R. Samarawickrama c Fisher b Carson 0 3 0 0 0.00
S.S.D. Arachchige c Haynes b Patterson-White 4 11 0 0 36.36
D.N. Wellalage run out (Hameed) 0 2 0 0 0.00
A.O. Demuni De Silva c&b Carson 0 5 0 0 0.00
L. Embuldeniya Not out 0 4 0 0 0.00
Extras 5nb, 13b, 4lb 22
Total Declared, 157.1 Overs, 9 wkts 662
To Bat: 
R.M.M.P. Rathnayake

Fall of Wickets

  1. 203 Fernando 41.3ov
  2. 322 Manasinghe 72.6ov
  3. 435 Fernando 102.1ov
  4. 654 Kenaththage 152.5ov
  5. 654 Fernando 153.1ov
  6. 655 Samarawickrama 153.4ov
  7. 655 Wellalage 154.4ov
  8. 658 Arachchige 156.2ov
  9. 662 Demuni De Silva 157.1ov
  10. 10
England Lions Bowling
O M R W Econ
S. Cook 19 1 95 0 5.00
M. Fisher 15 3 57 0 3.80
L. Patterson-White 50 8 230 3 4.60
J.J. Carson 44.1 6 173 4 3.92
T.B. Abell 20 7 55 1 2.75
T.J. Haines 9 0 35 0 3.89

England Lions 1st Innings467 All out

england lions Batting
Runs B 4s 6s SR
A.Z. Lees b Embuldeniya 56 69 8 1 81.16
H. Hameed (c) c Samarawickrama b Arachchige 81 109 9 0 74.31
T.J. Haines c sub b Manasinghe 118 138 12 1 85.51
T.B. Abell lbw Embuldeniya 7 7 0 1 100.00
J.J. Bohannon c Rathnayake b Embuldeniya 42 50 5 0 84.00
J.A. Haynes c Samarawickrama b Demuni De Silva 16 13 3 0 123.08
J.L. Smith b Manasinghe 22 23 3 0 95.65
L. Patterson-White c Wellalage b Demuni De Silva 41 61 6 0 67.21
M.D. Fisher c Samarawickrama b Rathnayake 53 46 2 2 115.22
J.J. Carson c Fernando b Demuni De Silva 4 10 1 0 40.00
S.J. Cook Not out 2 6 0 0 33.33
Extras 5nb, 1w, 7b, 12lb 25
Total All Out, 87.5 Overs 467

Fall of Wickets

  1. 125 Lees 24.3ov
  2. 189 Hameed 35.1ov
  3. 200 Abell 36.5ov
  4. 274 Bohannon 52.1ov
  5. 297 Haynes 55.5ov
  6. 333 Smith 61.3ov
  7. 389 Haines 74.4ov
  8. 434 Patterson-White 82.2ov
  9. 448 Carson 84.5ov
  10. 467 Fisher 87.5ov
Sri Lanka A Bowling
O M R W Econ
R.M.M.P. Rathnayake 16.5 1 81 1 4.81
A. de Silva 10 0 59 3 5.90
L. Embuldeniya 30 0 158 3 5.27
M.A.L.R. Manasinghe 17 1 85 2 5.00
S.S.D. Arachchige 9 1 44 1 4.89
D.N. Wellalage 5 0 21 0 4.20

Sri Lanka A 1st Innings136 All out

sri lanka a Batting
Runs B 4s 6s SR
K.N.M. Fernando lbw Fisher 1 2 0 0 50.00
B.O.P. Fernando c Haynes b Patterson-White 21 39 3 0 53.85
M.N.K. Fernando s Smith b Patterson-White 17 27 3 0 62.96
N.D.P. Kenaththage (c) c Hameed b Cook 15 21 2 0 71.43
W.S.R. Samarawickrama c Patterson-White b Fisher 43 61 7 0 70.49
S.S.D. Arachchige c Smith b Abell 3 20 0 0 15.00
D.N. Wellalage c Smith b Patterson-White 0 4 0 0 0.00
M.A.L.R. Manasinghe c Smith b Fisher 26 27 5 0 96.30
A.O. Demuni De Silva c Smith b Fisher 0 4 0 0 0.00
L. Embuldeniya c Smith b Fisher 3 9 0 0 33.33
R.M.M.P. Rathnayake Not out 1 5 0 0 20.00
Extras 5nb, 1lb 6
Total All Out, 35.4 Overs 136

Fall of Wickets

  1. 5 Fernando 1.1ov
  2. 35 Fernando 10.1ov
  3. 42 Fernando 12.2ov
  4. 69 Kenaththage 17.4ov
  5. 87 Arachchige 23.6ov
  6. 94 Wellalage 26.2ov
  7. 110 Samarawickrama 29.6ov
  8. 114 Demuni De Silva 31.4ov
  9. 123 Embuldeniya 33.3ov
  10. 136 Manasinghe 35.4ov
England Lions Bowling
O M R W Econ
S. Cook 7 2 17 1 2.43
M. Fisher 9.4 1 34 5 3.52
L. Patterson-White 13 1 51 3 3.92
T.B. Abell 4 0 17 1 4.25
J.J. Carson 2 0 16 0 8.00
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
31st Jan - 3rd Feb 2023
Toss
Sri Lanka A won the toss and elected to bat.
Venue
Galle International Stadium
Umpires
C de Soysa, R Martinesz
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK