Cricket Match
england BATTING CARD
Batsman | R | |
---|---|---|
Z. Crawley | c Mendis b Embuldeniya | 8 |
D.P. Sibley | b Embuldeniya | 2 |
J.M. Bairstow | Not out | 35 |
J.E. Root | run out (Dickwella) | 1 |
D.W. Lawrence | Not out | 21 |
Extras | 4b, 5lb | 9 |
Total | 24.2 Overs | 76 - 3 |
Full Batting Card
sri lanka BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
L. Embuldeniya | 12 | 3 | 29 | 2 |
Perera | 11.2 | 2 | 34 | 0 |
P.W.H. De Silva | 1 | 0 | 4 | 0 |