Cricket Match
Day 3 of 4

Warwicks
553 & 414-5
Result

Durham UCCE
220
Match Drawn
Warwicks vs Durham UCCE
Warwicks 2nd | 414-5 (56.0 ov) |
Durham UCCE 1st | 220All out (82.2 ov) |
Warwicks 1st | 553All out (124.2 ov) |
Match Drawn |
Warwicks 2nd Innings414-5
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T.R. Ambrose | b Steel | 81 | 66 | 9 | 3 | 122.73 |
R. Clarke | c Williams b Bishnoi | 102 | 69 | 10 | 7 | 147.83 |
L.J. Evans | c Steele b Phillips | 31 | 25 | 2 | 1 | 124.00 |
T.P. Milnes | lbw Bishnoi | 2 | 12 | 0 | 0 | 16.67 |
W.T.S. Porterfield | c Jenkins b Gibson | 93 | 87 | 12 | 1 | 106.90 |
S.R. Hain | Not out | 96 | 77 | 5 | 6 | 124.68 |
Extras | 4b, 5lb | 9 | ||||
Total | Declared, 56.0 Overs, 5 wkts | 414 |
Fall of Wickets
- 177 Ambrose 21.4ov
- 193 Clarke 22.6ov
- 221 Milnes 28.3ov
- 221 Evans 29.1ov
- 414 Porterfield 55.6ov
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
L. Bose | 3 | 0 | 42 | 0 | 14.00 |
W.D.B. Phillips | 12 | 0 | 59 | 1 | 4.92 |
C.M. MacDonnell | 3 | 0 | 13 | 0 | 4.33 |
D.R. Williams | 9 | 0 | 89 | 0 | 9.89 |
C. Bishnoi | 19 | 1 | 118 | 2 | 6.21 |
C.T. Steel | 2 | 0 | 19 | 1 | 9.50 |
R.A.M. Gibson | 8 | 0 | 65 | 1 | 8.13 |
Durham UCCE 1st Innings220 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
C.M. MacDonell | b Clarke | 136 | 239 | 18 | 0 | 56.90 |
J. Clark | c Ambrose b Wright | 7 | 31 | 1 | 0 | 22.58 |
C.T. Steel (c) | c Ambrose b Jones | 13 | 19 | 3 | 0 | 68.42 |
C. Bishnoi | c Westwood b Jones | 0 | 2 | 0 | 0 | 0.00 |
R.A.M. Gibson | lbw Poysden | 0 | 21 | 0 | 0 | 0.00 |
O.J. Steele | c Ambrose b Milnes | 29 | 65 | 2 | 1 | 44.62 |
W.H. Jenkins | c Ambrose b Milnes | 0 | 2 | 0 | 0 | 0.00 |
D.E.M. Ratnayake | c Ambrose b Evans | 18 | 27 | 3 | 0 | 66.67 |
W.D.B. Phillips | c Ambrose b Poysden | 9 | 41 | 0 | 0 | 21.95 |
L. Bose | lbw Poysden | 0 | 3 | 0 | 0 | 0.00 |
D.R. Williams | Not out | 4 | 44 | 0 | 0 | 9.09 |
Extras | 4lb | 4 | ||||
Total | All Out, 82.2 Overs | 220 |
Fall of Wickets
- 25 Clark 10.4ov
- 38 Steel 17.1ov
- 38 Bishnoi 17.3ov
- 63 Gibson 24.4ov
- 139 Steele 46.1ov
- 139 Jenkins 46.3ov
- 173 Ratnayake 54.5ov
- 205 Phillips 68.4ov
- 205 Bose 70.1ov
- 220 MacDonell 82.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
C.J.C. Wright | 11 | 1 | 34 | 1 | 3.09 |
R. Clarke | 10.2 | 1 | 29 | 1 | 2.81 |
R.A. Jones | 15 | 4 | 30 | 2 | 2.00 |
T.P. Milnes | 15 | 1 | 64 | 2 | 4.27 |
J.E. Poysden | 21 | 4 | 41 | 3 | 1.95 |
L.J. Evans | 2 | 1 | 5 | 1 | 2.50 |
S. Singh | 8 | 2 | 13 | 0 | 1.63 |
Warwicks 1st Innings553 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
V. Chopra (c) | c Gibson b MacDonell | 18 | 28 | 3 | 0 | 64.29 |
I.J. Westwood | ret | 155 | 187 | 22 | 0 | 82.89 |
W.T.S. Porterfield | b Ratnayake | 59 | 85 | 9 | 2 | 69.41 |
L.J. Evans | lbw Phillips | 52 | 85 | 8 | 0 | 61.18 |
S.R. Hain | lbw Bose | 85 | 107 | 6 | 1 | 79.44 |
T.R. Ambrose | b Bishnoi | 64 | 79 | 6 | 3 | 81.01 |
R. Clarke | c Steel b Bishnoi | 43 | 56 | 5 | 0 | 76.79 |
C.J.C. Wright | c Williams b Bishnoi | 33 | 65 | 3 | 0 | 50.77 |
T.P. Milnes | b Bishnoi | 11 | 23 | 1 | 0 | 47.83 |
R.A. Jones | b Williams | 2 | 14 | 0 | 0 | 14.29 |
J.E. Poysden | Not out | 11 | 19 | 2 | 0 | 57.89 |
Extras | 4nb, 8b, 8lb | 20 | ||||
Total | All Out, 124.2 Overs | 553 |
Fall of Wickets
- 35 Chopra 9.1ov
- 145 Porterfield 33.2ov
- 251 Evans 57.4ov
- 341 Westwood 73.6ov
- 414 Hain 88.5ov
- 485 Ambrose 100.4ov
- 504 Clarke 108.2ov
- 518 Milnes 114.2ov
- 521 Jones 117.4ov
- 553 Wright 124.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
W.H. Jenkins | 12 | 0 | 81 | 0 | 6.75 |
C.M. MacDonnell | 16 | 4 | 60 | 1 | 3.75 |
L. Bose | 9 | 1 | 52 | 1 | 5.78 |
W.D.B. Phillips | 15 | 2 | 60 | 1 | 4.00 |
C. Bishnoi | 26.2 | 2 | 105 | 4 | 3.99 |
D.E.M. Ratnayake | 19 | 2 | 69 | 1 | 3.63 |
D.R. Williams | 21 | 2 | 83 | 1 | 3.95 |
C.T. Steel | 6 | 0 | 27 | 0 | 4.50 |