British Boxing Rankings
Monday 30 June 2014 14:18, UK
Keep up to date with the standings from the flyweight scene up to the heavyweight division.
As of June 2014:HEAVYWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Tyson Fury | Manchester | 22-0 | 16 | |
| #2 | Derek Chisora | Finchley | 20-4 | 13 | |
| #3 | David Price | Liverpool | 18-2 | 15 | |
| #4 | Sam Sexton | Norwich | 19-3 | 7 | #5 | Michael Sprott | Reading | 40-21 | 17 | #6 | Ian Lewison | Reading | 8-2-1 | 5 | #7 | Richard Towers | Sheffield | 14-1 | 11 | #8 | Gary Cornish | Inverness | 18-0 | 10 | #9 | Hughie Fury | Stockport | 13-0 | 8 | #10 | Anthony Joshua | Watford | 6-0 | 6 |
CRUISERWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Ola Afolabi | Los Angeles | 20-3-4 | 9 | |
| #2 | Nathan Cleverly | Cefn Forest | 27-1 | 13 | |
| #3 | Tony Bellew | Liverpool | 21-2-1 | 13 | |
| #4 | Ovill McKenzie | Canning Town | 23-12 | 12 | #5 | Jon-Lewis Dickinson | Newcastle | 15-3 | 4 | #6 | Matty Askin | Blackpool | 17-2 | 10 | #7 | Neil Dawson | Rotherham | 12-3 | 5 | #8 | Stephen Simmons | Edinburgh | 9-0 | 4 | #9 | Tony Conquest | Romford | 13-1 | 5 | #10 | Wadi Camacho | Canning Town | 12-2 | 7 |
LIGHT-HEAVYWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Enzo Maccarinelli | Swansea | 38-7 | 30 | |
| #2 | Bob Ajisafe | Leeds | 13-2 | 4 | |
| #3 | Travis Dickinson | Newcastle | 17-1 | 7 | |
| #4 | Matty Clarkson | Preston | 12-2-2 | 3 | #5 | Danny McIntosh | Norwich | 14-6 | 7 | #6 | Tony Hill | Southampton | 12-3-1 | 6 | #7 | Nathan King | Mountain Ash | 14-22 | 1 | #8 | Arfan Iqbal | Derby | 7-0 | 3 | #9 | Courtney Fry | Liverpool | 18-5 | 6 | #10 | Leon Senior | Swanley | 10-3-1 | 0 |
SUPER-MIDDLEWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Carl Froch | Nottingham | 33-2 | 24 | |
| #2 | George Groves | Hammersmith | 19-2 | 15 | |
| #3 | James DeGale | Harlesden | 19-1 | 13 | |
| #4 | Paul Smith | Liverpool | 25-3 | 20 | #5 | Rocky Fielding | Liverpool | 18-0 | 10 | #6 | Callum Smith | Liverpool | 11-0 | 9 | #7 | Tony Dodson | Liverpool | 30-8-1 | 14 | #8 | Luke Blackledge | Accrington | 15-2-2 | 5 | #9 | Tobias Webb | Swansea | 14-2-1 | 2 | #10 | Frank Buglioni | Enfield | 12-1 | 9 |
MIDDLEWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Martin Murray | St Helens | 27-1-1 | 12 | |
| #2 | Matthew Macklin | Birmingham | 30-5 | 20 | |
| #3 | Billy Joe-Saunders | Hatfield | 19-0 | 10 | |
| #4 | John Ryder | Islington | 17-1 | 10 | #5 | Eamonn O'Kane | Dungiven | 12-1 | 4 | #6 | Nick Blackwell | Trowbridge | 15-3 | 6 | #7 | Chris Eubank jr | Brighton | 16-0 | 11 | #8 | Prince Arron | Droylesden | 23-5-1 | 5 | #9 | Danny Butler | Bristol | 23-5 | 8 | #10 | Frankie Borg | Cardiff | 9-2 | 3 |
LIGHT-MIDDLEWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Brian Rose | Blackpool | 25-1-1 | 7 | |
| #2 | Andy Lee | London | 33-2 | 23 | |
| #3 | Liam Smith | London | 16-0-1 | 6 | |
| #4 | Mark Thompson | Heywood | 26-4 | 15 | #5 | Joe Selkirk | Liverpool | 12-0 | 6 | #6 | Nav Mansouri | Rotherham | 13-1-2 | 4 | #7 | Bradley Pryce | Newbridge | 35-16 | 19 | #8 | Ronnie Heffron | Oldham | 15-1 | 5 | #9 | John Thain | Edinburgh | 11-1 | 1 | #10 | Jason Welborn | Rowley Regis | 15-2 | 6 |
WELTERWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Amir Khan | Bolton | 29-3 | 19 | |
| #2 | Kell Brook | Sheffield | 32-0 | 22 | |
| #3 | Frankie Gavin | Birmingham | 19-0 | 12 | |
| #4 | Lee Purdy | Colchester | 20-5-1 | 13 | #5 | Junior Witter | Bradford | 43-7-2 | 23 | #6 | Denton Vassell | Manchester | 20-1 | 10 | #7 | Bradley Skeete | Penge | 16-0 | 5 | #8 | Colin Lynes | Hornchurch | 37-11 | 12 | #9 | Chad Gaynor | Rotherham | 15-1 | 8 | #10 | Glenn Foot | Sunderland | 12-0 | 6 |
LIGHT-WELTERWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Lenny Daws | Morden | 28-3-2 | 10 | |
| #2 | Willie Limond | Glasgow | 37-4 | 10 | |
| #3 | Curtis Woodhouse | Driffield | 22-6 | 13 | |
| #4 | Darren Hamilton | Hoxton | 13-4 | 3 | #5 | Tyrone Nurse | Huddersfield | 29-1 | 5 | #6 | Bradley Saunders | Sedgefield | 10-0 | 8 | #7 | Chris Jenkins | Garnant | 15-0 | 7 | #8 | Dave Ryan | Derby | 15-8 | 3 | #9 | Paul McCloskey | Dungiven | 24-3 | 12 | #10 | Ricky Boylan | Carshalton | 11-0 | 4 |
LIGHTWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Ricky Burns | Coatbridge | 36-3-1 | 11 | |
| #2 | Anthony Crolla | Manchester | 28-4-1 | 11 | |
| #3 | Kevin Mitchell | Dagenham | 38-2 | 28 | |
| #4 | Gary Buckland | Newport | 28-4 | 9 | #5 | Derry Mathews | Liverpool | 35-9-2 | 19 | #6 | Tommy Coyle | Hull | 19-2 | 8 | #7 | Terry Flanagan | Manchester | 24-0 | 8 | #8 | Martin Gethin | Walsall | 24-5-1 | 11 | #9 | John Murray | Manchester | 33-3 | 20 | #10 | Kirk Goodings | Sunderland | 11-1 | 3 |
SUPER-FEATHERWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Stephen Smith | Liverpool | 19-1 | 12 | |
| #2 | Liam Walsh | Cromer | 15-0 | 10 | |
| #3 | Gary Sykes | Dewsbury | 27-3 | 6 | |
| #4 | Joe Murray | Manchester | 14-1 | 5 | #5 | Jon Kays | Ashton-under-Lyme | 18-4-1 | 4 | #6 | John Simpson | Greenock | 25-11 | 11 | #7 | Ben Jones | Hove | 15-4-1 | 6 | #8 | Kevin Hooper | Grimsby | 15-2 | 3 | #9 | Troy James | Coventry | 16-2-1 | 5 | #10 | Ronnie Clark | Paisley | 11-0-2 | 5 |
FEATHERWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Lee Selby | Barry | 19-1 | 7 | |
| #2 | Josh Warrington | Leeds | 18-0 | 2 | |
| #3 | Martin Lindsay | Belfast | 20-3 | 7 | |
| #4 | Samir Mouneimne | Hull | 13-1-1 | 4 | #5 | Liam Walsh | Cromer | 16-1-1 | 8 | #6 | Jon Slowey | Glasgow | 16-0 | 7 | #7 | Kris Hughes | Bellshill | 16-5 | 2 | #8 | Robbie Turley | Cefn Forest | 13-4 | 3 | #9 | Ryan Doyle | Manchester | 9-0 | 5 | #10 | Jamie Speight | Kingsteington | 12-6 | 1 |
SUPER-BANTAMWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Carl Frampton | Belfast | 18-0 | 13 | |
| #2 | Scott Quigg | Leeds | 28-0-2 | 21 | |
| #3 | Kid Galahad | Sheffield | 17-0 | 9 | |
| #4 | Gavin McDonnell | Doncaster | 11-0-2 | 4 | #5 | Josh Wale | Brampton | 16-6-2 | 9 | #6 | Jazza Dickens | Liverpool | 17-1 | 5 | #7 | Lewis Pettitt | Erith | 14-1 | 5 | #8 | Leigh Wood | Nottingham | 12-1 | 5 | #9 | Ross Burkinshaw | Sheffield | 12-5-2 | 7 | #10 | Michael Maguire | Peterborough | 11-1 | 4 |
BANTAMWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Jamie McDonnell | Doncaster | 24-2-1 | 11 | |
| #2 | Lee Haskins | Bristol | 29-3 | 13 | |
| #3 | Paul Butler | Ellesmere Port | 16-0 | 8 | |
| #4 | Stuart Hall | Darlington | 16-3-2 | 7 | #5 | Martin Ward | Durham | 18-2-1 | 4 | #6 | Ryan Farrag | Liverpool | 12-1-1 | 5 | #7 | Jason Cunningham | Doncaster | 12-0 | 4 | #8 | Jason Booth | Nottingham | 37-13 | 15 | #9 | Bradley Watson | Guernsey | 9-0 | 4 | #10 | Scott Gladwin | Halifax | 6-3 | 4 |
SUPER-FLYWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Kal Yafai | Birmingham | 11-0 | 8 | |
| #2 | Jamie Conlan | Belfast | 11-0 | 7 | |
| #3 | Anthony Nelson | South Shields | 8-0 | 1 | |
| #4 | Connor Nixon | Doncaster | 6-1-1 | 1 | #5 | Charlie Hoy | Cheshunt | 8-0 | 3 |
FLYWEIGHT:
| RANK | FIGHTER | HOMETOWN | RECORD | KOs | |
| #1 | Kevin Satchell | Liverpool | 12-0 | 2 | |
| #2 | Iain Butcher | Motherwell | 11-1 | 4 | |
| #3 | Luke Wilton | Belfast | 16-4-1 | 7 | |
| #4 | Don Broadhurst | Birmingham | 16-3-1 | 4 | #5 | Louis Norman | Shepshed | 7-0-1 | 2 | #5 | Nathan Reeve | Northampton | 8-2 | 5 |