| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 6 | 2 | 0 | 4 | 0 | 91 |
| 2 | Warwickshire | 6 | 2 | 1 | 3 | 0 | 86 |
| 3 | Glamorgan | 6 | 2 | 1 | 3 | 0 | 83 |
| 4 | Essex | 6 | 3 | 2 | 1 | 0 | 80 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Durham | 6 | 3 | 0 | 3 | 0 | 105 |
| 2 | Northamptonshire | 6 | 2 | 1 | 3 | 0 | 85 |
| 3 | Kent | 6 | 2 | 1 | 3 | 0 | 77 |
| 4 | Lancashire | 6 | 2 | 2 | 2 | 0 | 75 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Phoenix Men | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | London Spirit Men | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manchester Super Giants Men | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MI London Men | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Phoenix Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | London Spirit Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manchester Super Giants Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MI London Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northamptonshire Steelbacks | 3 | 3 | 0 | 0 | 0 | 12 |
| 2 | Gloucestershire | 3 | 2 | 1 | 0 | 0 | 8 |
| 3 | Somerset | 3 | 2 | 1 | 0 | 0 | 8 |
| 4 | Worcestershire Rapids | 3 | 2 | 1 | 0 | 0 | 8 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Yorkshire | 3 | 3 | 0 | 0 | 0 | 12 |
| 2 | Derbyshire Falcons | 4 | 2 | 2 | 0 | 0 | 8 |
| 3 | Durham | 3 | 2 | 1 | 0 | 0 | 8 |
| 4 | Lancashire Lightning | 3 | 1 | 2 | 0 | 0 | 4 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Surrey | 3 | 2 | 1 | 0 | 0 | 8 |
| 2 | Hampshire Hawks | 3 | 2 | 1 | 0 | 0 | 8 |
| 3 | Kent Spitfires | 3 | 2 | 1 | 0 | 0 | 8 |
| 4 | Essex | 3 | 1 | 2 | 0 | 0 | 4 |
Vitality Blast Women
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Surrey Women | 4 | 3 | 0 | 0 | 0 | 15 |
| 2 | The Blaze | 3 | 3 | 0 | 0 | 0 | 12 |
| 3 | Somerset Women | 4 | 2 | 1 | 0 | 0 | 11 |
| 4 | Essex Women | 3 | 2 | 1 | 0 | 0 | 9 |
Vitality Blast Women League 2
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Glamorgan Women | 2 | 2 | 0 | 0 | 0 | 10 |
| 2 | Middlesex Women | 2 | 1 | 1 | 0 | 0 | 5 |
| 3 | Northamptonshire Steelbacks Women | 1 | 1 | 0 | 0 | 0 | 5 |
| 4 | Kent Women | 2 | 1 | 1 | 0 | 0 | 5 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Durham | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Essex | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 |
Metro Bank One Day Cup Women
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | The Blaze | 8 | 7 | 1 | 0 | 0 | 32 |
| 2 | Hampshire Women | 8 | 5 | 2 | 0 | 1 | 23 |
| 3 | Surrey Women | 8 | 5 | 3 | 0 | 0 | 22 |
| 4 | Warwickshire Women | 8 | 4 | 3 | 0 | 1 | 18 |
Metro Bank One Day Cup Women League 2
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Glamorgan Women | 4 | 4 | 0 | 0 | 0 | 18 |
| 2 | Middlesex Women | 3 | 3 | 0 | 0 | 0 | 15 |
| 3 | Sussex Sharks Women | 4 | 2 | 2 | 0 | 0 | 10 |
| 4 | Northamptonshire Steelbacks Women | 3 | 2 | 1 | 0 | 0 | 9 |
Toyota Disability Premier League
| Team | P | W | L | D | N/R | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | England Disability Black Cats | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | England Disability Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | England Disability Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | England Disability Tridents | 0 | 0 | 0 | 0 | 0 | 0 |