Austrian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 2 | 71 | 1:30:16.930 | 1:11.235 | 25 |
| 2 | Lewis Hamilton | Mercedes | 1 | 71 | +8.8 | 1:11.475 | 18 |
| 3 | Felipe Massa | Williams | 4 | 71 | +17.5 | 1:11.613 | 15 |
| 4 | Sebastian Vettel | Ferrari | 3 | 71 | +18.1 | 1:11.499 | 12 |
| 5 | Valtteri Bottas | Williams | 6 | 71 | +53.6 | 1:12.248 | 10 |
| 6 | Nico Hulkenberg | Force India | 5 | 71 | +64 | 1:12.541 | 8 |
| 7 | Pastor Maldonado | Lotus | 10 | 71 | +1 LAP | 1:11.785 | 6 |
| 8 | Max Verstappen | Toro Rosso | 7 | 71 | +1 LAP | 1:12.349 | 4 |
| 9 | Sergio Perez | Force India | 13 | 71 | +1 LAP | 1:12.377 | 2 |
| 10 | Daniel Ricciardo | Red Bull | 18 | 71 | +1 LAP | 1:11.689 | 1 |
| 11 | Felipe Nasr | Sauber | 8 | 71 | +1 LAP | 1:13.050 | |
| 12 | Daniil Kvyat | Red Bull | 15 | 71 | +1 LAP | 1:12.316 | |
| 13 | Marcus Ericsson | Sauber | 11 | 70 | +2 LAPS | 1:12.516 | |
| 14 | Roberto Merhi | Manor | 16 | 69 | +3 LAPS | 1:14.939 | |
| RET | Carlos Sainz | Toro Rosso | 12 | - | - | - | |
| RET | Romain Grosjean | Lotus | 9 | - | - | - | |
| RET | Jenson Button | McLaren | 20 | - | - | - | |
| RET | Will Stevens | Manor | 17 | - | - | - | |
| RET | Kimi Raikkonen | Ferrari | 14 | - | - | - | |
| RET | Fernando Alonso | McLaren | 19 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.