Belgian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 5 | 44 | 1:24:36.556 | 1:52.974 | 25 |
| 2 | Nico Rosberg | Mercedes | 1 | 44 | +3.300 | 1:50.511 | 18 |
| 3 | Valtteri Bottas | Williams | 6 | 44 | +27.900 | 1:52.716 | 15 |
| 4 | Kimi Raikkonen | Ferrari | 8 | 44 | +36.500 | 1:54.090 | 12 |
| 5 | Sebastian Vettel | Red Bull | 3 | 44 | +51.800 | 1:52.953 | 10 |
| 6 | Jenson Button | McLaren | 10 | 44 | +54.500 | 1:53.483 | 8 |
| 7 | Fernando Alonso | Ferrari | 4 | 44 | +61.100 | 1:53.879 | 6 |
| 8 | Sergio Perez | Force India | 13 | 44 | +64.200 | 1:54.532 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 11 | 44 | +65.300 | 1:54.159 | 2 |
| 10 | Nico Hulkenberg | Force India | 18 | 44 | +65.600 | 1:53.612 | 1 |
| 11 | Jean-Eric Vergne | Toro Rosso | 12 | 44 | +71.900 | 1:53.276 | |
| 12 | Kevin Magnussen | McLaren | 7 | 44 | +74.200 | 1:54.203 | |
| 13 | Felipe Massa | Williams | 9 | 44 | +75.000 | 1:52.512 | |
| 14 | Adrian Sutil | Sauber | 14 | 44 | +81.400 | 1:52.413 | |
| 15 | Esteban Gutierrez | Sauber | 20 | 44 | +89.700 | 1:54.000 | |
| 16 | Max Chilton | Marussia | 19 | 43 | +1 lap | 1:55.247 | |
| 17 | Marcus Ericsson | Caterham | 22 | 44 | +1 lap | 1:55.900 | |
| 18 | Jules Bianchi | Marussia | 16 | 39 | +05 laps | 1:56.347 | |
| RET | Lewis Hamilton | Mercedes | 2 | - | - | - | |
| RET | Romain Grosjean | Lotus | 15 | - | - | - | |
| RET | Andre Lotterer | Caterham | 21 | - | - | - | |
| RET | Pastor Maldonado | Lotus | 17 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.