Brazilian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna da Silva | McLaren | 1 | 71 | 1:38:28.128 | - | 10 |
| 2 | Riccardo Patrese | Williams | 2 | 71 | +0.02.991 | - | 6 |
| 3 | Gerhard Berger | McLaren | 4 | 71 | +0.05.416 | - | 4 |
| 4 | Alain Prost | Ferrari | 6 | 71 | +0.19.369 | - | 3 |
| 5 | Nelson Piquet Snr | Benetton | 7 | 71 | +0.21.960 | - | 2 |
| 6 | Jean Alesi | Ferrari | 5 | 71 | +0.23.641 | - | 1 |
| 7 | Roberto Moreno | Benetton | 14 | 70 | +1 lap | - | |
| 8 | Gianni Morbidelli | Minardi | 21 | 69 | +2 laps | - | |
| 9 | Mika Hakkinen | Lotus | 22 | 68 | +3 laps | - | |
| 10 | Thierry Boutsen | Ligier | 18 | 68 | +3 laps | - | |
| 11 | Emanuele Pirro | Dallara | 12 | 68 | +3 laps | - | |
| 12 | Martin Brundle | Brabham | 26 | 67 | +4 laps | - | |
| 13 | Bertrand Gachot | Jordan | 10 | 63 | +8 laps | - | |
| DNS | Aguri Suzuki | Lola-Ford | 17 | - | - | - | |
| RET | Nigel Mansell | Williams | 3 | - | - | - | |
| RET | Erik Comas | Ligier | 23 | - | - | - | |
| RET | Pierluigi Martini | Minardi | 20 | - | - | - | |
| RET | Mark Blundell | Brabham | 25 | - | - | - | |
| RET | Eric Bernard | Lola-Ford | 11 | - | - | - | |
| RET | Jyrki Jarvilehto Lehto | Dallara | 19 | - | - | - | |
| RET | Andrea de Cesaris | Jordan | 13 | - | - | - | |
| RET | Stefano Modena | Tyrrell | 9 | - | - | - | |
| RET | Ivan Capelli | Leyton House | 15 | - | - | - | |
| RET | Satoru Nakajima | Tyrrell | 16 | - | - | - | |
| RET | Mauricio Gugelmin | Leyton House | 8 | - | - | - | |
| RET | Gabriele Tarquini | AGS | 24 | - | - | - | |
| DNQ | Michele Alboreto | Footwork | - | - | - | - | |
| DNQ | Julian Bailey | Lotus | - | - | - | - | |
| DNQ | Pedro Chaves | Coloni | - | - | - | - | |
| DNQ | Olivier Grouillard | Fondmetal | - | - | - | - | |
| DNQ | Nicola Larini | Lamborghini | - | - | - | - | |
| DNQ | Eric van der Poele | Lamborghini | - | - | - | - | |
| DNQ | Stefan Johansson | AGS | - | - | - | - | |
| DNQ | Alex Caffi | Footwork | - | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.