Golf Scorecard

Leaderboard

  • News
  • Ryder Cup
  • Leaderboard
  • Features
  • Competitions
  • Schedule
  • Rankings
  • Video
  • Pundits
  • On Sky
  • Sky Bet

CIMB Classic

TPC Kuala Lumpur

11 Oct - 14 Oct

Completed
CIMB Classic
# Nat Player Score HoleR1 R2 R3 R4 Total
1 AUS Marc Leishman -26 - 68 62 67 65 262
T2 USA Bronson Burgoon -21 - 63 69 67 68 267
T2 USA Chesson Hadley -21 - 67 68 66 66 267
T2 ARG Emiliano Grillo -21 - 66 68 67 66 267
T5 USA Abraham Ancer -20 - 67 68 68 65 268
T5 USA Charles Howell III -20 - 69 67 65 67 268
T5 USA Gary Woodland -20 - 69 61 67 71 268
T5 USA Justin Thomas -20 - 66 69 69 64 268
T5 RSA Louis Oosthuizen -20 - 66 68 65 69 268
T10 USA Kevin Chappell -19 - 66 67 71 65 269
T10 IND Shubhankar Sharma -19 - 67 64 66 72 269
T10 KOR Si-Woo Kim -19 - 67 71 66 65 269
T13 USA Austin Cook -18 - 64 68 68 70 270
T13 KOR Byeong-Hun An -18 - 66 70 68 66 270
T13 USA J. B. Holmes -18 - 67 67 67 69 270
T13 USA Kyle Stanley -18 - 72 68 66 64 270
T13 ENG Paul Casey -18 - 66 65 71 68 270
T13 USA Stewart Cink -18 - 68 70 63 69 270
T19 USA Keegan Bradley -17 - 70 67 68 66 271
T19 USA Kevin Na -17 - 68 67 67 69 271
T19 USA Nick Watney -17 - 66 67 68 70 271
T22 AUS Cameron Smith -16 - 69 69 66 68 272
T22 USA John Catlin -16 - 73 65 67 67 272
T22 USA Keith Mitchell -16 - 70 65 71 66 272
25 USA Xander Schauffele -15 - 69 71 65 68 273
26 USA Joel Dahmen -14 - 66 68 69 71 274
T27 IND Gaganjeet Bhullar -13 - 69 70 71 65 275
T27 USA Kevin Tway -13 - 70 67 71 67 275
T27 USA Scott Piercy -13 - 65 67 71 72 275
T30 USA Beau Hossler -12 - 72 65 66 73 276
T30 TPE Cheng Tsung Pan -12 - 65 73 70 68 276
T30 BEL Thomas Pieters -12 - 70 69 71 66 276
T33 USA Billy Horschel -11 - 65 69 73 70 277
T33 NZL Danny Lee -11 - 69 74 68 66 277
T33 USA Kelly Kraft -11 - 76 70 66 65 277
T33 THA Kiradech Aphibarnrat -11 - 69 69 68 71 277
T33 USA Ryan Armour -11 - 69 72 69 67 277
T33 USA Ryan Palmer -11 - 68 69 70 70 277
T39 USA Brian Stuard -10 - 70 73 68 67 278
T39 USA Brice Garnett -10 - 70 70 68 70 278
T39 USA Jamie Lovemark -10 - 70 69 69 70 278
T39 USA Jimmy Walker -10 - 73 71 68 66 278
T43 USA Chez Reavie -9 - 70 71 69 69 279
T43 RSA Ernie Els -9 - 68 72 66 73 279
T43 USA Jason Dufner -9 - 70 69 70 70 279
T43 USA Jason Kokrak -9 - 73 69 71 66 279
T43 RSA Justin Harding -9 - 72 65 73 69 279
T43 USA Sam Ryder -9 - 70 73 71 65 279
T43 JPN Satoshi Kodaira -9 - 71 68 70 70 279
T50 USA Andrew Putnam -8 - 76 68 68 68 280
T50 RSA Branden Grace -8 - 70 70 68 72 280
T50 ESP Rafael Cabrera Bello -8 - 73 69 72 66 280
T50 KOR Sang-Hyun Park -8 - 72 68 70 70 280
T54 MAL Ben Leong -7 - 68 70 71 72 281
T54 USA Brendan Steele -7 - 71 66 73 71 281
T54 KOR Sihwan Kim -7 - 70 73 70 68 281
T54 USA Ted Potter Jr. -7 - 71 70 68 72 281
T54 USA Troy Merritt -7 - 72 75 67 67 281
T59 USA Davis Love III -6 - 70 73 69 70 282
T59 USA James Hahn -6 - 71 74 67 70 282
T59 KOR Meen-Whee Kim -6 - 69 68 74 71 282
62 KOR Michael Kim -5 - 72 71 68 72 283
T63 IND Anirban Lahiri -4 - 72 74 68 70 284
T63 USA Pat Perez -4 - 70 69 71 74 284
T63 USA Tom Hoge -4 - 74 67 71 72 284
T66 USA Brandt Snedeker -3 - 75 69 70 71 285
T66 USA Ryan Moore -3 - 71 72 72 70 285
T66 ZWE Scott Vincent -3 - 73 71 69 72 285
T69 USA Brian Gay -2 - 72 72 74 68 286
T69 USA Peter Uihlein -2 - 71 73 72 70 286
71 KOR Min-Chel Choi -1 - 73 73 67 74 287
T72 USA Berry Henson Par - 71 72 73 72 288
T72 USA J. J. Spaun Par - 73 72 69 74 288
74 USA Ollie Schniederjans 3 - 75 69 73 74 291
T75 USA Jon Curran 5 - 72 72 75 74 293
T75 IND Rahil Gangjee 5 - 77 71 73 72 293
T75 USA Scott Stallings 5 - 67 76 73 77 293
78 MAS Leun-Kwang Kim 13 - 76 76 78 71 301
Last updated: Fri Oct 19 2018 10:37:00

Refresh the page to update players and scores

Around Sky Sports

Sky Sports

Get Sky Sports

Your sport. Your way. 8 dedicated Sky Sports channels

WGT Golf

Free Golf Game

Play amazing courses on PC, tablet or mobile!

TeeoffTimes by Golf Now

TeeOffTimes.co.uk

Find great courses near you with GolfNow

NOW TV

Watch on NOW TV

Watch the action with a Sky Sports Pass

during a practice round prior to the 2018 PGA Championship at Bellerive Country Club on August 7, 2018 in St. Louis, Missouri.

Golf in Ireland

Pro golfers reveal hidden gems you have to play

  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • Tennis
    • Cycling
    • Racing
    • Darts
    • NFL
    • NBA
    • Motorsport
    • Netball
    • GAA
    • WWE
    • eSports
    • More Sports
  • Score Centre
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Pub Finder
    • Sportswomen
    • Sports Scholarships
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Terms & Conditions
    • Sky.com
  • Twitter
  • Facebook
  • Google+
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
    • Team Sky
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Sky Sports Pub Finder
    • Living for Sport
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Corporate
    • Sky For Businesses
    • Now TV
    • Sky Communal TV
    • Sky Academy
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Accessibility Information
  • Contact Us

©2019 Sky UK