Trainer Profile
K Jewell
Vital Stats
| Period | Runs | 1st | 2nd | 3rd | Win % | £1 stake |
|---|---|---|---|---|---|---|
| Last 7 Days (Flat) | 1 | 0 | 0 | 0 | 0% | -£1 |
| Last 7 Days (Jump) | 1 | 0 | 1 | 0 | 0% | -£1 |
| Last 14 Days (Flat) | 1 | 0 | 0 | 0 | 0% | -£1 |
| Last 14 Days (Jump) | 1 | 0 | 1 | 0 | 0% | -£1 |
| Season (Flat) | 2 | 0 | 0 | 1 | 0% | -£2 |
| Season (Jump) | 162 | 9 | 11 | 18 | 6% | -£42.17 |
Form
2026
26 Jan
2
7 ran
- Horse: Kill The Groove (IRE)
- Jockey: Tom Cannon
- Race details: Plumpton, 1m 7f 195y, Soft (Good to Soft in places), Class 5
25/1
21 Jan
10
10 ran
- Horse: Estimaid (IRE)
- Jockey: R Havlin
- Race details: Lingfield Park, 1m 2f, Standard, Class 6
40/1
08 Jan
3
5 ran
- Horse: Plantadream
- Jockey: R Havlin
- Race details: Chelmsford City, 1m, Standard, Class 4
7/2