Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Thomas Bellamy | 7 | 19 | 36.84% | 11 | 57.89% | Southwell 16:00 |
| Rossa Ryan | 6 | 18 | 33.33% | 10 | 55.56% | Wolverhampton 16:23 |
| H Cobden | 5 | 17 | 29.41% | 9 | 52.94% | Taunton 15:45 |
| Danny McMenamin | 5 | 21 | 23.81% | 6 | 28.57% | Southwell 14:30 |
| S Bowen | 4 | 19 | 21.05% | 6 | 31.58% | Southwell 15:00 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| A M Balding | 5 | 10 | 50.00% | 5 | 50.00% | Wolverhampton 18:00 |
| James Owen | 4 | 15 | 26.67% | 8 | 53.33% | Southwell 15:30 |
| A W Carroll | 4 | 19 | 21.05% | 8 | 42.11% | Wolverhampton 16:55 |
| K Woollacott | 3 | 6 | 50.00% | 4 | 66.67% | Taunton 16:15 |
| A Nicol | 3 | 10 | 30.00% | 4 | 40.00% | Southwell 17:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Buraback (IRE) | 10 | 67 | 14.93% | 22 | 32.84% | Wolverhampton 17:30 |
| Henery Hawk | 6 | 56 | 10.71% | 16 | 28.57% | Wolverhampton 17:30 |
| My Genghis | 4 | 35 | 11.43% | 9 | 25.71% | Wolverhampton 17:30 |
| Colors Of Freedom | 7 | 50 | 14.00% | 18 | 36.00% | Wolverhampton 17:30 |
| Bluebells Boy | 6 | 48 | 12.50% | 18 | 37.50% | Wolverhampton 17:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Shatin Venture (IRE) | 1 | 21 | 4.76% | 5 | 23.81% | 275 | Wolverhampton 18:30 |
| Bernie The Bear (IRE) | 3 | 56 | 5.36% | 20 | 35.71% | 275 | Wolverhampton 19:00 |
| Henery Hawk | 6 | 56 | 10.71% | 16 | 28.57% | 275 | Wolverhampton 17:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Regal And Real | 0 | 4 | 0.00% | 0 | 0.00% | Wolverhampton 16:55 |
| Thistle Be The One (IRE) | 1 | 9 | 11.11% | 4 | 44.44% | Taunton 15:15 |
| Good Friday Fairy (IRE) | 6 | 21 | 28.57% | 13 | 61.90% | Taunton 15:45 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Connies Hill (IRE) | 0 | 5 | 0.00% | 0 | 0.00% | Taunton 14:45 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Lexington Express (IRE) | 0 | 11 | 0.00% | 2 | 18.18% | Wolverhampton 16:55 |
| My Genghis | 4 | 35 | 11.43% | 9 | 25.71% | Wolverhampton 17:30 |
| Kento | 2 | 27 | 7.41% | 11 | 40.74% | Wolverhampton 17:30 |
| Isla Bella | 1 | 16 | 6.25% | 3 | 18.75% | Wolverhampton 17:30 |
| She Went Whoosh (IRE) | 1 | 28 | 3.57% | 6 | 21.43% | Wolverhampton 18:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Regal And Real | 0 | 4 | 0.00% | 0 | 0.00% | Wolverhampton 16:55 |
| Bluebells Boy | 6 | 48 | 12.50% | 18 | 37.50% | Wolverhampton 17:30 |
| Isla Bella | 1 | 16 | 6.25% | 3 | 18.75% | Wolverhampton 17:30 |
| Top Biller | 2 | 20 | 10.00% | 4 | 20.00% | Wolverhampton 18:30 |
| Mr Lightside (IRE) | 2 | 16 | 12.50% | 4 | 25.00% | Wolverhampton 19:30 |
Going
| Course | Going |
|---|---|
|
Southwell |
Good |
|
Taunton |
Good |
|
Wolverhampton |
Standard |
|
Enghien (FR) |
Standard |
|
Maure De Bretagne (FR) |
Standard |
|
Saint-Cloud (FR) |
Heavy |