Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Billy Loughnane | 12 | 40 | 30.00% | 20 | 50.00% | Chelmsford City 16:30 |
| S Bowen | 7 | 32 | 21.88% | 14 | 43.75% | Market Rasen 12:50 |
| Rossa Ryan | 5 | 24 | 20.83% | 11 | 45.83% | Chelmsford City 16:30 |
| G Sheehan | 5 | 16 | 31.25% | 8 | 50.00% | Wincanton 13:10 |
| B S Hughes | 5 | 22 | 22.73% | 7 | 31.82% | Market Rasen 13:50 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| James Owen | 4 | 28 | 14.29% | 11 | 39.29% | Chelmsford City 17:30 |
| Evan Williams | 4 | 12 | 33.33% | 6 | 50.00% | Leicester 13:00 |
| N J Henderson | 4 | 15 | 26.67% | 5 | 33.33% | Wincanton 14:10 |
| D Skelton | 3 | 23 | 13.04% | 11 | 47.83% | Leicester 12:30 |
| O Murphy | 3 | 28 | 10.71% | 8 | 28.57% | Leicester 12:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Humble Spark (IRE) | 7 | 32 | 21.88% | 16 | 50.00% | Newcastle 15:15 |
| Sea Legend (FR) | 0 | 0 | 0.00% | 0 | 0.00% | Newcastle 15:15 |
| Jez Bomb | 8 | 31 | 25.81% | 17 | 54.84% | Newcastle 15:15 |
| Antrim | 1 | 4 | 25.00% | 1 | 25.00% | Newcastle 15:15 |
| Blazing Son | 7 | 40 | 17.50% | 22 | 55.00% | Newcastle 16:45 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Kate Madrik (FR) | 0 | 7 | 0.00% | 1 | 14.29% | 408 | Sedgefield 12:58 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Torrent | 0 | 0 | 0.00% | 0 | 0.00% | Sandown Park 15:30 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Ideal Des Bordes (FR) | 2 | 11 | 18.18% | 6 | 54.55% | Sandown Park 14:55 |
| Animato | 0 | 0 | 0.00% | 0 | 0.00% | Sedgefield 12:23 |
| Jack Hoola | 2 | 9 | 22.22% | 3 | 33.33% | Exeter 14:33 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Jez Bomb | 8 | 31 | 25.81% | 17 | 54.84% | Newcastle 15:15 |
| Antrim | 1 | 4 | 25.00% | 1 | 25.00% | Newcastle 15:15 |
| Panthere Noir | 0 | 7 | 0.00% | 1 | 14.29% | Newcastle 16:15 |
| Fircombe Hall | 8 | 73 | 10.96% | 29 | 39.73% | Newcastle 17:45 |
| Dandy Dinmont (IRE) | 5 | 46 | 10.87% | 20 | 43.48% | Newcastle 18:15 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| King Victorious (IRE) | 0 | 5 | 0.00% | 1 | 20.00% | Newcastle 17:15 |
| Superior Council (IRE) | 2 | 33 | 6.06% | 8 | 24.24% | Newcastle 17:45 |
| Teardrops | 1 | 6 | 16.67% | 2 | 33.33% | Newcastle 17:45 |
| Pit Boss | 0 | 14 | 0.00% | 4 | 28.57% | Newcastle 19:15 |
| Enziya (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Sandown Park 12:35 |
Going
| Course | Going |
|---|---|
|
Exeter |
Good to Soft, Soft in places |
|
Newcastle |
Standard |
|
Sandown Park |
Hurdle: soft, heavy in places; chase: good to soft, good in places |
|
Sedgefield |
Soft |
|
Dundalk (IRE) |
Standard |
|
Lyon La Soie (FR) |
Standard |
|
Pornichet (FR) |
Standard |
|
Saint Brieuc (FR) |
Standard |
|
Vincennes (FR) |
Standard |
|
Fairview (SAF) |
Standard |
|
Greyville (SAF) |
Good |