Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Selection | Race | Tipster | W | L | £1 Stake | Sky Bet |
---|---|---|---|---|---|---|
Real Steel (FR) | 14:00 Thu | Daily Post Mercury | 1 | 0 | +1.581001 | 4/51.80 |
Ingleby Hollow | 14:05 Sed | Racing Post RP Ratings | 0 | 7 | +26.661026 | 10/111.91 |
Ettila De Sivola (FR) | 14:05 Sed | The i Jon Freeman | 1 | 0 | -38.87462 | 9/43.25 |
Western Morning (IRE) | 14:15 Hunt | Sunday Express Jason Heavey | 1 | 0 | -0.92500 | 6/17.00 |
Galactic Power (IRE) | 14:15 Hunt | The Press, York Ebor | 0 | 3 | -2.69498 | 7/18.00 |
Druid's Folly (IRE) | 14:15 Hunt | Liverpool Echo Chris Wright | 0 | 5 | -33.87467 | 14/115.00 |
Greyzee (IRE) | 14:25 Sou | Sky Sports Racing Alex Hammond | 1 | 0 | -5.02495 | 10/34.33 |
Greyzee (IRE) | 14:25 Sou | Racing and Football Outlook Andrew Mount | 0 | 1 | -18.09482 | 10/34.33 |
Trouble Shooter (IRE) | 14:25 Sou | Morning Star Farringdon | 0 | 8 | -44.03456 | 8/19.00 |
Going Native | 14:25 Sou | Racing Post Postdata | 0 | 2 | -51.75449 | 12/113.00 |
Chaparral Prince (IRE) | 14:50 Hunt | The Star | 0 | 5 | -9.21491 | 5/23.50 |
Bond Angel | 15:00 Sou | Daily Mail Robin Goodfellow | 0 | 4 | +15.551015 | 9/25.50 |
Dream Conti (FR) | 15:05 Thu | Irish Herald Ian Gaughran | 0 | 10 | -20.77480 | 4/15.00 |
Harrie (FR) | 15:05 Thu | The Irish Sun | 1 | 0 | -36.88464 | 9/43.25 |
Quest For Life | 15:15 Sed | Sunday Telegraph Whistler | 0 | 7 | -27.31473 | 7/18.00 |
Mountain Hawk (IRE) | 15:15 Sed | Yorkshire Post The Duke | 0 | 14 | -32.48468 | 11/26.50 |
The Knot Is Tied (IRE) | 15:25 Hunt | The Times Rob Wright | 0 | 1 | +25.891025 | 5/16.00 |
The Knot Is Tied (IRE) | 15:25 Hunt | sportinglife.com | 0 | 2 | +17.541017 | 5/16.00 |
Dyliev (FR) | 15:25 Hunt | Irish Post Karl Hedley | 0 | 5 | +11.461011 | 8/19.00 |
Celtic Joy (IRE) | 15:25 Hunt | Daily Star Sunday Moorestyle | 0 | 1 | -6.5494 | 9/25.50 |
The Knot Is Tied (IRE) | 15:25 Hunt | Sunday Mail Rockavon | 0 | 1 | -25.04475 | 5/16.00 |
The Knot Is Tied (IRE) | 15:25 Hunt | Racing TV The Score | 0 | 12 | -35.66465 | 5/16.00 |
Texan Nomad | 15:25 Hunt | attheraces.com Lawrence Taylor | 0 | 20 | -36.74464 | 8/19.00 |
Kadiz (IRE) | 15:35 Sou | Western Morning News West Tip | 0 | 2 | -33.65467 | 6/42.50 |
Snookered (IRE) | 15:50 Sed | Racing Post The North | 0 | 13 | -58.75442 | SP1000 |
Clondaw Castle (IRE) | 16:00 Hunt | The Sun Templegate | 1 | 0 | +1.471001 | 4/51.80 |
Clondaw Castle (IRE) | 16:00 Hunt | The Sun On Sunday Sirius | 0 | 1 | -19.91481 | 4/51.80 |
Clondaw Castle (IRE) | 16:00 Hunt | The Leader Arthur Shone | 0 | 2 | -33.95467 | 4/51.80 |
Clondaw Castle (IRE) | 16:00 Hunt | Daily Record Garry Owen | 1 | 0 | -34.79466 | 4/51.80 |
Angel Palanas | 16:10 Sou | The Scotsman Glendale | 0 | 5 | +27.781027 | 7/24.50 |
Citizen Al (IRE) | 16:15 Thu | Irish Daily Star Brian Flanagan | 0 | 6 | -32.3468 | 8/19.00 |
Newquay Cards (IRE) | 16:25 Sed | Oxford Mail Mark Edwards | 0 | 5 | -4.61496 | 6/17.00 |
Air De Rock (FR) | 16:35 Hunt | Gloucestershire Echo Melissa Jones | 0 | 2 | -19.71481 | 2/13.00 |
General Bux | 16:35 Hunt | Belfast Newsletter Wise Owl | 0 | 4 | -33.82467 | 4/15.00 |
Zamparelli (IRE) | 16:35 Hunt | Weekender Paul Kealy | 1 | 0 | -37.63463 | 4/15.00 |
Epitaph (IRE) | 16:45 Sou | Shropshire Star Andy Morris | 0 | 3 | -5.52495 | 2/13.00 |
Festival Dawn | 17:10 Hunt | Racing Post West Country | 0 | 1 | +9.141009 | 3/14.00 |
Loveherandleaveher (IRE) | 17:10 Hunt | Racing Post Lambourn | 0 | 6 | +0.161000 | 7/42.75 |
Loveherandleaveher (IRE) | 17:10 Hunt | Scottish Express Chris Goulding | 1 | 0 | -3.63497 | 7/42.75 |
Gorgeous General | 17:20 Sou | Daily Mirror Newsboy | 0 | 1 | -11.9489 | 11/82.38 |
Paradise Boy (FR) | 17:40 Wolv | The Guardian | 0 | 7 | -30.38470 | 10/111.91 |
Dandilion (IRE) | 17:50 Chfd | The Irish Field Rory Delargy | 0 | 5 | -32.24468 | 7/24.50 |
Orvar (IRE) | 18:10 Wolv | Daily Telegraph Marlborough | 0 | 2 | +2.971002 | 11/26.50 |
Doctor Sardonicus | 18:10 Wolv | Star Andrew Bladen | 1 | 0 | -11.93489 | 9/43.25 |
Boom The Groom (IRE) | 18:10 Wolv | Cambridge Evening News PicksFromThePaddock | 0 | 2 | -15.13485 | 8/19.00 |
Lancelot Du Lac (ITY) | 18:10 Wolv | Sheffield Star Fortunatus | 1 | 0 | -19.2481 | 9/110.00 |
Doctor Sardonicus | 18:10 Wolv | Scottish Sun Jim Delahunt | 0 | 10 | -20.57480 | 9/43.25 |
Orvar (IRE) | 18:10 Wolv | Racing Post Spotlight | 0 | 2 | -30.71470 | 11/26.50 |
Executive Force | 18:55 Chfd | Racing Post The Punt | 0 | 3 | -31.41469 | 13/82.62 |
Albert Finney | 19:25 Chfd | myracing.com | 0 | 2 | -17.42483 | 15/82.88 |
Albert Finney | 19:25 Chfd | Daily Express The Scout | 1 | 0 | -20.72480 | 15/82.88 |
Barossa Red (IRE) | 19:55 Chfd | Glasgow Evening Times Jeffrey Ross | 1 | 0 | -29.98471 | 5/16.00 |
Cashel (IRE) | 20:25 Chfd | Yorkshire Evening Post Lee Sobot | 0 | 2 | -0.65500 | Evs2.00 |
© Racing Post