World Cup Group Tables

Pool A

World Cup - Pool A
P Team Pl W D L SD B Pts
1 France 0 0 0 0 0 0 0
2 Italy 0 0 0 0 0 0 0
3 Namibia 0 0 0 0 0 0 0
4 New Zealand 0 0 0 0 0 0 0
5 Uruguay 0 0 0 0 0 0 0

Last updated: 22/03/23 11:05am

Pool B

World Cup - Pool B
P Team Pl W D L SD B Pts
1 Ireland 0 0 0 0 0 0 0
2 Romania 0 0 0 0 0 0 0
3 Scotland 0 0 0 0 0 0 0
4 South Africa 0 0 0 0 0 0 0
5 Tonga 0 0 0 0 0 0 0

Last updated: 22/03/23 11:05am

Pool C

World Cup - Pool C
P Team Pl W D L SD B Pts
1 Australia 0 0 0 0 0 0 0
2 Fiji 0 0 0 0 0 0 0
3 Georgia 0 0 0 0 0 0 0
4 Portugal 0 0 0 0 0 0 0
5 Wales 0 0 0 0 0 0 0

Last updated: 22/03/23 11:05am

Pool D

World Cup - Pool D
P Team Pl W D L SD B Pts
1 Argentina 0 0 0 0 0 0 0
2 Chile 0 0 0 0 0 0 0
3 England 0 0 0 0 0 0 0
4 Japan 0 0 0 0 0 0 0
5 Samoa 0 0 0 0 0 0 0

Last updated: 22/03/23 11:05am