Select a Team
- Select a Team
- Rugby World Cup
- Canada
- Fiji
- Georgia
- Japan
- Namibia
- Russia
- Samoa
- Tonga
- USA
- Uruguay
- Six Nations
- England
- France
- Ireland
- Italy
- Scotland
- Wales
- Gallagher Prem
- Bath
- Bristol Bears
- Exeter
- Gloucester
- Harlequins
- Leicester
- London Irish
- Newcastle
- Northampton
- Sale
- Saracens
- Wasps
- Worcester
- The Rugby Championship
- Argentina
- Australia
- New Zealand
- South Africa
- British and Irish Lions
- British and Irish Lions
- United Rugby Championship
- Benetton Rugby
- Cardiff Blues
- Cheetahs
- Connacht
- Dragons
- Edinburgh
- Glasgow
- Leinster
- Munster
- Scarlets
- Southern Kings
- The Ospreys
- Ulster
- Zebre
- Top 14
- Bayonne
- Bordeaux-Begles
- Brive
- Castres
- Clermont Auvergne
- Grenoble
- La Rochelle
- Lyon
- Montpellier
- Oyonnax
- Pau
- Perpignan
- RC Vannes
- Racing 92
- Stade Francais
- Toulon
- Toulouse
Select a League
- Select a League
- Rugby World Cup
- Women's World Cup
- Six Nations
- Gallagher Prem
- The Rugby Championship
- International Match
- British and Irish Lions
- United Rugby Championship
- Top 14
- Investec Champions Cup
- European Rugby Challenge Cup
- Currie Cup
- Bunnings NPC
- Super Rugby
- Rugby Champ
- Allianz Premier 15s
- Women's Internationals
- Women's Six Nations
- Premiership Rugby Cup
Rugby Union Tables
Guinness Six Nations
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See full table | ||||||||
Guinness Women's Six Nations
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 185 | 5 | 28 |
| 2 | France Women | 5 | 4 | 0 | 1 | 77 | 5 | 21 |
| 3 | Ireland Women | 5 | 2 | 0 | 3 | 5 | 3 | 11 |
| 4 | Italy Women | 5 | 2 | 0 | 3 | -48 | 2 | 10 |
| 5 | Scotland Women | 5 | 2 | 0 | 3 | -73 | 1 | 9 |
| See full table | ||||||||
Gallagher Prem
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Northampton | 10 | 8 | 1 | 1 | 108 | 9 | 43 |
| 2 | Bath | 10 | 8 | 0 | 2 | 106 | 9 | 41 |
| 3 | Bristol | 10 | 8 | 0 | 2 | 55 | 5 | 37 |
| 4 | Leicester | 10 | 7 | 0 | 3 | 63 | 8 | 36 |
| 5 | Exeter | 10 | 6 | 1 | 3 | 93 | 9 | 35 |
| See full table | ||||||||
PWR
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester-Hartpury Women | 8 | 8 | 0 | 0 | 188 | 8 | 40 |
| 2 | Saracens Women | 8 | 7 | 0 | 1 | 205 | 7 | 35 |
| 3 | Harlequins Ladies | 8 | 5 | 0 | 3 | 19 | 8 | 28 |
| 4 | Exeter Chiefs Women | 8 | 4 | 2 | 2 | 60 | 7 | 27 |
| 5 | Unknown | 8 | 3 | 1 | 4 | 49 | 8 | 22 |
| See full table | ||||||||
Rugby Champ
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing | 15 | 15 | 0 | 0 | 435 | 13 | 73 |
| 2 | Bedford | 15 | 10 | 1 | 4 | 97 | 14 | 56 |
| 3 | Worcester | 15 | 9 | 0 | 6 | 147 | 18 | 54 |
| 4 | Hartpury RFC | 15 | 10 | 1 | 4 | 46 | 9 | 51 |
| 5 | Chinnor | 15 | 10 | 0 | 5 | 63 | 9 | 49 |
| See full table | ||||||||
Premiership Rugby Cup (Pool A)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester | 5 | 4 | 0 | 1 | 9 | 3 | 19 |
| 2 | Exeter | 5 | 3 | 0 | 2 | 14 | 1 | 13 |
| 3 | Sale | 5 | 2 | 0 | 3 | -26 | 4 | 12 |
| 4 | Bath | 4 | 2 | 0 | 2 | 39 | 3 | 11 |
| 5 | Bristol | 5 | 1 | 0 | 4 | -36 | 2 | 6 |
| See full table | ||||||||
Investec Champions Cup (Pool 1)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow | 4 | 4 | 0 | 0 | 49 | 4 | 20 |
| 2 | Toulouse | 4 | 2 | 0 | 2 | 94 | 4 | 12 |
| 3 | Sale | 4 | 2 | 0 | 2 | -38 | 3 | 11 |
| 4 | Saracens | 4 | 2 | 0 | 2 | 13 | 2 | 10 |
| 5 | Sharks | 4 | 2 | 0 | 2 | -10 | 2 | 10 |
| See all tables | ||||||||
Euro Challenge Cup (Pool 1)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 4 | 4 | 0 | 0 | 42 | 4 | 20 |
| 2 | Zebre | 4 | 3 | 0 | 1 | 18 | 2 | 14 |
| 3 | Connacht | 4 | 2 | 0 | 2 | 108 | 5 | 13 |
| 4 | Ospreys | 4 | 2 | 0 | 2 | 5 | 5 | 13 |
| 5 | Unknown | 4 | 1 | 0 | 3 | -74 | 1 | 5 |
| See all tables | ||||||||
United Rugby Championship
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow | 11 | 9 | 0 | 2 | 155 | 8 | 44 |
| 2 | Leinster | 11 | 8 | 0 | 3 | 67 | 8 | 40 |
| 3 | Stormers | 10 | 8 | 0 | 2 | 113 | 4 | 36 |
| 4 | Ulster | 10 | 7 | 0 | 3 | 94 | 8 | 36 |
| 5 | Cardiff Rugby | 11 | 7 | 0 | 4 | 29 | 8 | 36 |
| See full table | ||||||||
Women's World Cup (Pool A)
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 191 | 3 | 15 |
| 2 | Australia Women | 3 | 1 | 1 | 1 | 33 | 2 | 8 |
| 3 | USA Women | 3 | 1 | 1 | 1 | -2 | 2 | 8 |
| 4 | Samoa Women | 3 | 0 | 0 | 3 | -222 | 0 | 0 |
| See all tables | ||||||||
Rugby Championship
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 4 | 0 | 2 | 57 | 3 | 19 |
| 2 | New Zealand | 6 | 4 | 0 | 2 | 8 | 3 | 19 |
| 3 | Australia | 6 | 2 | 0 | 4 | -13 | 3 | 11 |
| 4 | Argentina | 6 | 2 | 0 | 4 | -52 | 2 | 10 |
| See full table | ||||||||
Super Rugby
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brumbies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fijian Drua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See full table | ||||||||
Currie Cup
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Lions | 7 | 5 | 0 | 2 | 97 | 6 | 26 |
| 2 | Griquas | 7 | 5 | 0 | 2 | 48 | 5 | 25 |
| 3 | Free State Cheetahs | 7 | 4 | 0 | 3 | 6 | 7 | 23 |
| 4 | Boland Kavaliers | 7 | 4 | 0 | 3 | 3 | 7 | 23 |
| 5 | Pumas | 7 | 3 | 0 | 4 | 54 | 9 | 21 |
| See full table | ||||||||
Bunnings NPC
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 10 | 8 | 1 | 1 | 158 | 8 | 42 |
| 2 | Otago | 10 | 8 | 0 | 2 | 90 | 9 | 41 |
| 3 | Bay Of Plenty | 10 | 7 | 0 | 3 | 142 | 8 | 36 |
| 4 | Hawkes Bay | 10 | 7 | 0 | 3 | 96 | 7 | 35 |
| 5 | Taranaki | 10 | 6 | 0 | 4 | 89 | 8 | 32 |
| See full table | ||||||||
Top 14
| P | Team | Pl | W | D | L | SD | B | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse | 16 | 12 | 0 | 4 | 306 | 12 | 58 |
| 2 | Pau | 16 | 11 | 0 | 5 | 75 | 7 | 51 |
| 3 | Bordeaux-Beg | 16 | 9 | 0 | 7 | 105 | 9 | 45 |
| 4 | Montpellier | 16 | 8 | 1 | 7 | 137 | 10 | 44 |
| 5 | Stade Francais | 16 | 8 | 1 | 7 | 48 | 9 | 43 |
| See full table | ||||||||