Gallagher Prem
Last updated: 2 November, 7:54pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 5 | 4 | 0 | 1 | 150 | 113 | 37 | 5 | 21 |
| 2 | Gloucester | 5 | 3 | 0 | 2 | 161 | 95 | 66 | 4 | 16 |
| 3 | Northampton | 5 | 3 | 0 | 2 | 191 | 157 | 34 | 4 | 16 |
| 4 | Saracens | 5 | 3 | 0 | 2 | 141 | 130 | 11 | 4 | 16 |
Rugby Champ
Last updated: 1 November, 11:02pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcester | 6 | 6 | 0 | 0 | 277 | 114 | 163 | 4 | 28 |
| 2 | Ealing Trailfinders | 6 | 5 | 0 | 1 | 287 | 135 | 152 | 6 | 26 |
| 3 | Coventry | 6 | 5 | 0 | 1 | 278 | 188 | 90 | 3 | 23 |
| 4 | Cornish Pirates | 6 | 4 | 0 | 2 | 222 | 208 | 14 | 3 | 19 |
Allianz Premier 15s
Last updated: 7 October, 8:08pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Bears Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exeter Chiefs Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gloucester-Hartpury Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harlequins Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |