Skip to main content

Tables & Standings for National Leagues

Super Rugby

Last updated: 26 October, 12:36pm
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Bonus Points Points
1 Brumbies 0 0 0 0 0 0 0 0 0
2 Blues 0 0 0 0 0 0 0 0 0
3 Chiefs 0 0 0 0 0 0 0 0 0
4 Crusaders 0 0 0 0 0 0 0 0 0

United Rugby Championship

Last updated: 12 November, 8:08pm
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Bonus Points Points
1 Glasgow Warriors 5 4 1 0 148 112 36 5 23
2 Bulls 5 4 0 1 214 106 108 5 21
3 Stormers 5 4 0 1 166 101 65 5 21
4 Sharks 5 4 0 1 140 107 33 3 19

Bunnings NPC

Last updated: 13 November, 3:36pm
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Bonus Points Points
1 Canterbury 10 8 0 2 311 240 71 8 40
2 Northland 10 7 0 3 344 208 136 10 38
3 Otago 10 7 0 3 386 283 103 9 37
4 North Harbour 10 6 0 4 367 269 98 12 36

Currie Cup

Last updated: 13 November, 3:48pm
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Bonus Points Points
1 Griquas 7 6 0 1 271 143 128 7 31
2 Free State Cheetahs 7 5 0 2 245 226 19 7 27
3 Pumas 7 4 0 3 201 195 6 6 22
4 Golden Lions 7 3 1 3 227 180 47 6 20

Top 14

Last updated: 10 October, 10:31pm
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Bonus Points Points
1 Pau 6 5 0 1 239 181 58 2 22
2 Toulouse 5 4 0 1 152 90 62 3 19
3 Bordeaux-Begles 6 4 0 2 215 151 64 3 19
4 La Rochelle 6 4 0 2 144 135 9 2 18

Sky Data Layer Viewer