Guinness Six Nations
Last updated: 15 March, 12:32am| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | 211 | 130 | 81 | 5 | 21 |
| 2 | Ireland | 5 | 4 | 0 | 1 | 146 | 108 | 38 | 3 | 19 |
| 3 | Scotland | 5 | 3 | 0 | 2 | 143 | 144 | -1 | 4 | 16 |
| 4 | Italy | 5 | 2 | 0 | 3 | 79 | 117 | -38 | 1 | 9 |
Guinness Women's Six Nations
Last updated: 12 March, 8:37am| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | France Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ireland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Italy Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby Championship
Last updated: 6 November, 7:26pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 4 | 0 | 2 | 208 | 151 | 57 | 3 | 19 |
| 2 | New Zealand | 6 | 4 | 0 | 2 | 159 | 151 | 8 | 3 | 19 |
| 3 | Australia | 6 | 2 | 0 | 4 | 152 | 165 | -13 | 3 | 11 |
| 4 | Argentina | 6 | 2 | 0 | 4 | 162 | 214 | -52 | 2 | 10 |
World Cup
Last updated: 9 April, 2:17pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 4 | 0 | 0 | 210 | 32 | 178 | 2 | 18 |
| 2 | New Zealand | 4 | 3 | 0 | 1 | 253 | 47 | 206 | 3 | 15 |
| 3 | Italy | 4 | 2 | 0 | 2 | 114 | 181 | -67 | 2 | 10 |
| 4 | Uruguay | 4 | 1 | 0 | 3 | 65 | 164 | -99 | 1 | 5 |
Women's World Cup
Last updated: 9 October, 9:55pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England Women | 3 | 3 | 0 | 0 | 208 | 17 | 191 | 3 | 15 |
| 2 | Australia Women | 3 | 1 | 1 | 1 | 111 | 78 | 33 | 2 | 8 |
| 3 | USA Women | 3 | 1 | 1 | 1 | 98 | 100 | -2 | 2 | 8 |
| 4 | Samoa Women | 3 | 0 | 0 | 3 | 3 | 225 | -222 | 0 | 0 |