Gallagher Prem
Last updated: 13 November, 1:51pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 5 | 4 | 0 | 1 | 150 | 113 | 37 | 5 | 21 |
| 2 | Gloucester | 5 | 3 | 0 | 2 | 161 | 95 | 66 | 4 | 16 |
| 3 | Northampton | 5 | 3 | 0 | 2 | 191 | 157 | 34 | 4 | 16 |
| 4 | Saracens | 5 | 3 | 0 | 2 | 141 | 130 | 11 | 4 | 16 |
Rugby Champ
Last updated: 15 November, 8:03pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Trailfinders | 8 | 7 | 0 | 1 | 381 | 196 | 185 | 7 | 35 |
| 2 | Worcester | 8 | 7 | 0 | 1 | 361 | 169 | 192 | 5 | 33 |
| 3 | Coventry | 8 | 6 | 0 | 2 | 363 | 247 | 116 | 5 | 29 |
| 4 | Chinnor | 8 | 6 | 0 | 2 | 270 | 235 | 35 | 2 | 26 |
Allianz Premier 15s
Last updated: 20 November, 10:01pm| Team | Pl | W | D | L | F | A | PD | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Trailfinders Women | 1 | 1 | 0 | 0 | 29 | 14 | 15 | 1 | 5 |
| 2 | Bristol Bears Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Exeter Chiefs Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gloucester-Hartpury Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |