Cricket Profile
Player Details
Name: Ahmed Shehzad
Date of birth: 23/11/1991
International Team: Pakistan
Domestic Team: Lahore Lions
Role: Batsman
Bowling Style: Leg break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2017 | Innings Bowled: | 2 |
Matches: | 13 | Overs: | 8.0 |
Innings: | 25 | Runs Conceded: | 28 |
Not Outs: | 1 | Average: | 0.0 |
Runs: | 982 | Economy Rate: | 3.5 |
Highest Score: | 176 | Best bowling in Innings: | 0/8 |
Average: | 40.92 | ||
50s: | 4 | ||
100s: | 3 | ||
Ducks: | 1 | ||
Caught Out: | 9 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2009-2017 | Innings Bowled: | 9 |
Matches: | 81 | Overs: | 19.1 |
Innings: | 81 | Runs Conceded: | 140 |
Not Outs: | 1 | Average: | 70.0 |
Runs: | 2605 | Economy Rate: | 7.33 |
Highest Score: | 124 | Best bowling in Innings: | 1/22 |
Average: | 32.56 | ||
50s: | 14 | ||
100s: | 6 | ||
Ducks: | 7 | ||
Caught Out: | 51 | ||
Stumped Out: | 6 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Apr 30 2017 | West Indies | Kensington Oval | 1 | 70 |
2 | 14 | |||
Apr 21 2017 | West Indies | Sabina Park | 1 | 31 |
2 | 6 | |||
Jul 3 2015 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 21 |
2 | 0 | |||
Jun 25 2015 | Sri Lanka | P Sara Oval | 1 | 1 |
2 | 69 | |||
Jun 17 2015 | Sri Lanka | Galle International Stadium | 1 | 9 |
2 | 43* | |||
Nov 9 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 176 |
2 | DNB | |||
Oct 30 2014 | Australia | Sheikh Zayed Stadium | 1 | 35 |
2 | 14 | |||
Oct 22 2014 | Australia | Dubai International Cricket Stadium | 1 | 3 |
2 | 131 | |||
Aug 14 2014 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 58 |
2 | 8 | |||
Aug 6 2014 | Sri Lanka | Galle International Stadium | 1 | 4 |
2 | 16 | |||
Jan 16 2014 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 147 |
2 | 21 | |||
Jan 8 2014 | Sri Lanka | Dubai International Cricket Stadium | 1 | 3 |
2 | 9 | |||
Dec 31 2013 | Sri Lanka | Sheikh Zayed Stadium | 1 | 38 |
2 | 55 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Aug 14 2014 | Sri Lanka | Sinhalese Sports Club Ground | 2 | 0/8 |
Aug 6 2014 | Sri Lanka | Galle International Stadium | 1 | 0/20 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 16 2017 | Sri Lanka | Sheikh Zayed Stadium | 1 | 8 |
Oct 13 2017 | Sri Lanka | Dubai International Cricket Stadium | 1 | 0 |
Jun 4 2017 | India | Edgbaston | 1 | 12 |
Apr 11 2017 | West Indies | Providence Stadium | 1 | 3 |
Apr 9 2017 | West Indies | Providence Stadium | 1 | 5 |
Apr 7 2017 | West Indies | Providence Stadium | 1 | 67 |
Jan 30 2016 | New Zealand | Eden Park, Auckland | 1 | 12 |
Jan 24 2016 | New Zealand | Basin Reserve, Wellington | 1 | 13 |
Nov 20 2015 | England | Dubai International Cricket Stadium | 1 | 13 |
Oct 5 2015 | Zimbabwe | Harare Sports Club | 1 | 32 |
Oct 1 2015 | Zimbabwe | Harare Sports Club | 1 | 12 |
Jul 26 2015 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 18 |
Jul 22 2015 | Sri Lanka | R. Premadasa Stadium | 1 | 95 |
Jul 19 2015 | Sri Lanka | R. Premadasa Stadium | 1 | 44 |
Jul 15 2015 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 30 |
Jul 11 2015 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 29 |
Mar 20 2015 | Australia | Adelaide Oval | 1 | 5 |
Mar 15 2015 | Ireland | Adelaide Oval | 1 | 63 |
Mar 7 2015 | South Africa | Eden Park, Auckland | 1 | 18 |
Mar 4 2015 | United Arab Emirates | McLean Park, Napier | 1 | 93 |
Mar 1 2015 | Zimbabwe | Brisbane Cricket Ground | 1 | 0 |
Feb 20 2015 | West Indies | Hagley Oval | 1 | 1 |
Feb 15 2015 | India | Adelaide Oval | 1 | 47 |
Feb 3 2015 | New Zealand | McLean Park, Napier | 1 | 55 |
Jan 31 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 15 |
Dec 19 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 54 |
Dec 17 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 0 |
Dec 14 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 113 |
Dec 12 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 0 |
Dec 8 2014 | New Zealand | Dubai International Cricket Stadium | 1 | 28 |
Oct 12 2014 | Australia | Sheikh Zayed Stadium | 1 | 26 |
Oct 10 2014 | Australia | Dubai International Cricket Stadium | 1 | 61 |
Oct 7 2014 | Australia | Sharjah CA Stadium, UAE | 1 | 4 |
Aug 30 2014 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 10 |
Aug 26 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 56 |
Aug 23 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 49 |
Mar 8 2014 | Sri Lanka | Shere Bangla National Stadium | 1 | 5 |
Mar 4 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 103 |
Mar 2 2014 | India | Shere Bangla National Stadium | 1 | 42 |
Feb 27 2014 | Afghanistan | Narayanganj Osmani Stadium | 1 | 50 |
Feb 25 2014 | Sri Lanka | Narayanganj Osmani Stadium | 1 | 28 |
Dec 27 2013 | Sri Lanka | Sheikh Zayed Stadium | 1 | 17 |
Dec 25 2013 | Sri Lanka | Sheikh Zayed Stadium | 1 | 44 |
Dec 22 2013 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 81 |
Dec 20 2013 | Sri Lanka | Dubai International Cricket Stadium | 1 | 124 |
Dec 18 2013 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 11 |
Nov 30 2013 | South Africa | Supersport Park | 1 | 0 |
Nov 27 2013 | South Africa | St George's Park | 1 | 102 |
Nov 24 2013 | South Africa | Newlands | 1 | 35 |
Nov 11 2013 | South Africa | Sharjah CA Stadium, UAE | 1 | 2 |
Nov 8 2013 | South Africa | Sheikh Zayed Stadium | 1 | 43 |
Nov 6 2013 | South Africa | Sheikh Zayed Stadium | 1 | 32 |
Nov 1 2013 | South Africa | Dubai International Cricket Stadium | 1 | 58 |
Oct 30 2013 | South Africa | Sharjah CA Stadium, UAE | 1 | 58 |
Aug 31 2013 | Zimbabwe | Harare Sports Club | 1 | 54 |
Aug 29 2013 | Zimbabwe | Harare Sports Club | 1 | 5 |
Aug 27 2013 | Zimbabwe | Harare Sports Club | 1 | 24 |
Jul 24 2013 | West Indies | Beausejour Stadium | 1 | 64 |
Jul 21 2013 | West Indies | Beausejour Stadium | 1 | 14 |
Jul 19 2013 | West Indies | Beausejour Stadium | 1 | 17 |
Jul 16 2013 | West Indies | Providence Stadium | 1 | 19 |
Jul 14 2013 | West Indies | Providence Stadium | 1 | 5 |
May 5 2011 | West Indies | Guyana | 1 | 9 |
May 2 2011 | West Indies | Barbados | 1 | 6 |
Apr 28 2011 | West Indies | Barbados | 1 | 0 |
Apr 25 2011 | West Indies | St Lucia | 1 | 102 |
Apr 23 2011 | West Indies | St Lucia | 1 | 22 |
Mar 14 2011 | Zimbabwe | Kandy | 1 | 8 |
Mar 8 2011 | New Zealand | Kandy | 1 | 10 |
Mar 3 2011 | Canada | 1 | 12 | |
Feb 26 2011 | Sri Lanka | 1 | 13 | |
Feb 23 2011 | Kenya | Hambantota | 1 | 1 |
Feb 4 2011 | New Zealand | Auckland | 1 | 6 |
Feb 3 2011 | New Zealand | Hamilton | 1 | 115 |
Feb 1 2011 | New Zealand | McLean Park, Napier | 1 | 42 |
Jan 29 2011 | New Zealand | Jade Stadium, Christchurch | 1 | 0 |
Jan 25 2011 | New Zealand | Queenstown Events Centre | 1 | 25* |
May 3 2009 | Australia | Abu Dhabi | 1 | 19 |
May 1 2009 | Australia | Abu Dhabi | 1 | 43 |
Apr 27 2009 | Australia | Abu Dhabi | 1 | 40 |
Apr 24 2009 | Australia | 1 | 4 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Feb 3 2015 | New Zealand | McLean Park, Napier | 1 | 1/29 |
Dec 19 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 0/14 |
Dec 17 2014 | New Zealand | Sheikh Zayed Stadium | 1 | 0/24 |
Dec 14 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 1/22 |
Dec 12 2014 | New Zealand | Sharjah CA Stadium, UAE | 1 | 0/7 |
Oct 10 2014 | Australia | Dubai International Cricket Stadium | 1 | 0/9 |
Aug 26 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 0/15 |
May 5 2011 | West Indies | Guyana | 1 | 0/4 |
Jan 29 2011 | New Zealand | Jade Stadium, Christchurch | 1 | 0/16 |