Cricket Profile
Player Details
Name: Jonny Bairstow
Date of birth: 26/09/1989
International Team: England
Domestic Team: Yorkshire
Role: Wicketkeeper/Batsman
Bowling Style: Unknown
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2022 | Innings Bowled: | 0 |
Matches: | 89 | Overs: | 0 |
Innings: | 159 | Runs Conceded: | 0 |
Not Outs: | 11 | Average: | 0 |
Runs: | 5482 | Economy Rate: | 0 |
Highest Score: | 167 | Best bowling in Innings: | N/A |
Average: | 37.04 | ||
50s: | 23 | ||
100s: | 12 | ||
Ducks: | 16 | ||
Caught Out: | 83 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2022 | Innings Bowled: | 0 |
Matches: | 95 | Overs: | 0 |
Innings: | 86 | Runs Conceded: | 0 |
Not Outs: | 8 | Average: | 0 |
Runs: | 3634 | Economy Rate: | 0 |
Highest Score: | 141 | Best bowling in Innings: | N/A |
Average: | 46.59 | ||
50s: | 15 | ||
100s: | 11 | ||
Ducks: | 7 | ||
Caught Out: | 46 | ||
Stumped Out: | 1 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2023-2023 | Innings Bowled: | 0 |
Matches: | 2 | Overs: | 0 |
Innings: | 4 | Runs Conceded: | 0 |
Not Outs: | 1 | Average: | 0 |
Runs: | 83 | Economy Rate: | 0 |
Highest Score: | 36 | Best bowling in Innings: | N/A |
Average: | 27.67 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 6 2023 | Australia | Headingley | 1 | 1* |
Jun 28 2023 | Australia | Lord's | 1 | 16 |
2 | 10 | |||
Jun 16 2023 | Australia | Edgbaston | 1 | 78 |
2 | 20 | |||
Jun 1 2023 | Ireland | Lord's | 1 | DNB |
2 | DNB | |||
Aug 25 2022 | South Africa | Emirates Old Trafford | 1 | 49 |
Aug 17 2022 | South Africa | Lord's | 1 | 0 |
2 | 18 | |||
Jul 1 2022 | India | Edgbaston | 1 | 106 |
2 | 114* | |||
Jun 23 2022 | New Zealand | Headingley | 1 | 162 |
2 | 71* | |||
Jun 10 2022 | New Zealand | Trent Bridge | 1 | 8 |
2 | 136 | |||
Jun 2 2022 | New Zealand | Lord's | 1 | 1 |
2 | 16 | |||
Mar 24 2022 | West Indies | National Cricket Stadium, Grenada | 1 | 0 |
2 | 22 | |||
Mar 16 2022 | West Indies | Kensington Oval | 1 | 20 |
2 | 29 | |||
Mar 8 2022 | West Indies | Sir Vivian Richards Stadium | 1 | 140 |
2 | 15* | |||
Jan 4 2022 | Australia | Sydney Cricket Ground | 1 | 113 |
2 | 41 | |||
Dec 25 2021 | Australia | Melbourne Cricket Ground | 1 | 35 |
2 | 5 | |||
Sep 2 2021 | India | Kia Oval | 1 | 37 |
2 | 0 | |||
Aug 25 2021 | India | Headingley | 1 | 29 |
Aug 12 2021 | India | Lord's | 1 | 57 |
2 | 2 | |||
Aug 4 2021 | India | Trent Bridge | 1 | 29 |
2 | 30 | |||
Mar 4 2021 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 28 |
2 | 0 | |||
Feb 24 2021 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 0 |
2 | 0 | |||
Jan 22 2021 | Sri Lanka | Galle International Stadium | 1 | 28 |
2 | 29 | |||
Jan 14 2021 | Sri Lanka | Galle International Stadium | 1 | 47 |
2 | 35* | |||
Dec 26 2019 | South Africa | Supersport Park | 1 | 1 |
2 | 9 | |||
Sep 12 2019 | Australia | Kia Oval | 1 | 22 |
2 | 14 | |||
Sep 4 2019 | Australia | Emirates Old Trafford | 1 | 17 |
2 | 25 | |||
Aug 22 2019 | Australia | Headingley | 1 | 4 |
2 | 36 | |||
Aug 14 2019 | Australia | Lord's | 1 | 52 |
2 | 30* | |||
Aug 1 2019 | Australia | Edgbaston | 1 | 8 |
2 | 6 | |||
Jul 24 2019 | Ireland | Lord's | 1 | 0 |
2 | 0 | |||
Feb 9 2019 | West Indies | Beausejour Stadium | 1 | 2 |
2 | DNB | |||
Jan 31 2019 | West Indies | Sir Vivian Richards Stadium | 1 | 52 |
2 | 14 | |||
Jan 23 2019 | West Indies | Kensington Oval | 1 | 12 |
2 | 30 | |||
Nov 23 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 110 |
2 | 15 | |||
Sep 7 2018 | India | Kia Oval | 1 | 0 |
2 | 18 | |||
Aug 30 2018 | India | The Ageas Bowl | 1 | 6 |
2 | 0 | |||
Aug 18 2018 | India | Trent Bridge | 1 | 15 |
2 | 0 | |||
Aug 9 2018 | India | Lord's | 1 | 93 |
Aug 1 2018 | India | Edgbaston | 1 | 70 |
2 | 28 | |||
Jun 1 2018 | Pakistan | Headingley | 1 | 21 |
May 24 2018 | Pakistan | Lord's | 1 | 27 |
2 | 0 | |||
Mar 29 2018 | New Zealand | Hagley Oval | 1 | 101 |
2 | 36 | |||
Mar 22 2018 | New Zealand | Eden Park, Auckland | 1 | 0 |
2 | 26 | |||
Jan 3 2018 | Australia | Sydney Cricket Ground | 1 | 5 |
2 | 38 | |||
Dec 25 2017 | Australia | Melbourne Cricket Ground | 1 | 22 |
Dec 14 2017 | Australia | WACA Ground | 1 | 119 |
2 | 14 | |||
Dec 2 2017 | Australia | Adelaide Oval | 1 | 21 |
2 | 36 | |||
Nov 23 2017 | Australia | Brisbane Cricket Ground | 1 | 9 |
2 | 42 | |||
Sep 7 2017 | West Indies | Lord's | 1 | 21 |
2 | DNB | |||
Aug 25 2017 | West Indies | Headingley | 1 | 2 |
2 | 18 | |||
Aug 17 2017 | West Indies | Edgbaston | 1 | 18 |
Aug 4 2017 | South Africa | Emirates Old Trafford | 1 | 99 |
2 | 10 | |||
Jul 27 2017 | South Africa | Kia Oval | 1 | 36 |
2 | 63 | |||
Jul 14 2017 | South Africa | Trent Bridge | 1 | 45 |
2 | 16 | |||
Jul 6 2017 | South Africa | Lord's | 1 | 10 |
2 | 51 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 49 |
2 | 1 | |||
Dec 8 2016 | India | The Wankhede Stadium, Mumbai | 1 | 14 |
2 | 51 | |||
Nov 26 2016 | India | Punjab Cricket Association Stadium | 1 | 89 |
2 | 15 | |||
Nov 17 2016 | India | ACA-VDCA Stadium | 1 | 53 |
2 | 34* | |||
Nov 9 2016 | India | Saurashtra Cricket Association Stadium | 1 | 46 |
2 | DNB | |||
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 24 |
2 | 3 | |||
Oct 20 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 52 |
2 | 47 | |||
Aug 11 2016 | Pakistan | Kia Oval | 1 | 55 |
2 | 81 | |||
Aug 3 2016 | Pakistan | Edgbaston | 1 | 12 |
2 | 83 | |||
Jul 22 2016 | Pakistan | Emirates Old Trafford | 1 | 58 |
2 | DNB | |||
Jul 14 2016 | Pakistan | Lord's | 1 | 29 |
2 | 48 | |||
Jun 9 2016 | Sri Lanka | Lord's | 1 | 167* |
2 | 32 | |||
May 27 2016 | Sri Lanka | Emirates Riverside | 1 | 48 |
2 | DNB | |||
May 19 2016 | Sri Lanka | Headingley | 1 | 140 |
Jan 22 2016 | South Africa | Supersport Park | 1 | 0 |
2 | 14 | |||
Jan 14 2016 | South Africa | New Wanderers Stadium | 1 | 45 |
2 | DNB | |||
Jan 2 2016 | South Africa | Newlands | 1 | 150* |
2 | 30* | |||
Dec 26 2015 | South Africa | Kingsmead | 1 | 41 |
2 | 79 | |||
Nov 1 2015 | Pakistan | Sharjah CA Stadium, UAE | 1 | 43 |
2 | 0 | |||
Oct 22 2015 | Pakistan | Dubai International Cricket Stadium | 1 | 46 |
2 | 22 | |||
Oct 13 2015 | Pakistan | Sheikh Zayed Stadium | 1 | 8 |
2 | 15 | |||
Aug 20 2015 | Australia | Kia Oval | 1 | 13 |
2 | 26 | |||
Aug 6 2015 | Australia | Trent Bridge | 1 | 74 |
Jul 29 2015 | Australia | Edgbaston | 1 | 5 |
2 | DNB | |||
Jan 3 2014 | Australia | Sydney Cricket Ground | 1 | 18 |
2 | 0 | |||
Dec 25 2013 | Australia | Melbourne Cricket Ground | 1 | 10 |
2 | 21 | |||
Aug 9 2013 | Australia | Emirates Riverside | 1 | 14 |
2 | 28 | |||
Aug 1 2013 | Australia | Emirates Old Trafford | 1 | 22 |
2 | DNB | |||
Jul 18 2013 | Australia | Lord's | 1 | 67 |
2 | 20 | |||
Jul 10 2013 | Australia | Trent Bridge | 1 | 37 |
2 | 15 | |||
May 24 2013 | New Zealand | Headingley | 1 | 64 |
2 | 26* | |||
May 16 2013 | New Zealand | Lord's | 1 | 41 |
2 | 5 | |||
Mar 21 2013 | New Zealand | Eden Park, Auckland | 1 | 3 |
2 | 6 | |||
Nov 23 2012 | India | The Wankhede Stadium, Mumbai | 1 | 9 |
2 | DNB | |||
Aug 16 2012 | South Africa | Lord's | 1 | 95 |
2 | 54 | |||
Jun 7 2012 | West Indies | Edgbaston | 1 | 18 |
May 25 2012 | West Indies | Trent Bridge | 1 | 4 |
May 17 2012 | West Indies | Lord's | 1 | 16 |
2 | 0* |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 22 2022 | South Africa | Emirates Old Trafford | 1 | 28 |
Jul 19 2022 | South Africa | Emirates Riverside | 1 | 63 |
Jul 17 2022 | India | Emirates Old Trafford | 1 | 0 |
Jul 14 2022 | India | Lord's | 1 | 38 |
Jul 12 2022 | India | Kia Oval | 1 | 7 |
Jul 1 2021 | Sri Lanka | Kia Oval | 1 | 29 |
Jun 29 2021 | Sri Lanka | Emirates Riverside | 1 | 43 |
Mar 28 2021 | India | Subrata Roy Sahara Stadium | 1 | 1 |
Mar 26 2021 | India | Subrata Roy Sahara Stadium | 1 | 124 |
Mar 23 2021 | India | Subrata Roy Sahara Stadium | 1 | 94 |
Sep 16 2020 | Australia | Emirates Old Trafford | 1 | 112 |
Sep 13 2020 | Australia | Emirates Old Trafford | 1 | 0 |
Sep 11 2020 | Australia | Emirates Old Trafford | 1 | 84 |
Aug 4 2020 | Ireland | The Ageas Bowl | 1 | 4 |
Aug 1 2020 | Ireland | The Ageas Bowl | 1 | 82 |
Jul 30 2020 | Ireland | The Ageas Bowl | 1 | 2 |
Feb 9 2020 | South Africa | New Wanderers Stadium | 1 | 43 |
Feb 4 2020 | South Africa | Newlands | 1 | 19 |
Jul 14 2019 | New Zealand | Lord's | 1 | 36 |
Jul 11 2019 | Australia | Edgbaston | 1 | 34 |
Jul 3 2019 | New Zealand | Emirates Riverside | 1 | 106 |
Jun 30 2019 | India | Edgbaston | 1 | 111 |
Jun 25 2019 | Australia | Lord's | 1 | 27 |
Jun 21 2019 | Sri Lanka | Headingley | 1 | 0 |
Jun 18 2019 | Afghanistan | Emirates Old Trafford | 1 | 90 |
Jun 14 2019 | West Indies | The Ageas Bowl | 1 | 45 |
Jun 8 2019 | Bangladesh | Sophia Gardens Cardiff | 1 | 51 |
Jun 3 2019 | Pakistan | Trent Bridge | 1 | 32 |
May 30 2019 | South Africa | Kia Oval | 1 | 0 |
May 19 2019 | Pakistan | Headingley | 1 | 32 |
May 14 2019 | Pakistan | Bristol County Ground | 1 | 128 |
May 11 2019 | Pakistan | The Ageas Bowl | 1 | 51 |
Mar 2 2019 | West Indies | Beausejour Stadium | 1 | 11 |
Feb 27 2019 | West Indies | National Cricket Stadium, Grenada | 1 | 56 |
Feb 22 2019 | West Indies | Kensington Oval | 1 | 0 |
Feb 20 2019 | West Indies | Kensington Oval | 1 | 34 |
Oct 17 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4 |
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 26 |
Oct 10 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 25 |
Jul 17 2018 | India | Headingley | 1 | 30 |
Jul 14 2018 | India | Lord's | 1 | 38 |
Jul 12 2018 | India | Trent Bridge | 1 | 38 |
Jun 24 2018 | Australia | Emirates Old Trafford | 1 | 12 |
Jun 21 2018 | Australia | Emirates Riverside | 1 | 79 |
Jun 19 2018 | Australia | Trent Bridge | 1 | 139 |
Jun 16 2018 | Australia | Sophia Gardens Cardiff | 1 | 42 |
Jun 13 2018 | Australia | Kia Oval | 1 | 28 |
Jun 10 2018 | Scotland | Grange Cricket Club | 1 | 105 |
Mar 9 2018 | New Zealand | Hagley Oval | 1 | 104 |
Mar 6 2018 | New Zealand | University Oval | 1 | 138 |
Mar 3 2018 | New Zealand | Westpac Stadium, Wellington | 1 | 19 |
Feb 28 2018 | New Zealand | Bay Oval | 1 | 37 |
Feb 25 2018 | New Zealand | Seddon Park | 1 | 4 |
Jan 28 2018 | Australia | Perth | 1 | 44 |
Jan 26 2018 | Australia | Adelaide Oval | 1 | 0 |
Jan 21 2018 | Australia | Sydney Cricket Ground | 1 | 39 |
Jan 19 2018 | Australia | Brisbane Cricket Ground | 1 | 60 |
Jan 14 2018 | Australia | Melbourne Cricket Ground | 1 | 14 |
Sep 29 2017 | West Indies | The Ageas Bowl | 1 | 141* |
Sep 27 2017 | West Indies | Kia Oval | 1 | 39 |
Sep 24 2017 | West Indies | Bristol County Ground | 1 | 13 |
Sep 21 2017 | West Indies | Trent Bridge | 1 | 9* |
Sep 19 2017 | West Indies | Emirates Old Trafford | 1 | 100* |
Jun 14 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 43 |
May 29 2017 | South Africa | Lord's | 1 | 51 |
May 7 2017 | Ireland | Lord's | 1 | 72* |
May 5 2017 | Ireland | Bristol County Ground | 1 | 10* |
Jan 22 2017 | India | Eden Gardens, Kolkata | 1 | 56 |
Oct 12 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 15 |
Oct 9 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 35 |
Oct 7 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Sep 4 2016 | Pakistan | Sophia Gardens Cardiff | 1 | 33 |
Sep 1 2016 | Pakistan | Headingley | 1 | 61 |
Jul 2 2016 | Sri Lanka | Sophia Gardens Cardiff | 1 | 22 |
Jun 29 2016 | Sri Lanka | Kia Oval | 1 | 29* |
Jun 26 2016 | Sri Lanka | Bristol County Ground | 1 | DNB |
Jun 24 2016 | Sri Lanka | Edgbaston | 1 | DNB |
Jun 21 2016 | Sri Lanka | Trent Bridge | 1 | 3 |
Sep 13 2015 | Australia | Emirates Old Trafford | 1 | 10 |
Sep 11 2015 | Australia | Headingley | 1 | 31 |
Sep 8 2015 | Australia | Emirates Old Trafford | 1 | 17 |
Jun 20 2015 | New Zealand | Emirates Riverside | 1 | 83* |
Sep 5 2012 | South Africa | Trent Bridge | 1 | 29 |
Oct 25 2011 | India | Eden Gardens, Kolkata | 1 | 2 |
Oct 23 2011 | India | Gymkhana Ground, Mumbai | 1 | 9 |
Oct 17 2011 | India | Feroz Shah Kotla, Delhi | 1 | 35 |
Oct 14 2011 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 3 |
Sep 16 2011 | India | Sophia Gardens Cardiff | 1 | 41* |