Cricket Profile
Player Details
Name: Cheteshwar Pujara
Date of birth: 25/01/1988
International Team: India
Domestic Team: Royal Challengers Bangalore
Role: Batsman
Bowling Style: Leg break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2010-2022 | Innings Bowled: | 1 |
Matches: | 95 | Overs: | 1.0 |
Innings: | 162 | Runs Conceded: | 2 |
Not Outs: | 9 | Average: | 0.0 |
Runs: | 6713 | Economy Rate: | 2.0 |
Highest Score: | 206 | Best bowling in Innings: | 0/2 |
Average: | 43.88 | ||
50s: | 32 | ||
100s: | 18 | ||
Ducks: | 11 | ||
Caught Out: | 94 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2014 | Innings Bowled: | 0 |
Matches: | 5 | Overs: | 0 |
Innings: | 5 | Runs Conceded: | 0 |
Not Outs: | 0 | Average: | 0 |
Runs: | 51 | Economy Rate: | 0 |
Highest Score: | 27 | Best bowling in Innings: | N/A |
Average: | 10.2 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 0 |
Matches: | 5 | Overs: | 0 |
Innings: | 8 | Runs Conceded: | 0 |
Not Outs: | 2 | Average: | 0 |
Runs: | 720 | Economy Rate: | 0 |
Highest Score: | 203 | Best bowling in Innings: | N/A |
Average: | 120.0 | ||
50s: | 0 | ||
100s: | 4 | ||
Ducks: | 0 | ||
Caught Out: | 3 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 11 2022 | South Africa | Newlands | 1 | 43 |
2 | 9 | |||
Jan 3 2022 | South Africa | New Wanderers Stadium | 1 | 3 |
2 | 53 | |||
Dec 26 2021 | South Africa | Supersport Park | 1 | 0 |
2 | 16 | |||
Dec 3 2021 | New Zealand | The Wankhede Stadium, Mumbai | 1 | 0 |
2 | 47 | |||
Nov 25 2021 | New Zealand | Green Park, Kanpur | 1 | 26 |
2 | 22 | |||
Sep 2 2021 | England | Kia Oval | 1 | 4 |
2 | 61 | |||
Aug 25 2021 | England | Headingley | 1 | 1 |
2 | 91 | |||
Aug 12 2021 | England | Lord's | 1 | 9 |
2 | 45 | |||
Aug 4 2021 | England | Trent Bridge | 1 | 4 |
2 | 12* | |||
Jun 18 2021 | New Zealand | The Ageas Bowl | 1 | 8 |
2 | 15 | |||
Mar 4 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 17 |
Feb 24 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 0 |
2 | DNB | |||
Feb 13 2021 | England | M.A. Chidambaram Stadium | 1 | 21 |
2 | 7 | |||
Feb 5 2021 | England | M.A. Chidambaram Stadium | 1 | 73 |
2 | 15 | |||
Jan 14 2021 | Australia | Brisbane Cricket Ground | 1 | 25 |
2 | 56 | |||
Jan 6 2021 | Australia | Sydney Cricket Ground | 1 | 50 |
2 | 77 | |||
Dec 25 2020 | Australia | Melbourne Cricket Ground | 1 | 17 |
2 | 3 | |||
Dec 17 2020 | Australia | Adelaide Oval | 1 | 43 |
2 | 0 | |||
Feb 28 2020 | New Zealand | Hagley Oval | 1 | 54 |
2 | 24 | |||
Feb 20 2020 | New Zealand | Basin Reserve, Wellington | 1 | 11 |
2 | 11 | |||
Nov 22 2019 | Bangladesh | Eden Gardens, Kolkata | 1 | 55 |
Nov 14 2019 | Bangladesh | Holkar Cricket Stadium | 1 | 54 |
Oct 19 2019 | South Africa | HEC International Cricket Stadium Complex | 1 | 0 |
Oct 10 2019 | South Africa | Subrata Roy Sahara Stadium | 1 | 58 |
Oct 2 2019 | South Africa | ACA-VDCA Stadium | 1 | 6 |
2 | 81 | |||
Aug 30 2019 | West Indies | Sabina Park | 1 | 6 |
2 | 27 | |||
Aug 22 2019 | West Indies | Sir Vivian Richards Stadium | 1 | 2 |
2 | 25 | |||
Jan 2 2019 | Australia | Sydney Cricket Ground | 1 | 193 |
Dec 25 2018 | Australia | Melbourne Cricket Ground | 1 | 106 |
2 | 0 | |||
Dec 14 2018 | Australia | Perth | 1 | 24 |
2 | 4 | |||
Dec 5 2018 | Australia | Adelaide Oval | 1 | 123 |
2 | 71 | |||
Oct 12 2018 | West Indies | Rajiv Gandhi International Stadium | 1 | 10 |
2 | DNB | |||
Oct 4 2018 | West Indies | Saurashtra Cricket Association Stadium | 1 | 86 |
Sep 7 2018 | England | Kia Oval | 1 | 37 |
2 | 0 | |||
Aug 30 2018 | England | The Ageas Bowl | 1 | 132* |
2 | 5 | |||
Aug 18 2018 | England | Trent Bridge | 1 | 14 |
2 | 72 | |||
Aug 9 2018 | England | Lord's | 1 | 1 |
2 | 17 | |||
Jun 14 2018 | Afghanistan | M.Chinnaswamy Stadium | 1 | 35 |
Jan 24 2018 | South Africa | New Wanderers Stadium | 1 | 50 |
2 | 1 | |||
Jan 13 2018 | South Africa | Supersport Park | 1 | 0 |
2 | 19 | |||
Jan 5 2018 | South Africa | Newlands | 1 | 26 |
2 | 4 | |||
Dec 2 2017 | Sri Lanka | Feroz Shah Kotla, Delhi | 1 | 23 |
2 | 49 | |||
Nov 24 2017 | Sri Lanka | Vidarbha Cricket Association Stadium | 1 | 143 |
Nov 16 2017 | Sri Lanka | Eden Gardens, Kolkata | 1 | 52 |
2 | 22 | |||
Aug 12 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 8 |
Aug 3 2017 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 133 |
Jul 26 2017 | Sri Lanka | Galle International Stadium | 1 | 153 |
2 | 15 | |||
Mar 25 2017 | Australia | Himachal Pradesh Cricket Association Stadium | 1 | 57 |
2 | 0 | |||
Mar 16 2017 | Australia | HEC International Cricket Stadium Complex | 1 | 202 |
Mar 4 2017 | Australia | M.Chinnaswamy Stadium | 1 | 17 |
2 | 92 | |||
Feb 23 2017 | Australia | Subrata Roy Sahara Stadium | 1 | 6 |
2 | 31 | |||
Feb 9 2017 | Bangladesh | Rajiv Gandhi International Stadium | 1 | 83 |
2 | 54* | |||
Dec 16 2016 | England | M.A. Chidambaram Stadium | 1 | 16 |
Dec 8 2016 | England | The Wankhede Stadium, Mumbai | 1 | 47 |
Nov 26 2016 | England | Punjab Cricket Association Stadium | 1 | 51 |
2 | 25 | |||
Nov 17 2016 | England | ACA-VDCA Stadium | 1 | 119 |
2 | 1 | |||
Nov 9 2016 | England | Saurashtra Cricket Association Stadium | 1 | 124 |
2 | 18 | |||
Oct 8 2016 | New Zealand | Holkar Cricket Stadium | 1 | 41 |
2 | 101* | |||
Sep 30 2016 | New Zealand | Eden Gardens, Kolkata | 1 | 87 |
2 | 4 | |||
Sep 22 2016 | New Zealand | Green Park, Kanpur | 1 | 62 |
2 | 78 | |||
Jul 30 2016 | West Indies | Sabina Park | 1 | 46 |
Jul 21 2016 | West Indies | Sir Vivian Richards Stadium | 1 | 16 |
Dec 3 2015 | South Africa | Feroz Shah Kotla, Delhi | 1 | 14 |
2 | 28 | |||
Nov 25 2015 | South Africa | Vidarbha Cricket Association Ground | 1 | 21 |
2 | 31 | |||
Nov 14 2015 | South Africa | M.Chinnaswamy Stadium | 1 | DNB |
Nov 5 2015 | South Africa | Punjab Cricket Association Stadium | 1 | 31 |
2 | 77 | |||
Aug 28 2015 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 145* |
2 | 0 | |||
Dec 25 2014 | Australia | Melbourne Cricket Ground | 1 | 25 |
2 | 21 | |||
Dec 17 2014 | Australia | Brisbane Cricket Ground | 1 | 18 |
2 | 43 | |||
Dec 8 2014 | Australia | Adelaide Oval | 1 | 73 |
2 | 21 | |||
Aug 15 2014 | England | Kia Oval | 1 | 4 |
2 | 11 | |||
Aug 7 2014 | England | Emirates Old Trafford | 1 | 0 |
2 | 17 | |||
Jul 27 2014 | England | The Ageas Bowl | 1 | 24 |
2 | 2 | |||
Jul 17 2014 | England | Lord's | 1 | 28 |
2 | 43 | |||
Jul 9 2014 | England | Trent Bridge | 1 | 38 |
2 | 55 | |||
Feb 13 2014 | New Zealand | Basin Reserve, Wellington | 1 | 19 |
2 | 17 | |||
Feb 5 2014 | New Zealand | Eden Park, Auckland | 1 | 1 |
2 | 23 | |||
Dec 26 2013 | South Africa | Kingsmead | 1 | 70 |
2 | 32 | |||
Dec 18 2013 | South Africa | New Wanderers Stadium | 1 | 25 |
2 | 153 | |||
Nov 14 2013 | West Indies | The Wankhede Stadium, Mumbai | 1 | 113 |
Nov 6 2013 | West Indies | Eden Gardens, Kolkata | 1 | 17 |
Mar 22 2013 | Australia | Feroz Shah Kotla, Delhi | 1 | 52 |
2 | 82* | |||
Mar 14 2013 | Australia | Punjab Cricket Association Stadium | 1 | 1 |
2 | 28 | |||
Mar 2 2013 | Australia | Rajiv Gandhi International Stadium | 1 | 204 |
Feb 22 2013 | Australia | M.A. Chidambaram Stadium | 1 | 44 |
2 | 8* | |||
Dec 13 2012 | England | Vidarbha Cricket Association Stadium | 1 | 26 |
Dec 5 2012 | England | Eden Gardens, Kolkata | 1 | 16 |
2 | 8 | |||
Nov 23 2012 | England | The Wankhede Stadium, Mumbai | 1 | 135 |
2 | 6 | |||
Nov 15 2012 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 206* |
2 | 41* | |||
Aug 31 2012 | New Zealand | M.Chinnaswamy Stadium | 1 | 9 |
2 | 48 | |||
Aug 23 2012 | New Zealand | Rajiv Gandhi International Stadium | 1 | 159 |
Jan 2 2011 | South Africa | Cape Town | 1 | 2 |
Dec 26 2010 | South Africa | Durban | 1 | 19 |
2 | 10 | |||
Oct 9 2010 | Australia | Bangalore | 1 | 4 |
2 | 72 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Dec 3 2015 | South Africa | Feroz Shah Kotla, Delhi | 2 | 0/2 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 19 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 27 |
Jun 17 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 11 |
Jun 15 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Aug 3 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0 |
Aug 1 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 13 |
Today's Fixtures & Results
-
Worcs 159-2CloseLeics 148
Worcestershire lead Leicestershire by 11 runs with 8 wickets remaining
Notts 22-0CloseDerbys 260Nottinghamshire trail Derbyshire by 238 runs with 10 wickets remaining
MiddlesexCloseDurham 256-5 -
LancashireCloseEssex 280-7Yorks 28-0CloseWarwicks 244
Yorkshire trail Warwickshire by 216 runs with 10 wickets remaining
NorthantsCloseKent 286-2Somerset 211CloseHants 29-0Hampshire trail Somerset by 182 runs with 10 wickets remaining
-
Sussex11:00New Zealand
-
Surrey11:00Sri Lanka Crick
-
Jamaica 346CloseWindward Volcan 137 & 101-3
Windward Volcanoes trail Jamaica Scorpions by 108 runs with 7 wickets remaining
Trin & Tobago 140CloseLeeward Islands 357 & 23-0Leeward Islands Hurricanes lead T&T Red Force by 240 runs with 10 wickets remaining
Guyana Jaguars 490-7 DecCloseBarbados under 48-2Barbados Pride trail Guyana Harpy Eagles by 442 runs with 8 wickets remaining
-
Rajasthan15:00Chennai