Cricket Profile
Player Details
Name: Umesh Yadav
Date of birth: 25/10/1987
International Team: India
Domestic Team: Delhi Capitals
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2011-2023 | Innings Bowled: | 110 |
| Matches: | 56 | Overs: | 1458.7 |
| Innings: | 66 | Runs Conceded: | 5132 |
| Not Outs: | 27 | Average: | 30.55 |
| Runs: | 454 | Economy Rate: | 3.52 |
| Highest Score: | 31 | Best bowling in Innings: | 6/88 |
| Average: | 11.64 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 9 | ||
| Caught Out: | 30 | ||
| Stumped Out: | 0 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2011-2018 | Innings Bowled: | 70 |
| Matches: | 72 | Overs: | 574.6 |
| Innings: | 23 | Runs Conceded: | 3436 |
| Not Outs: | 13 | Average: | 32.72 |
| Runs: | 76 | Economy Rate: | 5.98 |
| Highest Score: | 18 | Best bowling in Innings: | 4/31 |
| Average: | 7.6 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 4 | ||
| Caught Out: | 4 | ||
| Stumped Out: | 1 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 6 |
| Matches: | 3 | Overs: | 105.0 |
| Innings: | 4 | Runs Conceded: | 286 |
| Not Outs: | 2 | Average: | 71.5 |
| Runs: | 85 | Economy Rate: | 2.72 |
| Highest Score: | 44 | Best bowling in Innings: | 1/25 |
| Average: | 42.5 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 1 | ||
| Caught Out: | 1 | ||
| Stumped Out: | 0 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 7 |
| Matches: | 7 | Overs: | 63.4 |
| Innings: | 5 | Runs Conceded: | 324 |
| Not Outs: | 1 | Average: | 20.25 |
| Runs: | 15 | Economy Rate: | 5.11 |
| Highest Score: | 7 | Best bowling in Innings: | 5/33 |
| Average: | 3.75 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 1 | ||
| Caught Out: | 3 | ||
| Stumped Out: | 0 | ||