Sky Sports Channel Logo

Cricket Profile

Home

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Aaron Finch

Player Details

Name: Aaron Finch

Date of birth: 17/11/1986

International Team: N/A

Domestic Team: Delhi Capitals

Role: Batsman

Bowling Style: Left arm medium

Batting Style: Right-hand

FULL CAREER HISTORY

International Career Overview

TEST MATCH OVERVIEW

Batting Bowling
Career Span: 2018-2018 Innings Bowled: 1
Matches: 5 Overs: 2.0
Innings: 10 Runs Conceded: 8
Not Outs: 0 Average: 0.0
Runs: 278 Economy Rate: 4.0
Highest Score: 62 Best bowling in Innings: 0/8
Average: 27.8
50s: 2
100s: 0
Ducks: 1
Caught Out: 6
Stumped Out: 0

ODI MATCH OVERVIEW

Batting Bowling
Career Span: 2013-2022 Innings Bowled: 21
Matches: 146 Overs: 48.0
Innings: 142 Runs Conceded: 259
Not Outs: 3 Average: 64.75
Runs: 5406 Economy Rate: 5.4
Highest Score: 153 Best bowling in Innings: 1/2
Average: 38.89
50s: 30
100s: 17
Ducks: 16
Caught Out: 81
Stumped Out: 2

County Season Overview

COUNTY ONE DAY MATCH OVERVIEW

Batting Bowling
Career Span: 2022-2022 Innings Bowled: 0
Matches: 2 Overs: 0
Innings: 2 Runs Conceded: 0
Not Outs: 0 Average: 0
Runs: 67 Economy Rate: 0
Highest Score: 67 Best bowling in Innings: N/A
Average: 33.5
50s: 1
100s: 0
Ducks: 1
Caught Out: 2
Stumped Out: 0

Full International Career History

TEST MATCH (BATTING)

Date Opponent Venue Innings Score
Dec 25 2018 India Melbourne Cricket Ground 1 8
2 3
Dec 14 2018 India Perth 1 50
2 25
Dec 5 2018 India Adelaide Oval 1 0
2 11
Oct 16 2018 Pakistan Sheikh Zayed Stadium 1 39
2 31
Oct 7 2018 Pakistan Dubai International Cricket Stadium 1 62
2 49

TEST MATCH (BOWLING)

Date Opponent Venue Innings Figures
Dec 25 2018 India Melbourne Cricket Ground 1 0/8

ODI MATCH (BATTING)

Date Opponent Venue Innings Score
Sep 11 2022 New Zealand Cazaly's Stadium 1 5
Sep 8 2022 New Zealand Cazaly's Stadium 1 0
Sep 6 2022 New Zealand Cazaly's Stadium 1 5
Sep 3 2022 Zimbabwe Tony Ireland Stadium 1 5
Aug 31 2022 Zimbabwe Tony Ireland Stadium 1 1
Aug 28 2022 Zimbabwe Tony Ireland Stadium 1 15
Jun 24 2022 Sri Lanka R. Premadasa Stadium 1 0
Jun 21 2022 Sri Lanka R. Premadasa Stadium 1 0
Jun 19 2022 Sri Lanka R. Premadasa Stadium 1 62
Jun 16 2022 Sri Lanka Pallekele International Cricket Stadium 1 14
Jun 14 2022 Sri Lanka Pallekele International Cricket Stadium 1 44
Apr 2 2022 Pakistan Gaddafi Stadium, Lahore 1 0
Mar 31 2022 Pakistan Gaddafi Stadium, Lahore 1 0
Mar 29 2022 Pakistan Gaddafi Stadium, Lahore 1 23
Dec 2 2020 India Manuka Oval, Canberra 1 75
Nov 29 2020 India Sydney Cricket Ground 1 60
Nov 27 2020 India Sydney Cricket Ground 1 114
Sep 16 2020 England Emirates Old Trafford 1 12
Sep 13 2020 England Emirates Old Trafford 1 73
Sep 11 2020 England Emirates Old Trafford 1 16
Mar 13 2020 New Zealand Sydney Cricket Ground 1 60
Mar 7 2020 South Africa Senwes Park 1 22
Mar 4 2020 South Africa Chevrolet Park 1 69
Feb 29 2020 South Africa Boland Bank Park, Paarl 1 10
Jan 19 2020 India M.Chinnaswamy Stadium 1 19
Jan 17 2020 India Saurashtra Cricket Association Stadium 1 33
Jan 14 2020 India The Wankhede Stadium, Mumbai 1 110*
Jul 11 2019 England Edgbaston 1 0
Jul 6 2019 South Africa Emirates Old Trafford 1 3
Jun 29 2019 New Zealand Lord's 1 8
Jun 25 2019 England Lord's 1 100
Jun 20 2019 Bangladesh Trent Bridge 1 53
Jun 15 2019 Sri Lanka Kia Oval 1 153
Jun 12 2019 Pakistan The Cooper Associates County Ground, Taunton 1 82
Jun 9 2019 India Kia Oval 1 36
Jun 6 2019 West Indies Trent Bridge 1 6
Jun 1 2019 Afghanistan Bristol County Ground 1 66
Mar 31 2019 Pakistan Dubai International Cricket Stadium 1 53
Mar 29 2019 Pakistan Dubai International Cricket Stadium 1 39
Mar 27 2019 Pakistan Sheikh Zayed Stadium 1 90
Mar 24 2019 Pakistan Sharjah CA Stadium, UAE 1 153*
Mar 22 2019 Pakistan Sharjah CA Stadium, UAE 1 116
Mar 13 2019 India Feroz Shah Kotla, Delhi 1 27
Mar 10 2019 India Punjab Cricket Association Stadium 1 0
Mar 8 2019 India HEC International Cricket Stadium Complex 1 93
Mar 5 2019 India Vidarbha Cricket Association Stadium 1 37
Mar 2 2019 India Rajiv Gandhi International Stadium 1 0
Jan 18 2019 India Melbourne Cricket Ground 1 14
Jan 15 2019 India Adelaide Oval 1 6
Jan 12 2019 India Sydney Cricket Ground 1 6
Nov 11 2018 South Africa Bellerive Oval, Hobart 1 11
Nov 9 2018 South Africa Adelaide Oval 1 41
Nov 4 2018 South Africa Perth 1 5
Jun 24 2018 England Emirates Old Trafford 1 22
Jun 21 2018 England Emirates Riverside 1 100
Jun 19 2018 England Trent Bridge 1 20
Jun 16 2018 England Sophia Gardens Cardiff 1 0
Jun 13 2018 England Kia Oval 1 19
Jan 21 2018 England Sydney Cricket Ground 1 62
Jan 19 2018 England Brisbane Cricket Ground 1 106
Jan 14 2018 England Melbourne Cricket Ground 1 107
Oct 1 2017 India Vidarbha Cricket Association Stadium 1 32
Sep 28 2017 India M.Chinnaswamy Stadium 1 94
Sep 24 2017 India Holkar Cricket Stadium 1 124
Jun 10 2017 England Edgbaston 1 68
Jun 5 2017 Bangladesh Kia Oval 1 19
Jun 2 2017 New Zealand Edgbaston 1 8
Feb 4 2017 New Zealand Seddon Park 1 56
Jan 29 2017 New Zealand Eden Park, Auckland 1 4
Dec 9 2016 New Zealand Melbourne Cricket Ground 1 3
Dec 6 2016 New Zealand Manuka Oval, Canberra 1 19
Dec 4 2016 New Zealand Sydney Cricket Ground 1 0
Oct 12 2016 South Africa Newlands 1 19
Oct 9 2016 South Africa St George's Park 1 2
Oct 5 2016 South Africa Kingsmead 1 53
Oct 2 2016 South Africa New Wanderers Stadium 1 1
Sep 30 2016 South Africa Supersport Park 1 33
Sep 4 2016 Sri Lanka Pallekele International Cricket Stadium 1 DNB
Aug 31 2016 Sri Lanka Rangiri Dambulla International Stad. 1 55
Aug 28 2016 Sri Lanka Rangiri Dambulla International Stad. 1 30
Aug 24 2016 Sri Lanka R. Premadasa Stadium 1 4
Aug 21 2016 Sri Lanka R. Premadasa Stadium 1 56
Jun 26 2016 West Indies Kensington Oval 1 47
Jun 21 2016 West Indies Kensington Oval 1 16
Jun 13 2016 West Indies Warner Park 1 0
Jun 11 2016 South Africa Warner Park 1 13
Jun 7 2016 South Africa Providence Stadium 1 72
Jun 5 2016 West Indies Providence Stadium 1 19
Jan 23 2016 India Sydney Cricket Ground 1 6
Jan 20 2016 India Manuka Oval, Canberra 1 107
Jan 17 2016 India Melbourne Cricket Ground 1 21
Jan 15 2016 India Brisbane Cricket Ground 1 71
Jan 12 2016 India WACA Ground 1 8
Sep 13 2015 England Emirates Old Trafford 1 70*
Sep 11 2015 England Headingley 1 15
Sep 8 2015 England Emirates Old Trafford 1 53
Mar 29 2015 New Zealand Melbourne Cricket Ground 1 0
Mar 26 2015 India Sydney Cricket Ground 1 81
Mar 20 2015 Pakistan Adelaide Oval 1 2
Mar 14 2015 Scotland Bellerive Oval, Hobart 1 20
Mar 8 2015 Sri Lanka Sydney Cricket Ground 1 24
Mar 4 2015 Afghanistan WACA Ground 1 4
Feb 28 2015 New Zealand Eden Park, Auckland 1 14
Feb 14 2015 England Melbourne Cricket Ground 1 135
Feb 1 2015 England WACA Ground 1 0
Jan 23 2015 England Bellerive Oval, Hobart 1 32
Jan 18 2015 India Melbourne Cricket Ground 1 96
Jan 16 2015 England Sydney Cricket Ground 1 15
Nov 23 2014 South Africa Sydney Cricket Ground 1 76
Nov 21 2014 South Africa Melbourne Cricket Ground 1 22
Nov 19 2014 South Africa Manuka Oval, Canberra 1 109
Nov 16 2014 South Africa WACA Ground 1 8
Nov 14 2014 South Africa WACA Ground 1 35
Oct 12 2014 Pakistan Sheikh Zayed Stadium 1 18
Oct 10 2014 Pakistan Dubai International Cricket Stadium 1 14
Oct 7 2014 Pakistan Sharjah CA Stadium, UAE 1 0
Sep 6 2014 South Africa Harare Sports Club 1 54
Sep 2 2014 South Africa Harare Sports Club 1 16
Aug 31 2014 Zimbabwe Harare Sports Club 1 11
Aug 27 2014 South Africa Harare Sports Club 1 102
Aug 25 2014 Zimbabwe Harare Sports Club 1 67
Jan 26 2014 England Adelaide Oval 1 7
Jan 24 2014 England WACA Ground 1 108
Jan 19 2014 England Sydney Cricket Ground 1 22
Jan 17 2014 England Brisbane Cricket Ground 1 0
Jan 12 2014 England Melbourne Cricket Ground 1 121
Nov 2 2013 India M.Chinnaswamy Stadium 1 5
Oct 30 2013 India Vidarbha Cricket Association Stadium 1 20
Oct 23 2013 India HEC International Cricket Stadium Complex 1 5
Oct 19 2013 India Punjab Cricket Association Stadium 1 38
Oct 16 2013 India Sawai Mansingh Stadium, Jaipur 1 50
Oct 13 2013 India Subrata Roy Sahara Stadium 1 72
Sep 16 2013 England The Ageas Bowl 1 26
Sep 14 2013 England Sophia Gardens Cardiff 1 0
Sep 8 2013 England Emirates Old Trafford 1 45
Sep 3 2013 Scotland Grange Cricket Club 1 148
Feb 10 2013 West Indies Melbourne Cricket Ground 1 1
Feb 8 2013 West Indies Sydney Cricket Ground 1 25
Feb 6 2013 West Indies Manuka Oval, Canberra 1 38
Feb 3 2013 West Indies WACA Ground 1 11
Feb 1 2013 West Indies WACA Ground 1 10
Jan 13 2013 Sri Lanka Adelaide Oval 1 4
Jan 11 2013 Sri Lanka Melbourne Cricket Ground 1 16

ODI MATCH (BOWLING)

Date Opponent Venue Innings Figures
Mar 7 2020 South Africa Senwes Park 1 0/11
Jan 19 2020 India M.Chinnaswamy Stadium 1 0/9
Jun 29 2019 New Zealand Lord's 1 0/7
Jun 12 2019 Pakistan The Cooper Associates County Ground, Taunton 1 1/13
Mar 29 2019 Pakistan Dubai International Cricket Stadium 1 0/19
Mar 24 2019 Pakistan Sharjah CA Stadium, UAE 1 1/41
Mar 10 2019 India Punjab Cricket Association Stadium 1 0/22
Jun 19 2018 England Trent Bridge 1 0/7
Jan 19 2018 England Brisbane Cricket Ground 1 0/17
Oct 1 2017 India Vidarbha Cricket Association Stadium 1 0/17
Sep 28 2017 India M.Chinnaswamy Stadium 1 0/1
Aug 24 2016 Sri Lanka R. Premadasa Stadium 1 0/7
Jun 21 2016 West Indies Kensington Oval 1 0/16
Jun 11 2016 South Africa Warner Park 1 0/13
Jun 7 2016 South Africa Providence Stadium 1 0/11
Feb 1 2015 England WACA Ground 1 0/3
Aug 31 2014 Zimbabwe Harare Sports Club 1 0/19
Nov 2 2013 India M.Chinnaswamy Stadium 1 0/2
Oct 30 2013 India Vidarbha Cricket Association Stadium 1 1/20
Oct 13 2013 India Subrata Roy Sahara Stadium 1 1/2
Feb 10 2013 West Indies Melbourne Cricket Ground 1 0/2

Today's Fixtures & Results

  • New Zealand v Sri Lanka Test S

    New Zealand 580-4 Dec
    Result
    Sri Lanka 164 & 358

    New Zealand win by an innings and 58 runs

  • South Africa v West Indies ODI

    S Africa 264-6
    Result
    W Indies 260

    South Africa win by 4 wickets

  • Women's Premier League 2023

    Royal Challenge 125-9
    Result
    Mumbai Indians 129-6

    Mumbai Indians Women win by 4 wickets

    UP Warriorz 138-6
    Result
    Delhi Capitals 142-5

    Delhi Capitals Women win by 5 wickets

  • Zimbabwe v Netherlands ODI Ser

    Zimbabwe 249
    Result
    Holland 255-7

    Netherlands win by 3 wickets

  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK